Overview
AK247 Homes Limited is a letting agent based at 99 Bishopsgate, EC2M 3XD. It is an independent, single-office business on our register. Companies House number 00068310. It belongs to the Property Redress Scheme redress scheme.
In 2025 home.co.uk recorded AK247 Homes Limited in 1 local agent league table on 1 occasions. At its best it ranked 20th of 56 agents in Ham (July 2025), with 2 homes for sale of 201 in the area (1% share). In the most recent capture (July 2025) it was 20th of 56 in Ham with 2 homes, a 1% share.
Market position and ranking
How AK247 Homes Limited has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2025 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| Ham | 2025-07 | 20of 56 | 2of 201 | 1% |
The Ham market it trades in
56 agents advertising 201 homes, average asking price £1,147,825, 16 new in the previous 14 days. home.co.uk, 2025-07-15.
All homes for sale in Ham
Total advertised by every agent, each capture
Average asking price in Ham
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 1 | Mervyn Smith315, Richmond Road, Kingston Upon Thames, KT2 5QU | 26 | 13% |
| 2 | Chase Buchanan43 High Street, TEDDINGTON, Middlesex, TW11 8HB | 14 | 7% |
| 3 | Gibson Lane323 Richmond Road, Ham, Richmond, KT2 5QU | 13 | 6% |
| 4 | Snellers74 Broad Street, Teddington, TW11 8QX | 11 | 5% |
| 5 | Curchods21 High Street, Teddington, TW11 8EU | 9 | 4% |
| 6 | Dexters84 Heath Road, Twickenham, TW1 4BW | 8 | 4% |
| 7 | DextersHigh Street, Teddington, TW11 8HA | 7 | 3% |
| 8 | Hamptons InternationalHigh Street, Teddington, TW11 8EW | 7 | 3% |
| 9 | Curchods56-58, Wood Street, Kingston Upon Thames, KT1 1UW | 6 | 3% |
| 10 | Featherstone LeighHigh Street, Teddington, TW11 8ET | 6 | 3% |
| 11 | SavillsHigh Street, Teddington, TW11 8EW | 6 | 3% |
| 12 | WaterviewThames Ditton Marina, Portsmouth Road, KT6 5QD | 6 | 3% |
| 13 | DextersWood Street, Kingston Upon Thames, KT1 1TG | 5 | 2% |
| 14 | Antony Roberts Estate Agents3 Kew Road, Richmond, TW9 2NQ | 4 | 2% |
| 15 | Savills40-42 Hill Rise, Richmond, TW10 6UA | 4 | 2% |
| 16 | Chase Buchanan4 York Street, Twickenham, Middlesex, TW1 3LD | 3 | 1% |
| 17 | DextersSheen Road, Richmond, TW9 1AD | 3 | 1% |
| 18 | Featherstone LeighSheen Road, Richmond, Surrey, TW9 1AD | 3 | 1% |
| 19 | Foxtons28-30 Castle St,, Kingston upon Thames, KT1 1SS | 3 | 1% |
| 20 | Ak247 Homes Ltd, LondonBishopsgate, London, EC2M 3XD | 2 | 1% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read ak247homes.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across City of London since January 1995, and what has sold in EC2M in the last year. City of London averages £710,652 in July 2026, -19.0% over five years and -21.1% over ten.
Average house price, City of London
UK House Price Index, monthly
Homes sold each year, City of London
Completed sales recorded in the House Price Index
Sales per month in EC2M
HM Land Registry completions, last 12 months
Other agents in EC2M
| Office | Type and group | Homes for sale |
|---|---|---|
| AP Living London LTD | Letting agentIndependent | — |
| AP REAL ESTATE SOLUTIONS LTD | Letting agentIndependent | — |
| AREGROUP LTD | Letting agentIndependent | — |
| About the Stay Limited | Letting agentIndependent | — |
| CROWN LUXURY HOMES LIMITED | Letting agentIndependent | — |
| Charles william property investment ltd | Letting agentIndependent | — |
| City Link Property Management Ltd | Estate and letting agentIndependent | — |
| De Silva Empire LTD | Letting agentIndependent | — |
| Dunes & Tides Realty ltd | Letting agentIndependent | — |
| Edemora Ltd | Letting agentIndependent | — |
| Kingfisher Lets Limited | Letting agentIndependent | — |
| London Property Broker Ltd | Estate and letting agentIndependent | — |
| No 8 Real Estate Limited | Estate and letting agentIndependent | — |
| OT SOLUTIONS LTD | Letting agentIndependent | — |
| Paladin Property Management Ltd | Letting agentIndependent | — |
| Prime Residential Property Management | Letting agentIndependent | — |
| REDSTONE PROPERTY PORTFOLIO MANAGEMENT LIMITED | Letting agentIndependent | — |
| Roniss | Estate and letting agentIndependent | — |
| UKMATE Ltd | Letting agentIndependent | — |
All agents in City of London · Demographics and area data on Property Data
Questions and answers
Is AK247 Homes Limited a leading agent in Ham?
home.co.uk ranked it 20th of 56 agents in Ham by homes for sale in July 2025, with 1% of local stock.
Which redress scheme is AK247 Homes Limited a member of?
The Property Redress Scheme.
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 1 snapshots, 2025–2025 |
| UK House Price Index, HM Land Registry (OGL) | City of London, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | EC2M, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?