Estate agents based in YO11
| Office | Homes for sale |
|---|---|
| Ellis Hay | 302026-10-17 |
| Andrew Cowen Estate Agent Ltd | 292026-10-16 |
| CPH Property Services | 292026-10-17 |
| Colin Ellis Property Services | 262026-10-17 |
| Harris Shields Collection | — |
| Hunters – Scarborough | — |
| Quayside Properties | — |
| Reeds Rains | — |
| Tipple Underwood | — |
Best estate agents in Scarborough
Questions and answers
What do homes sell for in YO11?
A median £172,500 across 375 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON