Estate agents based in BH22
| Office | Homes for sale |
|---|---|
| Dixon Kelley | 252026-10-17 |
| Brown & Hart Sales And Lettings Ltd | 02026-10-17 |
| Brewer and Brewer | — |
| Connells | — |
| Edwards | — |
| Goadsby | — |
| Hearnes Ferndown | — |
| MUVA | — |
| Q Sales and Lettings Ltd | — |
| RD Real Estate 7/2024 Limited | — |
| St Quintin | — |
| Winkworth | — |
Best estate agents in Ferndown
Questions and answers
What do homes sell for in BH22?
A median £395,000 across 415 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON