Directory › London › Westminster
Estate agents · Westminster
Estate and letting agents in Westminster
How many estate agents are there in Westminster? 1016 estate and letting agent offices are on the register in Westminster: 397 handle sales and 840 handle lettings or property management. 1,427 homes sold here in the last 12 months at a median £800,000 (HM Land Registry, Sep 2025 to Aug 2026).
1016agent offices
1,427homes sold, 12 months
£800kmedian sold price
£3.39m / £735kdetached / flat median
Agent offices
| Office | Type and group | Postcode | Homes for sale | District median sold |
|---|---|---|---|---|
| BidX1Henry Wood House, 4-5 Langham Place, London, W1B 3DG | Estate agentIndependent | W1B 3DG | 42 | £3.25mW1B · 3 sales |
| BAARTZ2nd Floor, 167-169 Great Portland Street, London, W1W 5PF | Estate and letting agentIndependent | W1W 5PF | 41 | £775kW1W · 19 sales |
| Aldersley London97 Park Lane, Mayfair, London, W1K 7TG | Estate agentIndependent | W1K 7TG | 40 | £3.55mW1K · 18 sales |
| Best Gapp81 Elizabeth Street, Eaton Square, Belgravia, London, SW1W 9PG | Estate and letting agentIndependent | SW1W 9PG | 29 | £1.38mSW1W · 63 sales |
| Alvi Real Estate Limited33-35 Lisson Grove, London, NW1 6UB | Estate and letting agentIndependent | NW1 6UB | 19 | £685kNW1 · 249 sales |
| Alex Britez Cabral Powered by eXp85 Great Portland Street, First Floor, London, W1W 7LT | Estate and letting agentIndependent | W1W 7LT | 12 | £775kW1W · 19 sales |
| Ames Belgravia80 Ebury Street, Belgravia, London, SW1W 9QD | Estate agentIndependent | SW1W 9QD | 5 | £1.38mSW1W · 63 sales |
| Ben Davies PropertyBerkeley Suite, 35 Berkeley Square, London, W1J 5BF | Estate agentIndependent | W1J 5BF | 2 | £2.32mW1J · 7 sales |
| Bargets Estate Agents16 Park Road, Regents Park, London, NW1 4SH | Estate and letting agentIndependent | NW1 4SH | 1 | £685kNW1 · 249 sales |
| Bellman London Ltd32-33 St James's Place, St. James's, London, SW1A 1NR | Estate and letting agentIndependent | SW1A 1NR | 1 | £2.85mSW1A · 1 sales |
| Black Brick Property Solutions LLP15 Bruton Place, Mayfair, London, W1J 6LU | Estate and letting agentIndependent | W1J 6LU | 1 | £2.32mW1J · 7 sales |
| Brithomes33 Cavendish Square, London, W1G 0PW | Estate and letting agentIndependent | W1G 0PW | 1 | £1.61mW1G · 22 sales |
| AC Residential23 Berkeley Square, London, W1J 6HE | Estate and letting agentIndependent | W1J 6HE | 0 | £2.32mW1J · 7 sales |
| AMM Properties58 Bell Street, London | Estate agentIndependent | NW1 5DF | 0 | £685kNW1 · 249 sales |
| Ashley Milton290 Elgin Avenue, Maida Vale, London, W9 1JS | Estate and letting agentIndependent | W9 1JS | 0 | £672kW9 · 272 sales |
| Blackmore Global Ltd12 Old Bond Street, London, W1S 4PW | Estate agentIndependent | W1S 4PW | 0 | £4.44mW1S · 6 sales |
| Boutique Estates3 Smallbrook Mews, London, W2 3BN | Estate and letting agentIndependent | W2 3BN | 0 | £765kW2 · 291 sales |
| 23 CollectiveFloor 2, 65 Margaret street, W1W 8SP | Letting agentIndependent | W1W 8SP | — | £775kW1W · 19 sales |
| 365 Invest Limited5th Floor, 167-169, Great Portland Street, London, W1W 5PF | Estate and letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| 4 Walls5th Floor, 167-169 Great Portland Street, London, W1W 5PF | Estate agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| A Z Real Estate Limited7 Marylebone Lane, W1U 1DB | Letting agentIndependent | W1U 1DB | — | £1.50mW1U · 56 sales |
| A.S. International Asset Management LimitedBerkeley Square House, Berkeley Square, London, W1J 6BD | Estate agentIndependent | W1J 6BD | — | £2.32mW1J · 7 sales |
| AA Estate Agents Ltd107 Westbourne Park Road, W2 5QL | Letting agentIndependent | W2 5QL | — | £765kW2 · 291 sales |
| AB LIVING LTD85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| ACCORD PROPERTY MANAGEMENT LIMITED9 Berners Place, W1T 3AD | Letting agentIndependent | W1T 3AD | — | £860kW1T · 31 sales |
| ADS Property Management LtdOFFICE 107, MERIDIEN HOUSE, W1H 5QJ | Letting agentIndependent | W1H 5QJ | — | £1.05mW1H · 50 sales |
| AE LONDON PROPERTIES LIMITED384 park west place, W2 2QS | Letting agentIndependent | W2 2QS | — | £765kW2 · 291 sales |
| AG Estate Agents85 Great Portland Street, London, W1W 7LT | Estate and letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| AGP Properties6 Norfolk Place, London | Estate agentIndependent | W2 1QN | — | £765kW2 · 291 sales |
| AI HOMESHARE LTDRegus, Berkeley square house, W1J 6BD | Letting agentIndependent | W1J 6BD | — | £2.32mW1J · 7 sales |
| ALEX LAMBARDI LIMITEDCalder & Co, 30 Orange Street, WC2H 7HF | Letting agentIndependent | WC2H 7HF | — | £985kWC2H · 11 sales |
| ALMERO STUDENT LIMITEDFirst Floor (east), SW1W 0AU | Letting agentIndependent | SW1W 0AU | — | £1.38mSW1W · 63 sales |
| ALPHA LIVING LTD119 North West House, Marylebone Road, NW1 5PU | Letting agentIndependent | NW1 5PU | — | £685kNW1 · 249 sales |
| AMIR HOLDING ESTATES LTD3rd Floor, 45 Albemarle Street, Mayfair, W1S 4JL | Letting agentIndependent | W1S 4JL | — | £4.44mW1S · 6 sales |
| ANR Wealth Property167-169 Great Portland Street, 5th Floor, London, W1W 5PF | Estate agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| ARKIT LTD17 Bryanston Square, W1H 2DP | Letting agentIndependent | W1H 2DP | — | £1.05mW1H · 50 sales |
| ARLOWE BAXTER LTD7 Bell Yard, London, WC2A 2JR | Letting agentIndependent | WC2A 2JR | — | £650kWC2A · 1 sales |
| ARM Residential4 Devonshire Street, London, W1W 5DT | Estate and letting agentIndependent | W1W 5DT | — | £775kW1W · 19 sales |
| ASARE ESTATES LTD167-169 GREAT PORTLAND STREET, 5TH FLOOR, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| ASD industries Ltdflat 23 tadema house penfold street, NW8 8PN | Letting agentIndependent | NW8 8PN | — | £855kNW8 · 171 sales |
| ATPS London Ltd12 Melcombe Place, Marylebone, NW1 6JJ | Letting agentIndependent | NW1 6JJ | — | £685kNW1 · 249 sales |
| AVP Estates Ltd85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| AYA Consultant1st Floor, 412 Edgware Road, W2 1ED | Letting agentIndependent | W2 1ED | — | £765kW2 · 291 sales |
| Abide Services LTD71 Shelton Street, WC2H 9JE | Letting agentIndependent | WC2H 9JE | — | £985kWC2H · 11 sales |
| About The Stay Limited11 Bressenden Place, London, SW1E 5BY | Letting agentIndependent | SW1E 5BY | — | £888kSW1E · 8 sales |
| Acantha Collective Limited5-10 Bolton Street, , W1J 8BA | Letting agentIndependent | W1J 8BA | — | £2.32mW1J · 7 sales |
| Acme Property Solutions LTD85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Active Credit Management Ltd85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Address Property Consultants167-169 Great Portland Street, London, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Albion Estate Prime Ltd75 Page Street, SW1P 4EJ | Letting agentIndependent | SW1P 4EJ | — | £725kSW1P · 105 sales |
| Alexander Lawson surveyors ltdBentinck House, 3-8 Bolsover Street, W1W 6AB | Letting agentIndependent | W1W 6AB | — | £775kW1W · 19 sales |
| Alexander Main Ltd78 York Street, W1H 1DP | Letting agentIndependent | W1H 1DP | — | £1.05mW1H · 50 sales |
| Alexanders35 Ivor Place, Marylebone, London, NW1 6EA | Estate and letting agentIndependent | NW1 6EA | — | £685kNW1 · 249 sales |
| Alliance Residential183 Praed Street, London | Estate agentIndependent | W2 1RH | — | £765kW2 · 291 sales |
| Allsop LLP33 Wigmore Street, W1U 1BZ | Letting agentIndependent | W1U 1BZ | — | £1.50mW1U · 56 sales |
| Alpaps Estates39 Moscow Road, London | Estate agentIndependent | W2 4AH | — | £765kW2 · 291 sales |
| Alps Estates Ltd t/a Pickwick Estate Agents2nd Floor, 10-12 Bourlet Close, W1W 7BR | Letting agentIndependent | W1W 7BR | — | £775kW1W · 19 sales |
| Altera Property Solutions Ltd167-169 Great Portland Street, 5th Floor, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Amarant Real Estate12 Hay Hill, Mayfair, W1J 8NR | Letting agentIndependent | W1J 8NR | — | £2.32mW1J · 7 sales |
| Amber Marsh Ltd7b Porchester Gardens, Opp. Whiteley, Bayswater, London, W2 4DB | Letting agentIndependent | W2 4DB | — | £765kW2 · 291 sales |
| Analusalettings Ltd167- 169 Great Portland street, 5th floor, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Andcore Ltd167-169 Great Portland Street, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Andrew Reeves81 Rochester Row, London, SW1P 1LJ | Estate and letting agentIndependent | SW1P 1LJ | — | £725kSW1P · 105 sales |
| Anthony D Gaunt LTD167-169 Great Portland Street, 5th Floor, W1W 5PF | Letting agent (self-employed, network)Keller Williams (self-employed network) | W1W 5PF | — | £775kW1W · 19 sales |
| Apartments of London89 Wilton Road, London | Estate agentIndependent | SW1V 1DN | — | £650kSW1V · 155 sales |
| Arab Investments Limited11 Berkeley Street, W1J 8DS | Letting agentIndependent | W1J 8DS | — | £2.32mW1J · 7 sales |
| Arbitrage Group Properties Ltd62 St. Martin's Lane,, WC2N 4JS | Letting agentIndependent | WC2N 4JS | — | £1.45mWC2N · 2 sales |
| Arcstone Properties Limited4 Old Park Lane, London, W1K 1QW | Estate and letting agentIndependent | W1K 1QW | — | £3.55mW1K · 18 sales |
| Arlington Residential LtdWellington Road, NW8 9SP | Letting agentIndependent | NW8 9SP | — | £855kNW8 · 171 sales |
| Armford Estates Limited78 York Street, W1H 1DP | Letting agentIndependent | W1H 1DP | — | £1.05mW1H · 50 sales |
| Armitage Lettings London Ltd23 Spring Street, W2 1JA | Letting agentIndependent | W2 1JA | — | £765kW2 · 291 sales |
| Arsea Ltd12 Hay Hill,, W1J 8NR | Letting agentIndependent | W1J 8NR | — | £2.32mW1J · 7 sales |
| Ash Ponsonby11 Redan House, 23 Redan Place, London, W2 4SA | Estate and letting agentIndependent | W2 4SA | — | £765kW2 · 291 sales |
| Ash Ponsonby Ltd11 Redan House, 23 Redan Place, W2 4SA | Letting agentIndependent | W2 4SA | — | £765kW2 · 291 sales |
| Aspect Property Management LtdWarwick House, 25-27 Buckingham Palace Road, SW1W 0PP | Letting agentIndependent | SW1W 0PP | — | £1.38mSW1W · 63 sales |
| Asset Living LDN85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Asset securities ltd54 South Molton Street, Asset securities, W1K 5SG | Letting agentIndependent | W1K 5SG | — | £3.55mW1K · 18 sales |
| Aster and Stone Ltd37a Sutherland Street, SW1V 4JU | Letting agentIndependent | SW1V 4JU | — | £650kSW1V · 155 sales |
| Aston & Company LtdEstate Office, 1A Peters Court, W2 5DR | Letting agentIndependent | W2 5DR | — | £765kW2 · 291 sales |
| Aston Chase Ltd67-71 Park Road, London, NW1 6XU | Estate and letting agentIndependent | NW1 6XU | — | £685kNW1 · 249 sales |
| Astons LondonBasement Front, 9 Spring Street, Paddington, London, W2 3RA | Estate agentIndependent | W2 3RA | — | £765kW2 · 291 sales |
| Astute Property Search34, South Molton Street, W1K 5RG | Letting agentIndependent | W1K 5RG | — | £3.55mW1K · 18 sales |
| Astwood Ltd21 Hanover Street, W1B 2EF | Letting agentIndependent | W1B 2EF | — | £3.25mW1B · 3 sales |
| Atlas Global Investments Limited85 Great Portland Street, W1W 7LF | Letting agentIndependent | W1W 7LF | — | £775kW1W · 19 sales |
| Aura Assets Management LimitedThird floor, 45 Albemarle Street,, W1S 4JL | Letting agentIndependent | W1S 4JL | — | £4.44mW1S · 6 sales |
| Avanton Limited6th Floor Brock House, 19 Langham Street, W1W 6BP | Letting agentIndependent | W1W 6BP | — | £775kW1W · 19 sales |
| Avignon Property Management Limited7 Cavendish Square, London, W1G 0PE | Letting agentIndependent | W1G 0PE | — | £1.61mW1G · 22 sales |
| Avignon Property Management Limited28 Margaret Street, W1W 8RZ | Letting agentIndependent | W1W 8RZ | — | £775kW1W · 19 sales |
| Axe Block Management LimitedThomas House, 84 Eccleston Square, SW1V 1PX | Letting agentIndependent | SW1V 1PX | — | £650kSW1V · 155 sales |
| Ayrton Wylie Ltd16 Lower Belgrave Street, London, SW1W 0LN | Estate agentIndependent | SW1W 0LN | — | £1.38mSW1W · 63 sales |
| Azraq Properties Ltd167-169 Great Portland Street, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| BBS Property Consultants (UK) Ltd12 Melcombe Place, Marylebone, NW1 6JJ | Letting agentIndependent | NW1 6JJ | — | £685kNW1 · 249 sales |
| BC9 LTD4 St. Ann's Street, SW1P 2DE | Letting agentIndependent | SW1P 2DE | — | £725kSW1P · 105 sales |
| BCAI LTD85 Great Portland Street, W1W 7LT | Letting agent (self-employed, network)Keller Williams (self-employed network) | W1W 7LT | — | £775kW1W · 19 sales |
| BE PARTNER CONSULTANCY SERVICES LIMITED85, Great Portland Street, First Floor, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| BERDA LIMITED167-169 GREAT PORTLAND STREET, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| BM UK GROUP LTD125 Shirland Road, W9 2EP | Letting agentIndependent | W9 2EP | — | £672kW9 · 272 sales |
| BTR (Operating) Ltd1 Drummond Gate, Pimlico, SW1V 2QQ | Letting agentIndependent | SW1V 2QQ | — | £650kSW1V · 155 sales |
| Banke International Properties Ltd3rd Floor, 17 Albemarle Street, London, W1S 4HP | Estate agentIndependent | W1S 4HP | — | £4.44mW1S · 6 sales |
| Barry And Knight LTD85 Great Portland Street,, London, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Bayt London111 Park Road, London, NW8 7JL | Letting agentIndependent | NW8 7JL | — | £855kNW8 · 171 sales |
| Beauchamp Estates80 St John’s Wood High Street, London, NW8 7SH | Estate and letting agentIndependent | NW8 7SH | — | £855kNW8 · 171 sales |
| Beauchamp Estates24 Curzon Street, Mayfair, London, W1J 7TF | Estate and letting agentIndependent | W1J 7TF | — | £2.32mW1J · 7 sales |
| Belgravia Estates t/a Belgravia International RealtyNo. 2 Eaton Gate, SW1W 9BJ | Letting agentIndependent | SW1W 9BJ | — | £1.38mSW1W · 63 sales |
| Belltrend32 St George Street, London, W1S 2EA | Letting agentIndependent | W1S 2EA | — | £4.44mW1S · 6 sales |
| Bellyards Home LTD69 York Street, W1H 1QD | Letting agentIndependent | W1H 1QD | — | £1.05mW1H · 50 sales |
| Belvedere MR Limited7 Bell Yard, WC2A 2JR | Letting agentIndependent | WC2A 2JR | — | £650kWC2A · 1 sales |
| Belvoir | Estate agentThe Property Franchise Group | SW1V 3DZ | — | £650kSW1V · 155 sales |
| Benham and Reeves32A Sussex Place, Hyde Park, London, W2 2TH | Estate and letting agentIndependent | W2 2TH | — | £765kW2 · 291 sales |
| Bennett Alexander Limited85 First Floor, Great Portland Street, London, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Bensons106 Horseferry Road, Westminster, London, SW1P 2EF | Estate and letting agentIndependent | SW1P 2EF | — | £725kSW1P · 105 sales |
| Bentley & Montgomery ltd55 Princes Gate, Exhibtion Road, SW7 2PN | Letting agentIndependent | SW7 2PN | — | £1.40mSW7 · 151 sales |
| Berkeley & Woods3rd Floor, 207 Regent Street, Mayfair, London, W1B 3HH | Estate and letting agentIndependent | W1B 3HH | — | £3.25mW1B · 3 sales |
| Berkshire Hathaway HomeServices Kay & Co20a Paddington Street, London, W1U 5QP | Estate and letting agentIndependent | W1U 5QP | — | £1.50mW1U · 56 sales |
| Berkshire Hathaway HomeServices Kay & Co24-25 Albion Street, London, W2 2AX | Estate and letting agentIndependent | W2 2AX | — | £765kW2 · 291 sales |
| Better Auctions Ltd7 Bell Yard, London, England, WC2A 2JR | Letting agentIndependent | WC2A 2JR | — | £650kWC2A · 1 sales |
| Bine Properties Ltd85 Great Portland street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Black StannilandThe Smiths Building, 179 Great Portland Street, London, W1W 5PL | Letting agentIndependent | W1W 5PL | — | £775kW1W · 19 sales |
| Blackstone Concierge Ltd3rd Floor, 45 Albemarle St, Mayfair, W1S4JL | Letting agentIndependent | W1S 4JL | — | £4.44mW1S · 6 sales |
| Bloomingdale Residential67 Grosvenor Street, London, W1K 3JN | Letting agentIndependent | W1K 3JN | — | £3.55mW1K · 18 sales |
| Blue Sky Investors Limited85 Great Portland Street, First Floor, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Bold and Reeves Ltd52 Mount Street, Mayfair, W1K 2SF | Letting agentIndependent | W1K 2SF | — | £3.55mW1K · 18 sales |
| Bond Property Management International Limited85 Great Portland Street, First Floor, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Bono Properties Number Two Limited7 Down Street, W1J 7AJ | Letting agentIndependent | W1J 7AJ | — | £2.32mW1J · 7 sales |
| Brandenbergh Management LtdSuite 3, 12 Portman Close, W1H 6BR | Letting agentIndependent | W1H 6BR | — | £1.05mW1H · 50 sales |
| Brannon Capitol LTD85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Brecker Grossmith Ltd63 Wigmore Street, W1U 1BQ | Letting agentIndependent | W1U 1BQ | — | £1.50mW1U · 56 sales |
| BricksIQ Group Ltd167-169 Great Portland Street, 5th Floor, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Bridge2Rent167-169 Great Portland Street, 5th Floor, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Bright Life Real Estate Ltd2 Portman Street, Portman House, W1H 6DU | Letting agentIndependent | W1H 6DU | — | £1.05mW1H · 50 sales |
| Britannia Estate Agents Limited19-21 Palace Street, SW1E 5HS | Letting agentIndependent | SW1E 5HS | — | £888kSW1E · 8 sales |
| Broadhill Estate Limited4 Old Park Lane, Mayfair, W1K 1QW | Letting agentIndependent | W1K 1QW | — | £3.55mW1K · 18 sales |
| Brothers Property Management LTD3 Orchard Place, SW1H 0BF | Letting agentIndependent | SW1H 0BF | — | £838kSW1H · 20 sales |
| Brunel Estates Management Ltd4th Floor, 33 Cavendish Square, W1G 0PW | Letting agentIndependent | W1G 0PW | — | £1.61mW1G · 22 sales |
| Brunsfield3rd Floor Frameworks, 129 Oxford Street, London, W1D 2HZ | Letting agentIndependent | W1D 2HZ | — | £765kW1D · 5 sales |
| Brunsfield Limited129 Oxford Street, London,, W1D 2HQ | Letting agentIndependent | W1D 2HQ | — | £765kW1D · 5 sales |
| Bryan Cohen118 Gloucester Place, W1U 6JA | Letting agentIndependent | W1U 6JA | — | £1.50mW1U · 56 sales |
| Bungalow Homes4 Old Park Lane, Mayfair, London, W1K 1QW | Estate agentIndependent | W1K 1QW | — | £3.55mW1K · 18 sales |
| Bunn & Co (London) Limited18 Churton Street, SW1V 2LL | Letting agentIndependent | SW1V 2LL | — | £650kSW1V · 155 sales |
| Bunn & Co (London) Ltd18 Churton Street, London, SW1V 2LL | Letting agentIndependent | SW1V 2LL | — | £650kSW1V · 155 sales |
| Burford20 Thayer Street, London | Estate agentIndependent | W1U 2QH | — | £1.50mW1U · 56 sales |
| Business Rock85 Great Portland Street, London, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| BuyLondonFlat.com131 - 151 Great Titchfield Street, London, W1W 5BB | Estate agentIndependent | W1W 5BB | — | £775kW1W · 19 sales |
| Buzz Property Management Ltd85 Rochester Row, London, SW1P 1LJ | Letting agentIndependent | SW1P 1LJ | — | £725kSW1P · 105 sales |
| C Benjamin Properties Ltd t/a Yopa5th Floor, 167-169 Great Portland Street, London, W1W 5PF | Estate agentYopa | W1W 5PF | — | £775kW1W · 19 sales |
| CBGA Robson49 Welbeck Street, London, W1G 9XN | Letting agentIndependent | W1G 9XN | — | £1.61mW1G · 22 sales |
| CBRE LimitedHenrietta House, 8 Henrietta Place, W1G 0NB | Letting agentIndependent | W1G 0NB | — | £1.61mW1G · 22 sales |
| CC Gray Estates Limited7 Bell Yard, WC2A 2JR | Letting agentIndependent | WC2A 2JR | — | £650kWC2A · 1 sales |
| CENTURY 21 London Central85 Rochester Row, London, SW1P 1LJ | Estate and letting agentIndependent | SW1P 1LJ | — | £725kSW1P · 105 sales |
| CHI Sales Ltd4, 20 Devonshire Terrace, W2 3DW | Letting agentIndependent | W2 3DW | — | £765kW2 · 291 sales |
| CHS Management CO23A Craven Terrace, W2 3QH | Letting agentIndependent | W2 3QH | — | £765kW2 · 291 sales |
| CITYHALL ESTATES LTD85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| CN Consulting Ltd12 John Princes Street, W1G 0JR | Letting agentIndependent | W1G 0JR | — | £1.61mW1G · 22 sales |
| COLLIERS INTERNATIONAL PROPERTY ADVISERS UK LLP95 Wigmore street, W1U 1FF | Letting agentIndependent | W1U 1FF | — | £1.50mW1U · 56 sales |
| COLVILLE COLLECTION PROPERTIES LTD3rd Floor, 45 Albemarle Street, W1S 4JL | Letting agentIndependent | W1S 4JL | — | £4.44mW1S · 6 sales |
| CRM LtdFlat 7, Nuffield Lodge, W9 3TP | Letting agentIndependent | W9 3TP | — | £672kW9 · 272 sales |
| Cambridge Property Investments Ltd®167-169 Great Portland street, 5th Floor,, W1W 5PF | Letting agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Campus Creations Limited T/A as True Student85 Great Portland Street, W1W 7LT | Letting agentIndependent | W1W 7LT | — | £775kW1W · 19 sales |
| Canary Properties1C Aberdeen Place, St John's Wood, London, NW8 8JN | Estate and letting agentIndependent | NW8 8JN | — | £855kNW8 · 171 sales |
| Capital Estate London49 Welbeck Street, London, W1G 9XN | Estate and letting agentIndependent | W1G 9XN | — | £1.61mW1G · 22 sales |
| Capital Homes International LLP4, 20 Devonshire Terrace, W2 3DW | Letting agentIndependent | W2 3DW | — | £765kW2 · 291 sales |
| Carlton Gate Marketing Co LtdThe Tea House, 17 Hall Road, London, NW8 9RF | Estate and letting agentIndependent | NW8 9RF | — | £855kNW8 · 171 sales |
| Carlton Gate Marketing Co Ltd1 Swift Lodge,, Carlton Walk, W9 3TY | Letting agentIndependent | W9 3TY | — | £672kW9 · 272 sales |
| Carltone Limited4 Marylebone Street, W1G 8JH | Letting agentIndependent | W1G 8JH | — | £1.61mW1G · 22 sales |
| Carter Jonas37 New Cavendish Street, Marylebone, London, W1G 9TL | Estate and letting agentIndependent | W1G 9TL | — | £1.61mW1G · 22 sales |
| Carter Jonas18 Davies Street, London, W1K 3DS | Estate and letting agentIndependent | W1K 3DS | — | £3.55mW1K · 18 sales |
| Cashlong Real Estate Services Ltd20 Seymour Mews, London, W1H 6BQ | Estate and letting agentIndependent | W1H 6BQ | — | £1.05mW1H · 50 sales |
| Caspro Management Limited11 Chapter Street, London, SW1P 4NY | Letting agentIndependent | SW1P 4NY | — | £725kSW1P · 105 sales |
| Castlereagh Properties87 York Street, London, W1H 4QB | Estate and letting agentIndependent | W1H 4QB | — | £1.05mW1H · 50 sales |
| Cavendish Rowe32 Craven Road, London, W2 3QA | Estate and letting agentIndependent | W2 3QA | — | £765kW2 · 291 sales |
| Celestial Globe South West Limited52 Grosvenor Gardens, London, SW1W 0AU | Estate and letting agentIndependent | SW1W 0AU | — | £1.38mSW1W · 63 sales |
| Centaur Secretaries Ltd24 Old Bond Street, W1S 4BH | Letting agentIndependent | W1S 4BH | — | £4.44mW1S · 6 sales |
| Central London Flatshare........., ........., W1S 2PR | Letting agentIndependent | W1S 2PR | — | £4.44mW1S · 6 sales |
| Central London Rents112 Gloucester Place, W1U 6HX | Letting agentIndependent | W1U 6HX | — | £1.50mW1U · 56 sales |
| Century 21 Diamond25a Crawford Street, Marylebone, London, W1H 1PL | Estate and letting agentIndependent | W1H 1PL | — | £1.05mW1H · 50 sales |
| Chambre LimitedEccleston Yards, 25 Eccleston Place, SW1W 9NF | Letting agentIndependent | SW1W 9NF | — | £1.38mSW1W · 63 sales |
| Chancellors88 St John's Wood High Street, London | Estate agentIndependent | NW8 7NH | — | £855kNW8 · 171 sales |
| Chancery Estates Ltd3rd Floor, 207 Regent St, W1B 3HH | Letting agentIndependent | W1B 3HH | — | £3.25mW1B · 3 sales |
| Charles Belgrave London Ltd.13 Grosvenor Gardens, SW1W 0BD | Letting agentIndependent | SW1W 0BD | — | £1.38mSW1W · 63 sales |
| Charles Lloyd Real Estate167-169 Great Portland Street, 5th Floor, London, W1W 5PF | Estate agentIndependent | W1W 5PF | — | £775kW1W · 19 sales |
| Charmill Residential Limited51 Maida Vale, Little Venice, W9 1SD | Letting agentIndependent | W9 1SD | — | £672kW9 · 272 sales |
| Chase Apartments32 Gatliff Road, Belgravia, London, SW1W 8QN | Estate agentIndependent | SW1W 8QN | — | £1.38mSW1W · 63 sales |
| Chasemore Property Ltd2 Eaton Gate, Belgravia, London, SW1W 9BJ | Estate agentIndependent | SW1W 9BJ | — | £1.38mSW1W · 63 sales |
| Chesham Property London Ltd.35 Berkeley Square, Mayfair, W1J 5BF | Letting agentIndependent | W1J 5BF | — | £2.32mW1J · 7 sales |
| Chesterton | Estate agentIndependent | SW1V 1HJ | — | £650kSW1V · 155 sales |
| Chesterton (Behr & Butchoff)105 St John's Wood Terrace, London | Estate agentIndependent | NW8 6PL | — | £855kNW8 · 171 sales |
| Chesterton UK Services Ltd40 Connaught Street, W2 2AB | Letting agentIndependent | W2 2AB | — | £765kW2 · 291 sales |
| Chestertons47 South Audley Street, London | Estate agentChestertons | W1K 2QA | — | £3.55mW1K · 18 sales |
| Chestertons24-26 Clifton Road, London | Estate agentChestertons | W9 1SX | — | £672kW9 · 272 sales |
| Chestertons40 Connaught Street, London | Estate agentChestertons | W2 2AB | — | £765kW2 · 291 sales |
| Chestertons56 Queen Anne Street, London | Estate agentChestertons | W1G 8LA | — | £1.61mW1G · 22 sales |
| Chestertons105 Wilton Road, London | Estate agentChestertons | SW1V 1DU | — | £650kSW1V · 155 sales |
| Chinese London Landlord Group Ltd29-30 Frith Street, W1D 5LG | Letting agentIndependent | W1D 5LG | — | £765kW1D · 5 sales |
| Christopher Hellowell3rd Floor Suite, 207 Regent Street, W1B 3HH | Letting agentIndependent | W1B 3HH | — | £3.25mW1B · 3 sales |
| Citian Ltd7 Bell Yard,, WC2A 2JR | Letting agentIndependent | WC2A 2JR | — | £650kWC2A · 1 sales |
| City & Urban65 Balcombe Street, Marylebone, NW1 6HD | Letting agentIndependent | NW1 6HD | — | £685kNW1 · 249 sales |
| City & Urban International LTD102A Seymour Place, W1H 1NF | Letting agentIndependent | W1H 1NF | — | £1.05mW1H · 50 sales |
| City Prime Properties3rd Floor, 45 Albemarle Street, Mayfair, London, W1S 4JL | Estate and letting agentIndependent | W1S 4JL | — | £4.44mW1S · 6 sales |
| City Relay51 Warwick Way, London | Estate agentIndependent | SW1V 1QS | — | £650kSW1V · 155 sales |
