Directory › London › Southwark
Estate agents · Southwark
Estate and letting agents in Southwark
How many estate agents are there in Southwark? 249 estate and letting agent offices are on the register in Southwark: 110 handle sales and 213 handle lettings or property management. 2,123 homes sold here in the last 12 months at a median £530,000 (HM Land Registry, Sep 2025 to Aug 2026).
249agent offices
2,123homes sold, 12 months
£530kmedian sold price
£1.75m / £450kdetached / flat median
Agent offices
| Office | Type and group | Postcode | Homes for sale | District median sold |
|---|---|---|---|---|
| Alesco Investment Properties Ltd6 Hays Lane, Office 5.03, London, SE1 2HB | Estate and letting agentIndependent | SE1 2HB | 4 | £570kSE1 · 546 sales |
| Alex & Matteo5 Cherry Garden House, Cherry Garden Street, London, SE16 4PE | Estate and letting agentIndependent | SE16 4PE | 0 | £466kSE16 · 344 sales |
| ADRIANA BIANCO4 Middleton Drive, SE166RZ | Letting agentIndependent | SE16 6RZ | — | £466kSE16 · 344 sales |
| AK&Properties limited56 Aland Court, SE16 7LA | Letting agentIndependent | SE16 7LA | — | £466kSE16 · 344 sales |
| Acorn Ltd30-32 Peckham Rye, Peckham, London, SE15 4JR | Estate and letting agentIndependent | SE15 4JR | — | £555kSE15 · 441 sales |
| Acorn Ltd116 -118 Bermondsey Street, London Bridge, London, SE1 3TX | Estate and letting agentIndependent | SE1 3TX | — | £570kSE1 · 546 sales |
| Acorn Ltd27 Denmark Hill, Camberwell, London, SE5 8RS | Estate and letting agentIndependent | SE5 8RS | — | £478kSE5 · 326 sales |
| Acorn Ltd98 Lordship Lane, Dulwich, London, SE22 8HF | Estate and letting agentIndependent | SE22 8HF | — | £725kSE22 · 314 sales |
| Alexandra Stripe/RoseSuite 6, Daisy Business Park, 19-35 Sylvan Grove, SE15 1PD | Letting agentIndependent | SE15 1PD | — | £555kSE15 · 441 sales |
| Anderson RoseCardamom Building, 31f Shad Thames, London, SE1 2YR | Estate and letting agentIndependent | SE1 2YR | — | £570kSE1 · 546 sales |
| Anna Kaplan51 Bywater Place, SE16 5NE | Letting agentIndependent | SE16 5NE | — | £466kSE16 · 344 sales |
| Apo Group Limited201 Borough High Street, SE11JA | Letting agentIndependent | SE1 1JA | — | £570kSE1 · 546 sales |
| BELFERS LIMITEDOffice 141, 3 More London Riverside, SE1 2RE | Letting agentIndependent | SE1 2RE | — | £570kSE1 · 546 sales |
| Barnard Marcus152 Rye Lane, Peckham, London, SE15 4NB | Estate agentConnells Group | SE15 4NB | — | £555kSE15 · 441 sales |
| Beechill Property Group LTD T/A Beechill1 St Saviours Wharf, 25 Mill Street, 25 Mill Street, SE1 2BE | Letting agentIndependent | SE1 2BE | — | £570kSE1 · 546 sales |
| Berkeley Residential Management LtdBroadwall House, 21 Broadwall, SE1 9PL | Letting agentIndependent | SE1 9PL | — | £570kSE1 · 546 sales |
| Berkeley WayRegent Letting and Property Management, Broadwall House, 21 Broadwall, London, SE1 9PL | Letting agentIndependent | SE1 9PL | — | £570kSE1 · 546 sales |
| Bilex Properties92 Peckham High Street | Estate agentIndependent | SE15 5RS | — | £555kSE15 · 441 sales |
| Binky services ltd77 Blackfriars Road, SE1 8HA | Letting agentIndependent | SE1 8HA | — | £570kSE1 · 546 sales |
| Black Katz78 Borough High Street, London, SE1 1LL | Estate and letting agentIndependent | SE1 1LL | — | £570kSE1 · 546 sales |
| BosStock Lettings & Maintenance Ltd39 Grove Lane, SE5 8SP | Letting agentIndependent | SE5 8SP | — | £478kSE5 · 326 sales |
| Brixanne Morter | Estate agentIndependent | SE15 1PD | — | £555kSE15 · 441 sales |
| Burnet Ware & Graves Ltd13 Half Moon Lane, Herne Hill, SE24 9JU | Letting agentIndependent | SE24 9JU | — | £625kSE24 · 153 sales |
| COALVA VENTURES LTDApartment 58, 1 Blackfriars Road, SE1 9GD | Letting agentIndependent | SE1 9GD | — | £570kSE1 · 546 sales |
| CWMC LettingsCanada Wharf, 255 Rotherhithe Street, SE16 5ES | Letting agentIndependent | SE16 5ES | — | £466kSE16 · 344 sales |
| Cambig Properties Ltd43 Staveley Close, SE15 2JL | Letting agentIndependent | SE15 2JL | — | £555kSE15 · 441 sales |
| Chase EvansOne The Elephant, 5 St Gabriel Walk, London, SE1 6FS | Estate and letting agentIndependent | SE1 6FS | — | £570kSE1 · 546 sales |
| Chase EvansStrata, 10 & 12 Walworth Road, London, SE1 6EE | Letting agentIndependent | SE1 6EE | — | £570kSE1 · 546 sales |
| Chestertons220 Tower Bridge Road, London | Estate agentChestertons | SE1 2UP | — | £570kSE1 · 546 sales |
| Christina King PropertiesFlat 12, Dighton Court, John Ruskin Street, SE5 0PR | Letting agentIndependent | SE5 0PR | — | £478kSE5 · 326 sales |
| Chutzpah Property ConnectFlat 121, 2 Cayenne Court, London, SE1 2PP | Estate agentIndependent | SE1 2PP | — | £570kSE1 · 546 sales |
| Circa LondonThe Pavilion, 118 Southwark Street, London, SE1 0SW | Estate and letting agentIndependent | SE1 0SW | — | £570kSE1 · 546 sales |
| Circle ResidentialSignal House, Management Office, 137 Great Suffolk Street, Southwark, London, SE1 1PZ | Letting agentIndependent | SE1 1PZ | — | £570kSE1 · 546 sales |
| Cliz Investment Property45 Missenden Inville Road, London, SE17 2HT | Estate agentIndependent | SE17 2HT | — | £480kSE17 · 171 sales |
| Cluttons Residential LimitedCluttons Tower Bridge, 36 Horselydown Lane, London, SE1 2LN | Estate and letting agentIndependent | SE1 2LN | — | £570kSE1 · 546 sales |
| Coldwell Banker SouthbankUnit 3 Cedar Court, 1 Royal Oak Yard, London, SE1 3GA | Estate and letting agentIndependent | SE1 3GA | — | £570kSE1 · 546 sales |
| Create Asset Management Limited53 Thrale Street, London, SE1 9HW | Letting agentIndependent | SE1 9HW | — | £570kSE1 · 546 sales |
| Create Asset Management Ltd53 Thrale Street, SE1 9HW | Letting agentIndependent | SE1 9HW | — | £570kSE1 · 546 sales |
| Cubix Property Management Ltd169 New Kent Road, Elephant and Castle, London, SE1 4AG | Estate and letting agentIndependent | SE1 4AG | — | £570kSE1 · 546 sales |
| D A Spaces Ltd124 City Road, SE17 2FH | Letting agentIndependent | SE17 2FH | — | £480kSE17 · 171 sales |
| Daniel Cobb82-84 Bermondsey Street, London Bridge, London, SE1 3UD | Estate and letting agentIndependent | SE1 3UD | — | £570kSE1 · 546 sales |
| David Wiffen Ltd163 Herne Hill, SE24 9LR | Letting agentIndependent | SE24 9LR | — | £625kSE24 · 153 sales |
| Dd property solutions2 Rust Square, SE5 7LG | Letting agentIndependent | SE5 7LG | — | £478kSE5 · 326 sales |
| Devete Financials Limited241 Borough High Street, , SE1 1GA | Estate agentIndependent | SE1 1GA | — | £570kSE1 · 546 sales |
| Dexters Canada WaterUnit B, Montreal House, Surrey Quays Road, London, SE16 7AQ | Estate agentDexters | SE16 7AQ | — | £466kSE16 · 344 sales |
| Dexters East Dulwich98 Grove Vale, East Dulwich, London, SE22 8DR | Estate and letting agentDexters | SE22 8DR | — | £725kSE22 · 314 sales |
| Dexters London Bridge54 Borough High Street, London, SE1 1XL | Estate and letting agentDexters | SE1 1XL | — | £570kSE1 · 546 sales |
| Dexters Nunhead145a Evelina Road, Nunhead, London, SE15 3HB | Estate and letting agentDexters | SE15 3HB | — | £555kSE15 · 441 sales |
| Dexters Peckham Rye2-4 Barry Parade Sales, Barry Road, East Dulwich, London, SE22 0JA | Estate and letting agentDexters | SE22 0JA | — | £725kSE22 · 314 sales |
| Dexters Tower Bridge & WaterviewThe Anchor Brewhouse, 50 Shad Thames, London, SE1 2LY | Letting agentDexters | SE1 2LY | — | £570kSE1 · 546 sales |
| EPV LIMITED T/A Fabs Estates207 Plough Way, SE16 7FN | Letting agentIndependent | SE16 7FN | — | £466kSE16 · 344 sales |
| Easy Let Housing | Estate agentIndependent | SE15 1PD | — | £555kSE15 · 441 sales |
| Easylondon2024 ltd219 B Old kent road, SE15LU | Letting agentIndependent | SE1 5LU | — | £570kSE1 · 546 sales |
| Edionwe Dreambase LimitedFlat 22 Dunstall House, SE15 5SJ | Letting agentIndependent | SE15 5SJ | — | £555kSE15 · 441 sales |
| Edwards Estate Agents138-140 Southwark Street, London, SE1 0SW | Estate and letting agentIndependent | SE1 0SW | — | £570kSE1 · 546 sales |
| Eternity Properties Limited215-221 Borough High Street, SE1 1JA | Letting agentIndependent | SE1 1JA | — | £570kSE1 · 546 sales |
| FCJ Paddington LtdApt 1101 City Light Point, 64 New Kent Road, Southwark, London, SE1 6GD | Estate and letting agentIndependent | SE1 6GD | — | £570kSE1 · 546 sales |
| Fast-Lets LtdFlat 18, The Glass House, SE1 3GE | Letting agentIndependent | SE1 3GE | — | £570kSE1 · 546 sales |
| Felicity J Lord34 Horsleydown Lane, Courage Yard, London, SE1 2LN | Estate and letting agentIndependent | SE1 2LN | — | £570kSE1 · 546 sales |
| Feliks Augustine Ltd52 Weston Street, SE1 3QJ | Letting agentIndependent | SE1 3QJ | — | £570kSE1 · 546 sales |
| Field & Sons | Estate agentIndependent | SE1 2LY | — | £570kSE1 · 546 sales |
| First Row Properties48 PROSPECT HOUSE, FREAN STREET, SE16 4AE | Letting agentIndependent | SE16 4AE | — | £466kSE16 · 344 sales |
| Fish Need Water1-2 The Parade, Dog Kennel Hill, East Dulwich, London, SE22 8BQ | Estate and letting agentIndependent | SE22 8BQ | — | £725kSE22 · 314 sales |
| Foxtons LimitedFoxtons Peckham, 218-220 Rye Lane, London, SE15 4NL | Estate and letting agentFoxtons Group | SE15 4NL | — | £555kSE15 · 441 sales |
| Foxtons LimitedFoxtons London Bridge, 94 Borough High Street, London, SE1 1LL | Estate and letting agentFoxtons Group | SE1 1LL | — | £570kSE1 · 546 sales |
| Foxtons LimitedFoxtons Elephant & Castle, The Pavilion, 4 Walworth Road, London, SE1 6EB | Estate and letting agentFoxtons Group | SE1 6EB | — | £570kSE1 · 546 sales |
| Foxtons LimitedFoxtons Dulwich, 12 Lordship Lane, London, SE22 8HN | Estate and letting agentFoxtons Group | SE22 8HN | — | £725kSE22 · 314 sales |
| Francesco Mauri18 Guild House, 393 Rotherhithe New Road, SE16 3FN | Letting agentIndependent | SE16 3FN | — | £466kSE16 · 344 sales |
| Frank Harris & Co205 Tooley Street, Shad Thames, London, SE1 2JX | Estate and letting agentIndependent | SE1 2JX | — | £570kSE1 · 546 sales |
| Freehold Managers PLCButlers Wharf Building, 36 Shad Thames, SE1 2YE | Letting agentIndependent | SE1 2YE | — | £570kSE1 · 546 sales |
| GAEA PROPERTY GROUP LTDFlat 11, 159 New Kent Road, SE1 4AG | Letting agentIndependent | SE1 4AG | — | £570kSE1 · 546 sales |
| Gala Casa LTDWest 802, 185 Park Street,, SE1 9SH | Letting agentIndependent | SE1 9SH | — | £570kSE1 · 546 sales |
| Gareth James Agenct Ltd - Queens Road181 Queens Road, Peckham, SE15 2ND | Letting agentIndependent | SE15 2ND | — | £555kSE15 · 441 sales |
| Gareth James Agency Ltd - Nunhead135 Evelina Road, Nunhead, SE15 3HB | Letting agentIndependent | SE15 3HB | — | £555kSE15 · 441 sales |
| Gareth James Agency Ltd T/a Fine & Country South East London129 Bellenden Road, SE15 4QY | Letting agentFine & Country (franchise) | SE15 4QY | — | £555kSE15 · 441 sales |
| Garrett Whitelock164 Tower Bridge Road, London, SE1 3FG | Estate and letting agentIndependent | SE1 3FG | — | £570kSE1 · 546 sales |
| Get Living38 New Kent Road, Elephant & Castle, London, SE1 6TJ | Letting agentIndependent | SE1 6TJ | — | £570kSE1 · 546 sales |
| Gladstay limitedUnit 8 Dock Offices,, surrey quays road, SE16 2XU | Letting agentIndependent | SE16 2XU | — | £466kSE16 · 344 sales |
| Global House Estates Ltd35a St Georges Road, London, SE1 6EW | Estate and letting agentIndependent | SE1 6EW | — | £570kSE1 · 546 sales |
| Gordon & Co212 Tower Bridge Road, London | Estate agentIndependent | SE1 2RY | — | £570kSE1 · 546 sales |
| Griffins Estates Limited160 Jamaica Road, Bermondsey, SE16 4RT | Letting agentIndependent | SE16 4RT | — | £466kSE16 · 344 sales |
| Hamptons41 Shad Thames, Tower Bridge Piazza, Tower Bridge, London, SE1 2NJ | Estate and letting agentConnells Group | SE1 2NJ | — | £570kSE1 · 546 sales |
| Hamptons12 Red Post Hill, Dulwich, London, SE21 7BX | Estate and letting agentConnells Group | SE21 7BX | — | £730kSE21 · 128 sales |
| Hannah James London Ltd9 Valentine Row, SE1 8BN | Letting agentIndependent | SE1 8BN | — | £570kSE1 · 546 sales |
| Harvard and Taylor Ltd.Big Yellow Self Storage-Camberwell, Office 110, 49-65 Southampton Way, London, SE5 7SW | Letting agentIndependent | SE5 7SW | — | £478kSE5 · 326 sales |
| Harvey & Wheeler33 Dulwich Village, Dulwich, London, SE21 7BN | Estate and letting agentIndependent | SE21 7BN | — | £730kSE21 · 128 sales |
| Hastings International42 Borough High Street, London, SE1 1XW | Estate and letting agentIndependent | SE1 1XW | — | £570kSE1 · 546 sales |
| Hastings International18 Shad Thames, SE1 2YQ | Letting agentIndependent | SE1 2YQ | — | £570kSE1 · 546 sales |
| Hastings International UK Limited167b Rotherhithe Street, London, SE16 5QW | Estate and letting agentIndependent | SE16 5QW | — | £466kSE16 · 344 sales |
| Hello Student Management LimitedHop Yard Studios, 1st Floor, 72 Borough High St, SE1 1XF | Letting agentIndependent | SE1 1XF | — | £570kSE1 · 546 sales |
| Home-Made UK Properties Limited2-6 Boundary Row, SE1 8HP | Letting agentIndependent | SE1 8HP | — | £570kSE1 · 546 sales |
| Homely Housing Lets Ltd24 Forest Hill Road, East Dulwich, SE22 0RR | Letting agentIndependent | SE22 0RR | — | £725kSE22 · 314 sales |
| Hong Dung PhamFlat 13, Dunlin House, SE16 2NH | Letting agentIndependent | SE16 2NH | — | £466kSE16 · 344 sales |
| Hopter Ltd19 Chatsworth House, SE1 2RY | Letting agentIndependent | SE1 2RY | — | £570kSE1 · 546 sales |
| Hue Homes Ltd18 London Road, London, SE1 6JX | Estate and letting agentIndependent | SE1 6JX | — | £570kSE1 · 546 sales |
| Hunters29 Denmark Hill, London, SE5 8RS | Estate and letting agentThe Property Franchise Group | SE5 8RS | — | £478kSE5 · 326 sales |
| Hunters | Estate agentThe Property Franchise Group | SE16 2LW | — | £466kSE16 · 344 sales |
| Hunters – Camberwell29 Denmark Hill, London, SE5 8RS | Estate and letting agentThe Property Franchise Group | SE5 8RS | — | £478kSE5 · 326 sales |
| IQSA Services Limited T/A IQ Student AccommodationThird Floor, 2 More London Riverside, SE1 2DB | Letting agentIndependent | SE1 2DB | — | £570kSE1 · 546 sales |
| Independent London Estate Agents6-8 Cole Street, Trinity Village, London, SE1 4YH | Estate and letting agentIndependent | SE1 4YH | — | £570kSE1 · 546 sales |
| InigoSt Alphege Hall, King's Bench Street, London, SE1 0QX | Estate agentIndependent | SE1 0QX | — | £570kSE1 · 546 sales |
| Inlair Easybuy Property Management Ltd128 Webber Street, SE1 0QL | Letting agentIndependent | SE1 0QL | — | £570kSE1 · 546 sales |
| Invicta Investment PropertiesOffice 5.2.2, The Leather Market, London, SE1 3ER | Estate agentIndependent | SE1 3ER | — | £570kSE1 · 546 sales |
| J NEWELL ESTATES LTD184 Crystal Palace Road,, SE22 9EP | Letting agentIndependent | SE22 9EP | — | £725kSE22 · 314 sales |
| JD Corp Management Ltd12A City Business Park, Lower Road, Southwark, London, SE16 2XB | Letting agentIndependent | SE16 2XB | — | £466kSE16 · 344 sales |
| JIANCHUAN LTD T/A JC living6 Union Street, SE1 1SZ | Letting agentIndependent | SE1 1SZ | — | £570kSE1 · 546 sales |
| JS Estate Management Limited1A Rotherhithe New Road, London, SE16 2AH | Estate and letting agentIndependent | SE16 2AH | — | £466kSE16 · 344 sales |
| JSN PROPERTIES INVESTMENT LIMITED12 Filigree Court, SE16 5HL | Letting agentIndependent | SE16 5HL | — | £466kSE16 · 344 sales |
| Ja & Ja Property Management LimitedFlat 52 Victoria House, 38 Surrey Quays Road, SE16 7DX | Letting agentIndependent | SE16 7DX | — | £466kSE16 · 344 sales |
| Jacobs Property Group LtdFlat 11, Hobbs Court, SE1 2BG | Letting agentIndependent | SE1 2BG | — | £570kSE1 · 546 sales |
| Jean-Paul Raven35 Rope Street, SE16 7TE | Letting agentIndependent | SE16 7TE | — | £466kSE16 · 344 sales |
| Jo & Chel Ltd T/A Jo & Chel Properties82 Peckham High Street, SE15 5ED | Letting agentIndependent | SE15 5ED | — | £555kSE15 · 441 sales |
| Joanne Howes66 Crawthew Grove, SE229AB | Letting agentIndependent | SE22 9AB | — | £725kSE22 · 314 sales |
| Jones Davies3 London Bridge Street, London, SE1 9SG | Estate agentIndependent | SE1 9SG | — | £570kSE1 · 546 sales |
| Jph property Ltd91 Abbotswood Road, SE22 8DN | Letting agentIndependent | SE22 8DN | — | £725kSE22 · 314 sales |
| Kalmars Residential LtdSuite 1, 2 Shad Thames, SE1 2YU | Letting agentIndependent | SE1 2YU | — | £570kSE1 · 546 sales |
| Keating Estates17 Norwood Road, Herne Hill, London, SE24 9AA | Estate and letting agentIndependent | SE24 9AA | — | £625kSE24 · 153 sales |
| Keating Estates Limited17 Norwood Road, Herne Hill, SE24 9AA | Letting agentIndependent | SE24 9AA | — | £625kSE24 · 153 sales |
| Keating Estates Limited15 Grove Vale, East Dulwich, SE22 8ET | Letting agentIndependent | SE22 8ET | — | £725kSE22 · 314 sales |
| Kindly Properties | Estate agentIndependent | SE22 8EN | — | £725kSE22 · 314 sales |
| Kings & MarshBarrow Store Court, SE1 4QQ | Letting agentIndependent | SE1 4QQ | — | £570kSE1 · 546 sales |
| Kinleigh Folkard and Hayward39 Dulwich Village, Dulwich Village, London, SE21 7BN | Estate and letting agentIndependent | SE21 7BN | — | £730kSE21 · 128 sales |
| Kinleigh Folkard and Hayward107-109 Lordship Lane, East Dulwich, London, SE22 8HU | Estate and letting agentIndependent | SE22 8HU | — | £725kSE22 · 314 sales |
| Kinleigh Folkard and Hayward48 Peckham Rye, Peckham, London, SE15 4JR | Estate and letting agentIndependent | SE15 4JR | — | £555kSE15 · 441 sales |
| Kinleigh Folkard and HaywardMontreal House, Surrey Quays Road, Canada Water, London, SE16 7AQ | Estate and letting agentIndependent | SE16 7AQ | — | £466kSE16 · 344 sales |
| Kinleigh Folkard and Hayward44-48 Borough High Street, London Bridge, London, SE1 1XW | Estate and letting agentIndependent | SE1 1XW | — | £570kSE1 · 546 sales |
| Kinleigh Folkard and Hayward17 - 19 Camberwell Church Street, Camberwell, London, SE5 8TR | Estate and letting agentIndependent | SE5 8TR | — | £478kSE5 · 326 sales |
| Knight Frank | Estate agentKnight Frank | SE21 7BN | — | £730kSE21 · 128 sales |
| Kushy Move188 Bellenden Road, Peckham, London, SE15 4BW | Estate and letting agentIndependent | SE15 4BW | — | £555kSE15 · 441 sales |
| Laurie Dalton2 Hurley Crescent, SE16 6AL | Letting agentIndependent | SE16 6AL | — | £466kSE16 · 344 sales |
| Lavanda Ventures Ltd1 Long Lane, SE1 4PG | Letting agentIndependent | SE1 4PG | — | £570kSE1 · 546 sales |
| Ledwell group99 Copeland Road, London, SE15 3SL | Letting agentIndependent | SE15 3SL | — | £555kSE15 · 441 sales |
| Leonard Leese Ltd230 Borough High Street, London, SE1 1JX | Estate and letting agentIndependent | SE1 1JX | — | £570kSE1 · 546 sales |
| Liu International UK Limited3 More London Place, SE1 2RE | Letting agentIndependent | SE1 2RE | — | £570kSE1 · 546 sales |
| Living World Ltd59 Hillcourt Road, SE22 0PF | Letting agentIndependent | SE22 0PF | — | £725kSE22 · 314 sales |
| Living in London LtdUnit 1 The Booking Hall, Canada Water Tube Station, London, SE16 2XU | Estate and letting agentIndependent | SE16 2XU | — | £466kSE16 · 344 sales |
| London Green Residential2nd Floor, Finchley Park, SE1 9HF | Letting agentIndependent | SE1 9HF | — | £570kSE1 · 546 sales |
| London Village Estates164 Tower Bridge Road, London | Estate agentIndependent | SE1 3FG | — | £570kSE1 · 546 sales |
| London and Country Limited37 Plough Way, Surrey Quays, SE16 2LS | Letting agentIndependent | SE16 2LS | — | £466kSE16 · 344 sales |
| Love London Living Limited38 Playfield Crescent, SE22 8QS | Letting agentIndependent | SE22 8QS | — | £725kSE22 · 314 sales |
| MAZTERS LTD258 OLD KENT ROAD, SE1 5UB | Letting agentIndependent | SE1 5UB | — | £570kSE1 · 546 sales |
| MYAH LivingWorking From_Southwark, 32 Blackfriars Road,, Southwark, SE1 8NY | Letting agentIndependent | SE1 8NY | — | £570kSE1 · 546 sales |
| Madison BrookRailway Arches, 8a Chancel Street, London, SE1 0UR | Letting agentIndependent | SE1 0UR | — | £570kSE1 · 546 sales |
| Madley | Estate agentIndependent | SE16 2EU | — | £466kSE16 · 344 sales |
| Makarios Beke Property Group LtdFlat 10, Ashdene, SE15 2UB | Letting agentIndependent | SE15 2UB | — | £555kSE15 · 441 sales |
| Maltings Place Management Company LimitedUnit 1 Maltings Place, 169 Tower Bridge Road, SE1 3JB | Letting agentIndependent | SE1 3JB | — | £570kSE1 · 546 sales |
| Manse & Garret Property Search Limited64 Southwark Bridge Road, London, SE1 0AS | Estate and letting agentIndependent | SE1 0AS | — | £570kSE1 · 546 sales |
| Marcus Reilly Estate Agents Ltd90 Walworth Road, SE1 6SW | Letting agentIndependent | SE1 6SW | — | £570kSE1 · 546 sales |
| Marlin Apartments5-8 Empire Square South, 34 Long Lane, SE1 4NA | Letting agentIndependent | SE1 4NA | — | £570kSE1 · 546 sales |
| Martin & Co106 Tooley Street, London | Estate agentThe Property Franchise Group | SE1 2TH | — | £570kSE1 · 546 sales |
| Maurice Louis Ltd2 Quentin House, Gray Street, Waterloo, London, SE1 8UY | Estate and letting agentIndependent | SE1 8UY | — | £570kSE1 · 546 sales |
| McKay Property Solutions Ltd81 Plover Way, Norway Dock, SE167TS | Letting agentIndependent | SE16 7TS | — | £466kSE16 · 344 sales |
| McMahon & Partners89 Newington Causeway, London, SE1 6BN | Estate and letting agentIndependent | SE1 6BN | — | £570kSE1 · 546 sales |
| Metro Village LimitedUnit 1 Toronto House, Surrey Quays Road, London, SE16 7AJ | Estate and letting agentIndependent | SE16 7AJ | — | £466kSE16 · 344 sales |
| Moho Industries LimitedFlat 12, 154, SE1 6AW | Letting agentIndependent | SE1 6AW | — | £570kSE1 · 546 sales |
| Moise Prop Ltd60 St. Aidans Road, SE22 0RW | Letting agentIndependent | SE22 0RW | — | £725kSE22 · 314 sales |
| Morgan Berry | Estate agentIndependent | SE5 0TH | — | £478kSE5 · 326 sales |
| Morris & Jacob Ltd24 Mortlock Close, SE15 2QE | Letting agentIndependent | SE15 2QE | — | £555kSE15 · 441 sales |
| Munday's Estate Agents Ltd.2 Mary Boast Walk, SE5 8SP | Letting agentIndependent | SE5 8SP | — | £478kSE5 · 326 sales |
| NBS Estates202-204 Jamaica Road, London, SE16 4RT | Estate and letting agentIndependent | SE16 4RT | — | £466kSE16 · 344 sales |
| Nelsons54 Southwark Bridge Road, London, SE1 0AR | Estate and letting agentIndependent | SE1 0AR | — | £570kSE1 · 546 sales |
| Nested RotherhitheUnit 8, Dock Offices, Surrey Quays Road, London, SE16 2XU | Estate and letting agentIndependent | SE16 2XU | — | £466kSE16 · 344 sales |
| Nicolas Hughes163 Brook Drive, Elephant and Castle, SE11 4TG | Letting agentIndependent | SE11 4TG | — | £485kSE11 · 130 sales |
| No Flies211a Camberwell Grove, London, SE5 8JU | Estate agentIndependent | SE5 8JU | — | £478kSE5 · 326 sales |
| OMO VENTURES LIMITED19 Nazareth Gardens, SE15 2AB | Letting agentIndependent | SE15 2AB | — | £555kSE15 · 441 sales |
| OS Lettings Ltd160 JAMAICA RD, SE16 4RT | Letting agentIndependent | SE16 4RT | — | £466kSE16 · 344 sales |
| Oliver Burn5 Half Moon Lane | Estate agentIndependent | SE24 9JU | — | £625kSE24 · 153 sales |
| Oliver Jaques229/231 Lower Road, London, SE16 2LW | Estate and letting agentIndependent | SE16 2LW | — | £466kSE16 · 344 sales |
| Onword Estates LTD13 Warwick Avenue, SE16 3UP | Letting agentIndependent | SE16 3UP | — | £466kSE16 · 344 sales |
| Onyx Property Consultants Ltd.90 Walworth Road,London, 90 Walworth Road, SE1 6SW | Letting agentIndependent | SE1 6SW | — | £570kSE1 · 546 sales |
| Oppida202-204 Jamaica Road, Bermondsey, London, SE16 4RT | Estate and letting agentIndependent | SE16 4RT | — | £466kSE16 · 344 sales |
| P K MAGLO2nd Floor, SE1 0LX | Letting agentIndependent | SE1 0LX | — | £570kSE1 · 546 sales |
| PROPERTIES FOR ME LIMITEDFlat 35 Stopher House, 90 Webber Street, SE1 0SE | Letting agentIndependent | SE1 0SE | — | £570kSE1 · 546 sales |
| PXR PROPERTIES LTD33 McNeil Road, SE5 8PL | Letting agentIndependent | SE5 8PL | — | £478kSE5 · 326 sales |
| Pedder91 - 93 Queens Road, Peckham, London, SE15 2EZ | Estate and letting agentIndependent | SE15 2EZ | — | £555kSE15 · 441 sales |
| Pedder119 Dulwich Village, Dulwich, London, SE21 7BJ | Estate and letting agentIndependent | SE21 7BJ | — | £730kSE21 · 128 sales |
| Pedder117 Lordship Lane, East Dulwich, London, SE22 8HU | Estate and letting agentIndependent | SE22 8HU | — | £725kSE22 · 314 sales |
| Pedder24 Half Moon Lane, Herne Hill, London, SE24 9HU | Estate and letting agentIndependent | SE24 9HU | — | £625kSE24 · 153 sales |
| Peddler24 Half Moon Lane | Estate agentIndependent | SE24 9HU | — | £625kSE24 · 153 sales |
| Perez Meireles Ltd152 Marden Square, SE16 2JB | Letting agentIndependent | SE16 2JB | — | £466kSE16 · 344 sales |
| Peterman Associates63-65 Herne Hill, Herne Hill, London, SE24 9NE | Estate and letting agentIndependent | SE24 9NE | — | £625kSE24 · 153 sales |
| Petermans94 | Estate agentIndependent | SE21 8SW | — | £730kSE21 · 128 sales |
| Petermans63 Herne Hill | Estate agentIndependent | SE24 9NE | — | £625kSE24 · 153 sales |
| Portico94 Lordship Lane, Dulwich, London, SE22 8HF | Letting agentLeaders Romans Group | SE22 8HF | — | £725kSE22 · 314 sales |
| Premia Estates Ltd128 City Road, SE24 9JD | Letting agentIndependent | SE24 9JD | — | £625kSE24 · 153 sales |
| Property Habit Limited60 borough, High street, High street, SE1 1XF | Letting agentIndependent | SE1 1XF | — | £570kSE1 · 546 sales |
| Prospect Residential London Ltd T/A Prospect LDNBermondsey Island, 2 Long Walk, SE1 3NQ | Letting agentIndependent | SE1 3NQ | — | £570kSE1 · 546 sales |
| Queensbray Ltd136 Camberwell Road, Ground Floor Office, SE5 0EE | Letting agentIndependent | SE5 0EE | — | £478kSE5 · 326 sales |
| R F London Investment120 Lower Road, SE16 2UB | Letting agentIndependent | SE16 2UB | — | £466kSE16 · 344 sales |
| REGAL HAMPTON PROPERTIES LTD3 More London Place, SE1 2RE | Letting agentIndependent | SE1 2RE | — | £570kSE1 · 546 sales |
| RF ONE INVESTMENT LIMITED120 Lower Road, SE16 2UB | Letting agentIndependent | SE16 2UB | — | £466kSE16 · 344 sales |
| ROATHAN SERVICES LTD1 Datchelor Place, SE5 7AP | Letting agentIndependent | SE5 7AP | — | £478kSE5 · 326 sales |
| ROC ResidentialAccountancy House, 90 Walworth Road, London, SE1 6SW | Estate agent (self-employed, network)eXp UK (self-employed network) | SE1 6SW | — | £570kSE1 · 546 sales |
| Real Estate Management (UK) LtdThe Shard, 32 London Bridge Street, London, SE1 9SG | Letting agentIndependent | SE1 9SG | — | £570kSE1 · 546 sales |
| Regent PropertyBroadwall House, 21 Broadwall, London, SE1 9PL | Estate and letting agentIndependent | SE1 9PL | — | £570kSE1 · 546 sales |
| Residential Realtors30 Harper Road, London, SE1 6AD | Estate and letting agentIndependent | SE1 6AD | — | £570kSE1 · 546 sales |
