Directory › London › Greenwich
Estate agents · Greenwich
Estate and letting agents in Greenwich
How many estate agents are there in Greenwich? 175 estate and letting agent offices are on the register in Greenwich: 82 handle sales and 153 handle lettings or property management. 1,966 homes sold here in the last 12 months at a median £455,000 (HM Land Registry, Sep 2025 to Aug 2026).
175agent offices
1,966homes sold, 12 months
£455kmedian sold price
£772k / £375kdetached / flat median
Agent offices
| Office | Type and group | Postcode | Homes for sale | District median sold |
|---|---|---|---|---|
| Brown & Brooke184 Westcombe Hill, Blackheath, London, SE3 7DH | Estate and letting agentIndependent | SE3 7DH | 5 | £512kSE3 · 342 sales |
| Beaumont Gibbs134-136 Plumstead Common Road, Plumstead, London, SE18 2UL | Estate and letting agentIndependent | SE18 2UL | 0 | £420kSE18 · 439 sales |
| 1st Avenue.co.uk LtdUnit 6, 128 Metcalfe Court, West Parkside, London, SE10 0EL | Estate and letting agentIndependent | SE10 0EL | — | £508kSE10 · 435 sales |
| 1sthome1sthome, 38 Straightsmouth, SE10 9LD | Letting agentIndependent | SE10 9LD | — | £508kSE10 · 435 sales |
| ARK REAL ASSETS SERVICES LTDOffice 3 4a Nelson Road, SE10 9JB | Letting agentIndependent | SE10 9JB | — | £508kSE10 · 435 sales |
| Ace ResourcingFlat 6,, 84 Fairthorn Road, SE7 7FT | Letting agentIndependent | SE7 7FT | — | £490kSE7 · 120 sales |
| Adrian Balcazar Medrano436 Westhorne Ave London, SE9 5LT | Letting agentIndependent | SE9 5LT | — | £475kSE9 · 487 sales |
| Agiri Property Solutions Ltd16 Shrewsbury Lane, SE18 3JF | Letting agentIndependent | SE18 3JF | — | £420kSE18 · 439 sales |
| Amani Property Management LtdGunnery House, 9-11 Gunnery Terrace, SE18 6SW | Letting agentIndependent | SE18 6SW | — | £420kSE18 · 439 sales |
| Amplus Properties Limited237 Westcombe Hill, Greenwich, SE3 7DW | Letting agentIndependent | SE3 7DW | — | £512kSE3 · 342 sales |
| Angelo properties ltd56, Building 50, SE18 6PG | Letting agentIndependent | SE18 6PG | — | £420kSE18 · 439 sales |
| Anthony Martinez106 birch house, Birch House, SE3 9GL | Letting agentIndependent | SE3 9GL | — | £512kSE3 · 342 sales |
| Arasans252 Wricklemarsh Road, London, SE3 8DW | Estate and letting agentIndependent | SE3 8DW | — | £512kSE3 · 342 sales |
| Archery Estates Property ServicesThe Porters Lodge, Tarnsood, SE9 5NY | Letting agentIndependent | SE9 5NY | — | £475kSE9 · 487 sales |
| Ark Surveyors Limited41 MILES DRIVE, THAMESMEAD, SE28 0NE | Letting agentIndependent | SE28 0NE | — | £356kSE28 · 154 sales |
| Arne Grey Estate AgentsUnit 13 Building 46, Marlborough Road, SE18 6TA | Letting agentIndependent | SE18 6TA | — | £420kSE18 · 439 sales |
| Arrow to Acres LTD71 Kentlea Road, SE28 0JY | Letting agentIndependent | SE28 0JY | — | £356kSE28 · 154 sales |
| B&C Properties9a Pegler Square, Kidbrook Village, London, SE3 9FW | Letting agentDexters | SE3 9FW | — | £512kSE3 · 342 sales |
| BLUEROSE MANAGEMENT LTD66 Glenlea Road, Eltham, SE9 1DZ | Letting agentIndependent | SE9 1DZ | — | £475kSE9 · 487 sales |
| BP ELITE PROPERTIESFlat 16 Mulberry Close, Charlton Park Road, SE7 8UB | Letting agentIndependent | SE7 8UB | — | £490kSE7 · 120 sales |
| Banff Real Estate LtdOffice 3, 4a Nelson Road, SE10 9JB | Letting agentIndependent | SE10 9JB | — | £508kSE10 · 435 sales |
| Barahi Homes Limited11, St Mary Street, SE18 5AN | Letting agentIndependent | SE18 5AN | — | £420kSE18 · 439 sales |
| Barnes Gold Estates50 The Slade, Plumstead Common, London, SE18 2NB | Estate and letting agentIndependent | SE18 2NB | — | £420kSE18 · 439 sales |
| Barnes Gold Limited50 The Slade, 50 THE SLADE, SE18 2NB | Letting agentIndependent | SE18 2NB | — | £420kSE18 · 439 sales |
| Beachfront Property LimitedFlat 1, 22 Meadowford Close, SE28 8GE | Letting agentIndependent | SE28 8GE | — | £356kSE28 · 154 sales |
| Belroth Property Services17 Luxfield Road, London, SE9 4EZ | Estate and letting agentIndependent | SE9 4EZ | — | £475kSE9 · 487 sales |
| Benham and Reeves3 Victory Parade, Royal Arsenal Riverside, Plumstead Road, London, SE18 6FL | Estate and letting agentIndependent | SE18 6FL | — | £420kSE18 · 439 sales |
| Bernard Skinner & Co22 Well Hall Road, SE9 6SF | Letting agentIndependent | SE9 6SF | — | £475kSE9 · 487 sales |
| Bitiel Homes Ltd22a Willenhall Road, SE18 6TY | Letting agentIndependent | SE18 6TY | — | £420kSE18 · 439 sales |
| Bold Move57 Aldeburgh Street, London, SE10 0RW | Letting agentIndependent | SE10 0RW | — | £508kSE10 · 435 sales |
| Burgeon Estates ltd11, Pepys House, SE8 3EY | Letting agentIndependent | SE8 3EY | — | £385kSE8 · 186 sales |
| Burke Kennedy Estate Agents Ltd36 Tewson Road, London, SE18 1AY | Estate and letting agentIndependent | SE18 1AY | — | £420kSE18 · 439 sales |
| CKB Estate Agents38 Well Hall Road, Eltham, London, SE9 6SF | Estate and letting agentIndependent | SE9 6SF | — | £475kSE9 · 487 sales |
| Cardinal Rock Limited12 Caldwell Close, London, SE18 6FX | Estate agentIndependent | SE18 6FX | — | £420kSE18 · 439 sales |
| Chase Evans1 Crescent Arcade, 279 Creek Road, London, SE10 9EJ | Estate and letting agentIndependent | SE10 9EJ | — | £508kSE10 · 435 sales |
| Chase Evans (Greenwich)1 Cresent Arcade, 279 Creek Road, SE10 9EJ | Letting agentIndependent | SE10 9EJ | — | £508kSE10 · 435 sales |
| Chattertons405 Footscray Road, New Eltham, London, SE9 3UL | Estate and letting agentIndependent | SE9 3UL | — | £475kSE9 · 487 sales |
| Cliff Walker Estates LTD288 Wricklemarsh Road, SE3 8ES | Letting agentIndependent | SE3 8ES | — | £512kSE3 · 342 sales |
| Cockburn352 Footscray Road, Eltham, London, SE9 2EB | Estate agentIndependent | SE9 2EB | — | £475kSE9 · 487 sales |
| Cockburn Estates352 Footscray Road, New Eltham, London, SE9 2EB | Letting agentIndependent | SE9 2EB | — | £475kSE9 · 487 sales |
| DG Properties Woolwich Ltd134-136 Plumstead Common Road, SE18 2UL | Letting agentIndependent | SE18 2UL | — | £420kSE18 · 439 sales |
| DOIG PROPERTY EXPERTS GROUP LTD96 Plumstead Common Road, Plumstead, SE18 3RE | Letting agentIndependent | SE18 3RE | — | £420kSE18 · 439 sales |
| David Evans & Company Estate Agents132 Plumstead Common Road, Plumstead, London, SE18 2UL | Estate and letting agentIndependent | SE18 2UL | — | £420kSE18 · 439 sales |
| Dexters Blackheath1 Stratheden Parade, Blackheath, London, SE3 7SX | Estate and letting agentDexters | SE3 7SX | — | £512kSE3 · 342 sales |
| Dexters Greenwich275 Greenwich High Road, London, SE10 8NF | Estate and letting agentDexters | SE10 8NF | — | £508kSE10 · 435 sales |
| Dolapo Kazeem15 Ethalion Lodge, 35 Tellson Avenue, SE18 4EE | Letting agentIndependent | SE18 4EE | — | £420kSE18 · 439 sales |
| Dom Operations Management Ltd66 Victoria Way, SE7 7NQ | Letting agentIndependent | SE7 7NQ | — | £490kSE7 · 120 sales |
| DualKey Properties Ltd44 William Barefoot Drive, SE9 3JD | Letting agentIndependent | SE9 3JD | — | £475kSE9 · 487 sales |
| Eldridge Estates | Estate agentIndependent | SE10 0RA | — | £508kSE10 · 435 sales |
| Eldridge Estates Limited30 Plumstead High Street, Eldridge Estates, SE18 1SL | Letting agentIndependent | SE18 1SL | — | £420kSE18 · 439 sales |
| Elegant Estates61 Crescent Road, Woolwich, SE18 7BL | Letting agentIndependent | SE18 7BL | — | £420kSE18 · 439 sales |
| Elizabeth Estate Agent Limited54 Plumstead High Street, SE18 1SL | Letting agentIndependent | SE18 1SL | — | £420kSE18 · 439 sales |
| Emy’s Properties19 Howerd Way, Shooters Hill, London, SE18 4PX | Estate and letting agentIndependent | SE18 4PX | — | £420kSE18 · 439 sales |
| Equity London Limited180 Bexley Road, Eltham, London, SE9 2PH | Estate and letting agentIndependent | SE9 2PH | — | £475kSE9 · 487 sales |
| Extra Mile Property11 Aylmer House, Eastney Street, Greenwich, London, SE10 9NU | Letting agentIndependent | SE10 9NU | — | £508kSE10 · 435 sales |
| Felicity J Lord27 Greenwich Street South, Greenwich, London, SE10 8NT | Estate agentIndependent | SE10 8NT | — | £508kSE10 · 435 sales |
| Felicity J Lord7 Stratheden Parade, Blackheath, London, SE3 7SX | Estate agentIndependent | SE3 7SX | — | £512kSE3 · 342 sales |
| Foxtons LimitedFoxtons Woolwich, 14 Major Draper Street, Royal Arsenal, London, SE18 6GD | Estate and letting agentFoxtons Group | SE18 6GD | — | £420kSE18 · 439 sales |
| Foxtons LimitedFoxtons Blackheath, 9 Lee Road, London, SE3 9RQ | Estate and letting agentFoxtons Group | SE3 9RQ | — | £512kSE3 · 342 sales |
| Foxtons LimitedFoxtons Greenwich, 326-328 Creek Road, London, SE10 9SW | Estate and letting agentFoxtons Group | SE10 9SW | — | £508kSE10 · 435 sales |
| Gaff Estates Limited48 Thomas Street, Woolwich, London, SE18 6HT | Estate and letting agentIndependent | SE18 6HT | — | £420kSE18 · 439 sales |
| Garrisons Estate Limited15 Duke House, Seymour Street, SE18 6SX | Letting agentIndependent | SE18 6SX | — | £420kSE18 · 439 sales |
| Goldwyn Knight122 Blackwall Lane, Greenwich, London, SE10 0SP | Estate and letting agentIndependent | SE10 0SP | — | £508kSE10 · 435 sales |
| Good Neighbours Estates28 Plumstead High Street, London, SE18 1SL | Estate and letting agentIndependent | SE18 1SL | — | £420kSE18 · 439 sales |
| Goodwin Ellis Property Services124-126 Plumstead Common Road, Plumstead, London, SE18 2UL | Estate and letting agentIndependent | SE18 2UL | — | £420kSE18 · 439 sales |
| Gravity Property Investments LTD141 Casterbridge Road, SE3 9AD | Letting agentIndependent | SE3 9AD | — | £512kSE3 · 342 sales |
| Greens Lettings1 Ashridge Crescent, Shooters Hill, London, SE18 3EA | Estate and letting agentIndependent | SE18 3EA | — | £420kSE18 · 439 sales |
| Greens Lettings Ltd1 Ashridge Crescent, Shooters Hill, SE18 3EA | Letting agentIndependent | SE18 3EA | — | £420kSE18 · 439 sales |
| Greenwich Peninsula Lettings LtdGateway Pavilion, Peninsula Square, London, SE10 0SQ | Letting agentIndependent | SE10 0SQ | — | £508kSE10 · 435 sales |
| Greenwich Peninsula Sales LtdGreenwich Peninsula Sales & Lettings Suite, Gateway Pavilion, Peninsula Square, London, SE10 0SQ | Estate agentIndependent | SE10 0SQ | — | £508kSE10 · 435 sales |
| HI-Residential24 Plumstead Common Road, Plumstead, London, SE18 3TN | Estate and letting agentIndependent | SE18 3TN | — | £420kSE18 · 439 sales |
| HNC Empire Estates LimitedSuite 115, Unit 1 Meridian Trading Estate, 20 Bugsby's Way, SE7 7SJ | Letting agentIndependent | SE7 7SJ | — | £490kSE7 · 120 sales |
| HOMESNET ltd87 Ankerdine Crescent, SE18 3LD | Letting agentIndependent | SE18 3LD | — | £420kSE18 · 439 sales |
| Hamptons191 Greenwich High Road, Greenwich, London, SE10 8JA | Estate and letting agentConnells Group | SE10 8JA | — | £508kSE10 · 435 sales |
| Hao Home Ltd9 Hancock House, 20 Love Lane, SE18 6GU | Letting agentIndependent | SE18 6GU | — | £420kSE18 · 439 sales |
| Harrison Ingram156 Well Hall Road | Estate agentIndependent | SE9 6SP | — | £475kSE9 · 487 sales |
| Hi Residential | Estate agentIndependent | SE28 8GG | — | £356kSE28 · 154 sales |
| Hi Residential Ltd24 Plumstead Common Road#, SE18 3TN | Letting agentIndependent | SE18 3TN | — | £420kSE18 · 439 sales |
| Hindwood's29 Dowells Street | Estate agentIndependent | SE10 9DY | — | £508kSE10 · 435 sales |
| Hindwoods Ltd9 Dreadnought Walk, SE10 9FP | Letting agentIndependent | SE10 9FP | — | £508kSE10 · 435 sales |
| I D M Enterprises117 Trafalgar Road, SE10 9TX | Letting agentIndependent | SE10 9TX | — | £508kSE10 · 435 sales |
| IDYLL LIVING LTD304 Iris Court, 16 Thames Reach, SE28 0FR | Letting agentIndependent | SE28 0FR | — | £356kSE28 · 154 sales |
| IMPERIAL CAESAR ESTATES LTDflat 1701, 2 cutter lane, SE100PB | Letting agentIndependent | SE10 0PB | — | £508kSE10 · 435 sales |
| IS SMART PROPERTIES LTD67, Elliston house, SE18 6QF | Letting agentIndependent | SE18 6QF | — | £420kSE18 · 439 sales |
| Iga Lorek Property Powered by eXpFlat 5 Brooklyn Building, 32 Blackheath Road, London, SE10 8GA | Estate agent (self-employed, network)eXp UK (self-employed network) | SE10 8GA | — | £508kSE10 · 435 sales |
| Indigo12 Bostall Hill, London, SE2 0RA | Letting agentIndependent | SE2 0RA | — | £430kSE2 · 156 sales |
| Indigo45 Hare Street, Woolwich, London, SE18 6NE | Letting agentIndependent | SE18 6NE | — | £420kSE18 · 439 sales |
| Interlude property group limited8 Hoskins Street, Greenwich, Greenwich, SE10 9NZ | Letting agentIndependent | SE10 9NZ | — | £508kSE10 · 435 sales |
| Irwin Scott Estate Agents377 Footscray Road, New Eltham, London, SE9 2DR | Estate and letting agentIndependent | SE9 2DR | — | £475kSE9 · 487 sales |
| JDM Estate Agents147 Trafalgar Road, Greenwich, London, SE10 9TX | Estate and letting agentIndependent | SE10 9TX | — | £508kSE10 · 435 sales |
| JDM Estate Agents42 Well Hall Road, Eltham, London, SE9 6SF | Estate agentIndependent | SE9 6SF | — | £475kSE9 · 487 sales |
| JLL22 College Approach, Greenwich, London, SE10 9HY | Estate and letting agentIndependent | SE10 9HY | — | £508kSE10 · 435 sales |
| JNG Estates174 Westcombe Hill, Blackheath, London, SE3 7DH | Estate and letting agentIndependent | SE3 7DH | — | £512kSE3 · 342 sales |
| John Payne78 High Street, Eltham, London, SE9 1BX | Estate and letting agentIndependent | SE9 1BX | — | £475kSE9 · 487 sales |
| John Payne11-15 Woolwich Road, Greenwich, London, SE10 0RA | Estate and letting agentIndependent | SE10 0RA | — | £508kSE10 · 435 sales |
| John Payne140 Plumstead Common Road, Plumstead, London, SE18 2UL | Estate and letting agentIndependent | SE18 2UL | — | £420kSE18 · 439 sales |
| John Payne93 Woolwich New Road, Woolwich, London, SE18 6EF | Estate and letting agentIndependent | SE18 6EF | — | £420kSE18 · 439 sales |
| John Payne105 Plumstead High Street, Plumstead, London, SE18 1SB | Estate and letting agentIndependent | SE18 1SB | — | £420kSE18 · 439 sales |
| John Payne (Greenwich) Ltd227 Greenwich High Road, London, SE10 8NB | Estate and letting agentIndependent | SE10 8NB | — | £508kSE10 · 435 sales |
| John Payne (Westcombe Park) Ltd11 Stratheden Parade, London, SE3 7SX | Estate and letting agentIndependent | SE3 7SX | — | £512kSE3 · 342 sales |
| Jones Lang LaSalle22 College Approach, London | Estate agentIndependent | SE10 9HY | — | £508kSE10 · 435 sales |
| Jones Real Estate Asset Management Limited201 Plumstead Common Road, SE18 2UJ | Letting agentIndependent | SE18 2UJ | — | £420kSE18 · 439 sales |
| Julo Property SolutionsFlat 78, Duncombe House, SE18 6FY | Letting agentIndependent | SE18 6FY | — | £420kSE18 · 439 sales |
| KR Property Partners2 milward walk, SE184DQ | Letting agentIndependent | SE18 4DQ | — | £420kSE18 · 439 sales |
| KalamTech41, BLACKHEATH ROAD, London, SE10 8PE, SE10 8PE | Letting agentIndependent | SE10 8PE | — | £508kSE10 · 435 sales |
| Kasopefunoluwa Owete25 Hill View Drive, SE28 0LJ | Letting agentIndependent | SE28 0LJ | — | £356kSE28 · 154 sales |
| Kudos Residential Consultants London Ltd111 Holland Gardens, London, SE9 2AY | Estate and letting agentIndependent | SE9 2AY | — | £475kSE9 · 487 sales |
| LEGACY & RESOURCE MANAGEMENT LTD83 Langbrook Road, Blackheath, SE3 8QZ | Letting agentIndependent | SE3 8QZ | — | £512kSE3 · 342 sales |
| Living life assetFlat 25 Gill court, Burrage Road, SE18 7HR | Letting agentIndependent | SE18 7HR | — | £420kSE18 · 439 sales |
| Luca Ruzzoni Ltd t/a Yopa159 Crookston Road, London, SE91YG | Estate agentYopa | SE9 1YG | — | £475kSE9 · 487 sales |
| Mann Countrywide1 Thomas Street, Woolwich, London, SE18 6HL | Estate and letting agentConnells Group | SE18 6HL | — | £420kSE18 · 439 sales |
| Mark Bainbridge powered by eXp75 Blanmerle Road, London, SE9 2DY | Estate and letting agent (self-employed, network)eXp UK (self-employed network) | SE9 2DY | — | £475kSE9 · 487 sales |
| Martin Spies Real Estate35 Eltham Green Road, London, SE9 6BA | Estate agentIndependent | SE9 6BA | — | £475kSE9 · 487 sales |
| Maxoona Limited7 Hastings Street, SE186SY | Letting agentIndependent | SE18 6SY | — | £420kSE18 · 439 sales |
| Melmay Property Management LTD122 Benares Road, Plumstead, SE18 1HT | Letting agentIndependent | SE18 1HT | — | £420kSE18 · 439 sales |
| Milestone Global Resources LtdSuite 205, Island Business Centre, 18-36 Wellington Street, London, SE18 6PF | Estate agentIndependent | SE18 6PF | — | £420kSE18 · 439 sales |
| Neon Lock UK LTD50 Greenwich South Street, SE10 8NW | Letting agentIndependent | SE10 8NW | — | £508kSE10 · 435 sales |
| New Horizon Money and Property Solutions113 Parkdale Road, SE18 1RW | Letting agentIndependent | SE18 1RW | — | £420kSE18 · 439 sales |
| One Stop Estates216 Woolwich Road, Charlton, London, SE7 7QU | Estate and letting agentIndependent | SE7 7QU | — | £490kSE7 · 120 sales |
| P. K. Sales & Lettings | Estate agentIndependent | SE18 6GR | — | £420kSE18 · 439 sales |
| PILY LIMITEDRoyal Arsenal Gatehouse, Beresford Square, SE18 6AR | Letting agentIndependent | SE18 6AR | — | £420kSE18 · 439 sales |
| PRIMAL ESTATES LTD120 BEXLEY ROAD, SE9 2PG | Letting agentIndependent | SE9 2PG | — | £475kSE9 · 487 sales |
| Phoenix Property International LTDOffice 3, 4a Nelson Road, SE10 9JB | Letting agentIndependent | SE10 9JB | — | £508kSE10 · 435 sales |
| Pragati Ojha Powered by eXp306 Broad Walk, London, SE3 8NH | Estate and letting agentIndependent | SE3 8NH | — | £512kSE3 · 342 sales |
| Principality Property LtdRoyal Arsenal Gatehouse, Beresford Square, SE18 6AR | Letting agentIndependent | SE18 6AR | — | £420kSE18 · 439 sales |
| Professional Quality Ltd13 Astell Road, SE3 9FB | Letting agentIndependent | SE3 9FB | — | £512kSE3 · 342 sales |
| Properly237 Westcombe Hill, London, SE3 7DW | Estate and letting agentIndependent | SE3 7DW | — | £512kSE3 · 342 sales |
| QLS Consultancy Ltd43 Dunblane Road, SE9 6RU | Letting agentIndependent | SE9 6RU | — | £475kSE9 · 487 sales |
| QPA PROPERTIES LTD72 Prince Henry Road, London, England, SE7 8PL | Letting agentIndependent | SE7 8PL | — | £490kSE7 · 120 sales |
| RDPG37 Rochdale Road, SE2 0XE | Letting agentIndependent | SE2 0XE | — | £430kSE2 · 156 sales |
| RDPG SERVICES LIMITED37 Rochdale Road, Abbey Wood, SE2 0XE | Letting agentIndependent | SE2 0XE | — | £430kSE2 · 156 sales |
| Raphael Agbandje powered by eXp UK13 Combeside, Plumstead, London, SE18 2DP | Estate and letting agent (self-employed, network)eXp UK (self-employed network) | SE18 2DP | — | £420kSE18 · 439 sales |
| Ravina Fermah Powered By eXpGunnery House, C/O Tax Platform, 9-11 Gunnery Terrace, Cornwallis Road, London, SE18 6SW | Estate and letting agentIndependent | SE18 6SW | — | £420kSE18 · 439 sales |
| Redwood Estate Management LtdGunnery House, 9 Gunnery Terrace, SE18 6SW | Letting agentIndependent | SE18 6SW | — | £420kSE18 · 439 sales |
| Redwood Estates (UK) LtdGunnery House, 9 Gunnery Terrace, Royal Arsenal, London, SE18 6SW | Estate and letting agentIndependent | SE18 6SW | — | £420kSE18 · 439 sales |
| Rent Guaranteed Estate Agent Ltd13 Philippa Gardens, Eltham, London, SE9 6AP | Letting agentIndependent | SE9 6AP | — | £475kSE9 · 487 sales |
| Robinson Jackson2-4 Court Yard, Eltham, SE9 5PZ | Estate agentIndependent | SE9 5PZ | — | £475kSE9 · 487 sales |
| Robinson Jackson Lettings1-3 Eltham Road, London, SE12 8ES | Letting agentIndependent | SE12 8ES | — | £488kSE12 · 207 sales |
| Robinson Jackson Lettings123-125 Plumstead Common Road, London, SE18 2UQ | Letting agentIndependent | SE18 2UQ | — | £420kSE18 · 439 sales |
| Robinson Michael & Jackson123 – 125 Plumstead Common Road, Plumstead, London, SE18 2UQ | Estate agentIndependent | SE18 2UQ | — | £420kSE18 · 439 sales |
| Robinson-Jackson | Estate agentIndependent | SE3 9DL | — | £512kSE3 · 342 sales |
| Rooms to Rent Peterborough117B Tuskar Street, Tuskar Street, SE10 9UZ | Letting agentIndependent | SE10 9UZ | — | £508kSE10 · 435 sales |
| Royal Arsenal ResidentialWellesley House, Duke of Wellington Avenue, London, SE18 6SS | Estate and letting agentIndependent | SE18 6SS | — | £420kSE18 · 439 sales |
| SQM Global Limited26 Conningham Court, 19 Dowding Drive, SE9 6AY | Letting agentIndependent | SE9 6AY | — | £475kSE9 · 487 sales |
| SamanthaJane Ltd35 The Village, London, SE7 8UG | Estate and letting agentIndependent | SE7 8UG | — | £490kSE7 · 120 sales |
| Samuel & Co Properties LtdKemp House, 152 – 160 City Road, SE28 8AN | Letting agentIndependent | SE28 8AN | — | £356kSE28 · 154 sales |
| Smartmove Realty Ltd13 Hornfair Road, London, SE7 7BE | Estate and letting agentIndependent | SE7 7BE | — | £490kSE7 · 120 sales |
| Solace Group Ltd6 Mitre Passage, SE10 0ER | Letting agentIndependent | SE10 0ER | — | £508kSE10 · 435 sales |
| Surestart Homes Ltd104 Woolwich Road, SE10 0LE | Letting agentIndependent | SE10 0LE | — | £508kSE10 · 435 sales |
| SurveyAll Residential Ltd162 Swingate Lane, SE18 2HN | Letting agentIndependent | SE18 2HN | — | £420kSE18 · 439 sales |
| TRAVERSE PROPERTY LTDFlat 2 Blenheim house, Hardinge crescent, SE18 6TD | Letting agentIndependent | SE18 6TD | — | £420kSE18 · 439 sales |
| Tal World Limited50 Commerell Street, SE10 0EA | Letting agentIndependent | SE10 0EA | — | £508kSE10 · 435 sales |
| The Key Location Ltd153 Swingate Lane, London, SE18 2BZ | Letting agentIndependent | SE18 2BZ | — | £420kSE18 · 439 sales |
| The Livis Group Ltd122 Maryon Road, 122 maryon road, SE7 8DH | Letting agentIndependent | SE7 8DH | — | £490kSE7 · 120 sales |
| The Pollen Club Ltd27 NORTH PARK, SE9 5AW | Letting agentIndependent | SE9 5AW | — | £475kSE9 · 487 sales |
| Ton Tee6 Philimore Close, Plumstead, London, SE18 1PN | Estate agentIndependent | SE18 1PN | — | £420kSE18 · 439 sales |
| Truepenny’s Property Consultants1A The Village, Charlton, London, SE7 8UG | Estate and letting agentIndependent | SE7 8UG | — | £490kSE7 · 120 sales |
| Truepenny’s Property Consultants38 King William Walk, Greenwich, London, SE10 9HU | Estate and letting agentIndependent | SE10 9HU | — | £508kSE10 · 435 sales |
| Urtopia (Greenwich) Limited26 Corbidge Court, Glaisher Street, Millennium Quay, London, SE8 3ES | Estate and letting agentIndependent | SE8 3ES | — | £385kSE8 · 186 sales |
| Vanquish Real EstateUnit 3 Warehouse Court, 18 Duke of Wellington Avenue, Woolwich, London, SE18 6BY | Estate and letting agentIndependent | SE18 6BY | — | £420kSE18 · 439 sales |
| Vasilios Tsimis1 Riefield Road, SE9 2QD | Letting agentIndependent | SE9 2QD | — | £475kSE9 · 487 sales |
| Visco International Ltd94 Kentlea Road, SE28 0JZ | Letting agentIndependent | SE28 0JZ | — | £356kSE28 · 154 sales |
| Vollenveida Ltd6 Greenwich Quay, Clarence Road, SE8 3EY | Letting agentIndependent | SE8 3EY | — | £385kSE8 · 186 sales |
| Watershed Property LimitedDuke House, 15 Seymour Street, The Royal Arsenal, London, SE18 6SX | Estate and letting agentIndependent | SE18 6SX | — | £420kSE18 · 439 sales |
| Westmount Estates124 Westmount Road, Eltham, London, SE9 1UT | Estate and letting agentIndependent | SE9 1UT | — | £475kSE9 · 487 sales |
| Westmount Lettings Ltd124 Westmount Road, Eltham, London, SE9 1UT | Letting agentIndependent | SE9 1UT | — | £475kSE9 · 487 sales |
| Winkworth | Estate agentWinkworth (franchise) | SE10 8BH | — | £508kSE10 · 435 sales |
| Winkworth5 Blackheath Village, London | Estate agentWinkworth (franchise) | SE3 9LA | — | £512kSE3 · 342 sales |
| Winners Real Estate Ltd235 Plumstead High Street, Plumstead, London, SE18 1HF | Estate and letting agentIndependent | SE18 1HF | — | £420kSE18 · 439 sales |
| Your London LimitedAthelney House, 161-165 Greenwich High Road, Greenwich, London, SE10 8JA | Estate and letting agentIndependent | SE10 8JA | — | £508kSE10 · 435 sales |
| Your Move8 Well Hall Road, Eltham, London, SE9 6SF | Estate and letting agentConnells Group | SE9 6SF | — | £475kSE9 · 487 sales |
| Your Move186 Westcombe Hill, Blackheath, SE3 7DH | Estate and letting agentConnells Group | SE3 7DH | — | £512kSE3 · 342 sales |
| changingproperty.com6 Mitre Passage, Greenwich Peninsula, London, SE10 0ER | Estate and letting agentIndependent | SE10 0ER | — | £508kSE10 · 435 sales |
| oakwood sales ltdOakwood Estate Agents, 87 Mottingham Road, SE9 4TJ | Letting agentIndependent | SE9 4TJ | — | £475kSE9 · 487 sales |
| pkandp consulting Ltd11 Greenwich High Road, SE10 8JL | Letting agentIndependent | SE10 8JL | — | £508kSE10 · 435 sales |
Sold prices by postcode district
| District | Sales | Median | Detached | Flat |
|---|---|---|---|---|
| SE9 | 487 | £475k | £765k | £300k |
| SE18 | 439 | £420k | — | £328k |
| SE10 | 435 | £508k | £1.50m | £450k |
| SE3 | 342 | £512k | £1.10m | £440k |
| SE12 | 207 | £488k | £810k | £321k |
| SE8 | 186 | £385k | — | £362k |
| SE2 | 156 | £430k | — | £265k |
| SE28 | 154 | £356k | £475k | £260k |
| SE7 | 120 | £490k | — | £350k |
HM Land Registry Price Paid Data, standard sales, Sep 2025 to Aug 2026.
Groups and networks
| Independent / unmapped | 159 |
|---|---|
| Connells Group | 4 |
| eXp UK (self-employed network) | 3 |
| Foxtons Group | 3 |
| Dexters | 3 |
| Winkworth (franchise) | 2 |
| Yopa | 1 |
home.co.uk league tables on record
| Abbey Wood | 2025-03 | 48 agents · 138 homes |
|---|---|---|
| BR3 | 2024-12 | None agents · 266 homes |
| BR3 | 2025-09 | None agents · 386 homes |
| BR8 | 2024-12 | None agents · 158 homes |
| Beckenham | 2025-08 | 64 agents · 329 homes |
| Bickley | 2025-09 | 69 agents · 301 homes |
| Blackheath | 2025-03 | 147 agents · 689 homes |
| Chislehurst | 2025-08 | 36 agents · 149 homes |
| DA15 | 2025-01 | None agents · 128 homes |
| DA15 | 2025-10 | None agents · 160 homes |
| DA16 | 2025-09 | None agents · 121 homes |
| DA6 | 2025-02 | None agents · 100 homes |