Overview
Tucker Gardner is an estate and letting agent based at Bateman House, 82-88 Hills Road, Cambridge, CB2 1LQ. The business trades from 4 offices under the same website (tuckergardner.com). The registered business name is Countrywide Estate Agents LImited. Companies House number 00789476. It belongs to The Property Ombudsman redress scheme.
Between 2021 and 2022 home.co.uk recorded Tucker Gardner in 4 local agent league tables on 4 occasions. At its best it ranked 5th of 20+ agents in CB4 (January 2022), with 9 homes for sale of 133 in the area (7% share). In the most recent capture (November 2021) it was 12th of 55 in Cambridge with 12 homes, a 2% share.
Homes in the CB2 postcode district sold for a median £553,750 across 170 sales in the last 12 months. Across Cambridge the average price is £475,151 (July 2026), +8.8% over ten years and 6.1× its January 1995 level. 21 estate and letting agent offices on the register are based in CB2.
Market position and ranking
How Tucker Gardner has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2021 and 2022.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| Cambridge | 2021-11 | 12of 55 | 12of 537 | 2% |
| CB1 | 2022-01 | 15of 20+ | 3of 150 | 2% |
| CB4 | 2022-01 | 5of 20+ | 9of 133 | 7% |
| CB2 | 2022-01 | 14of 20+ | 2of 85 | 2% |
The Cambridge market it trades in
55 agents advertising 537 homes, average asking price £441,815, 69 new in the previous 14 days. home.co.uk, 2021-11-29.
All homes for sale in Cambridge
Total advertised by every agent, each capture
Average asking price in Cambridge
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 1 | BidwellsStonecross Trumpington High Street Cambridge | 44 | 8% |
| 2 | haartRegent Street,, Cambridge,, CB2 1DP | 39 | 7% |
| 3 | CheffinsClifton House, 1-2 Clifton Road, Cambridge, CB1 7EA | 35 | 7% |
| 4 | Hockeys Estate AgentsMill Road, Cambridge, CB1 2AD | 27 | 5% |
| 5 | Cooke CurtisHigh Street, Trumpington, Cambridge, CB2 9LS | 26 | 5% |
| 6 | Redmayne Arnold & Harris54-64 Newmarket Road,, Cambridge,, CB5 8DZ | 25 | 5% |
| 7 | Carter JonasHiston Road, Cambridge, CB4 3JD | 22 | 4% |
| 8 | BushMill Road, Cambridge, CB1 3AN | 16 | 3% |
| 9 | Sharman QuinneyUnit 5 Orchard Park, Chieftain Way, Cambridge, CB4 2AD | 16 | 3% |
| 10 | Savills132-134 Hills Road, Cambridge, CB2 8PA | 15 | 3% |
| 11 | Pocock & ShawDukes Court, 54-62 Newmarket Road, Cambridge, Cambridgeshire, CB5 8DZ | 12 | 2% |
| 12 | Tucker GardnerBateman House, 82-88 Hills Road, Cambridge, CB2 1LQ | 12 | 2% |
| 13 | Domovo, Domovo (Re-lets)Manton Lane,, Bedford,, MK41 7BJ | 11 | 2% |
| 14 | LeadersHills Road, Cambridge, CB2 8PB | 11 | 2% |
| 15 | Sharman QuinneyWoollards Lane, Great Shelford, Cambridge, CB22 5LZ | 11 | 2% |
| 16 | Vincent ShawMill Road, Cambridge, CB1 3AH | 9 | 2% |
| 17 | Abbotts CountrywideRegent Street, Cambridge, CB2 1DP | 8 | 1% |
| 18 | elevationNewmarket Road,, Cambridge,, CB5 8JE | 8 | 1% |
| 19 | Morris ArmitageRegent Street, Cambridge, CB2 1DP | 8 | 1% |
| 20 | Ernest-Brooks InternationalThe South Quay Building, 189 Marsh Wall, London, E14 9SH | 7 | 1% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read tuckergardner.com. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Cambridge since January 1995, and what has sold in CB2 in the last year. Cambridge averages £475,151 in July 2026, +4.8% over five years and +8.8% over ten.
Average house price, Cambridge
UK House Price Index, monthly
Homes sold each year, Cambridge
Completed sales recorded in the House Price Index
Sales per month in CB2
HM Land Registry completions, last 12 months
What sold in CB2
Completions by property type, last 12 months
| Median sold price, CB2 | £553,750 | Sales, last 12 months | 170 |
|---|---|---|---|
| Detached | £920,000 | Semi-detached | £690,000 |
| Terraced | £639,000 | Flat | £382,750 |
Other agents in CB2
| Office | Type and group | Homes for sale |
|---|---|---|
| Cooke Curtis & Co | Estate and letting agentIndependent | 13home.co.uk 2025 |
| Leaders | Estate and letting agentLeaders Romans Group | 5home.co.uk 2022 |
| Savills | Estate agentSavills | 3home.co.uk 2025 |
| Abbotts | Estate and letting agentConnells Group | 2home.co.uk 2022 |
| haart | Estate and letting agentLeaders Romans Group | 2home.co.uk 2025 |
| Alfie Dixon | Letting agentIndependent | — |
| Bidwells LLP | Estate and letting agentIndependent | — |
| Carter Jonas LLP | Estate and letting agentIndependent | — |
| Cooke Property Group Ltd | Letting agentIndependent | — |
| Eden Property Investment and Management Ltd | Letting agentIndependent | — |
| Gavin Human Powered by eXp | Estate agent (self-employed, network)eXp UK (self-employed network) | — |
| Greenfields of Cambridge Ltd | Letting agentIndependent | — |
| Hartmere sales suite | Estate agentIndependent | — |
| Hosta Group LTD | Letting agentIndependent | — |
| MT Property Sourcing Ltd | Letting agentIndependent | — |
| Rohallah Bastam | Letting agentIndependent | — |
| Sagoos Estates Limited | Letting agentIndependent | — |
| Townhall Lettings | Letting agentIndependent | — |
| University of Cambridge | Letting agentIndependent | — |
| We Will Rent Ltd | Letting agentIndependent | — |
All agents in Cambridge · Demographics and area data on Property Data
Other Tucker offices
3 other offices share the website tuckergardner.com.
- Tucker GardnerEast Cambridgeshire CB7 4NT
- Tucker GardnerSouth Cambridgeshire CB24 9JD
- Tucker GardnerSouth Cambridgeshire CB22 5LZ
Questions and answers
Is Tucker Gardner a leading agent in Cambridge?
home.co.uk ranked it 12th of 55 agents in Cambridge by homes for sale in November 2021, with 2% of local stock.
Which redress scheme is Tucker Gardner a member of?
The Property Ombudsman.
What do homes sell for near Tucker Gardner?
A median £553,750 in CB2 over the last 12 months (HM Land Registry, 170 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 4 snapshots, 2021–2022 |
| UK House Price Index, HM Land Registry (OGL) | Cambridge, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | CB2, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?