Overview
Seekers is an estate agent based at 183 Victoria Road, Aldershot. It is an independent, single-office business on our register.
Between 2024 and 2025 home.co.uk recorded Seekers in 3 local agent league tables on 3 occasions. At its best it ranked 8th of 26 agents in Merstham (November 2024), with 3 homes for sale of 75 in the area (4% share). In the most recent capture (September 2024) it was 13th of 13 in Hook with 1 homes, a 1% share.
Homes in the GU11 postcode district sold for a median £355,000 across 257 sales in the last 12 months. Across Rushmoor the average price is £326,771 (July 2026), +18.4% over ten years and 5.6× its January 1995 level. 23 estate and letting agent offices on the register are based in GU11.
Market position and ranking
How Seekers has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2024 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| Hook | 2024-09 | 13of 13 | 1of 83 | 1% |
| KT20 | 2025-01 | 20of 20+ | 4of 266 | 2% |
| Merstham | 2024-11 | 8of 26 | 3of 75 | 4% |
The Hook market it trades in
13 agents advertising 83 homes, average asking price £459,359, 10 new in the previous 14 days. home.co.uk, 2024-09-16.
All homes for sale in Hook
Total advertised by every agent, each capture
Average asking price in Hook
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 1 | Mackenzie SmithAldridge House, Elms Road, Hook, RG27 9DG | 26 | 32% |
| 2 | Bridges Estate AgentsFairholme Parade, Station Road, Hook, RG27 9HE | 20 | 25% |
| 3 | SOWN (Leaders' Shared Ownership Office)Crowthorne House Nine Mile Ride, Crowthorne, RG40 3GZ | 6 | 7% |
| 4 | Hook Homes.com, HookPhillips House, Station Road, Hook, RG27 9HD | 5 | 6% |
| 5 | Romans257, Fleet Road, Fleet, GU51 3BN | 3 | 4% |
| 6 | PurplebricksGB & Overseas, 650 The Crescent, Colchester Business Park, CO4 9YQ, Colchester | 2 | 2% |
| 7 | EwemoveGrove House, Lutyens Close, Chineham Court, Basingstoke, RG24 8AG | 1 | 1% |
| 8 | Hamptons International171-173 Fleet Road, Fleet, GU51 3PD | 1 | 1% |
| 9 | Knight FrankMatrix House, Basing View, Basingstoke, RG21 4FF | 1 | 1% |
| 10 | Martin & Pole7 Broad Street, Wokingham, RG40 1AY | 1 | 1% |
| 11 | Platinum Homes by Bridges4-6 Reading Road South, Fleet, GU52 7QL | 1 | 1% |
| 12 | Property Bee UKRidgewood Drive, Frimley, GU16 9QF | 1 | 1% |
| 13 | SeekersVICTORIA ROAD, ALDERSHOT, GU11 1JU | 1 | 1% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read seekersparkhomes.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Rushmoor since January 1995, and what has sold in GU11 in the last year. Rushmoor averages £326,771 in July 2026, +11.8% over five years and +18.4% over ten.
Average house price, Rushmoor
UK House Price Index, monthly
Homes sold each year, Rushmoor
Completed sales recorded in the House Price Index
Sales per month in GU11
HM Land Registry completions, last 12 months
What sold in GU11
Completions by property type, last 12 months
| Median sold price, GU11 | £355,000 | Sales, last 12 months | 257 |
|---|---|---|---|
| Detached | £575,000 | Semi-detached | £446,000 |
| Terraced | £343,000 | Flat | £199,375 |
Other agents in GU11
| Office | Type and group | Homes for sale |
|---|---|---|
| Bridges Estate Agents & Bridges.co.uk | Estate and letting agentIndependent | 70home.co.uk 2025 |
| Romans | Estate and letting agentLeaders Romans Group | 38home.co.uk 2025 |
| Mackenzie Smith | Estate agentIndependent | 30home.co.uk 2025 |
| Prospect Estate Agency | Estate and letting agentIndependent | 19home.co.uk 2025 |
| Fosters | Estate and letting agentIndependent | 13home.co.uk 2025 |
| Martin & Co (Aldershot) | Estate and letting agentThe Property Franchise Group | 7home.co.uk 2025 |
| Beacons | Estate and letting agentIndependent | 2home.co.uk 2024 |
| Charles and Co | Estate and letting agentIndependent | 2home.co.uk 2024 |
| Asset Lettings Ltd | Letting agentIndependent | — |
| Belvoir Aldershot | Estate agentThe Property Franchise Group | — |
| COLLINA RENTAL PROPERTY LTD | Letting agentIndependent | — |
| Fosters Estate and Letting Agents Ltd | Letting agentIndependent | — |
| H & M Properties | Letting agentIndependent | — |
| Infinity Property Partnerships Ltd | Letting agentIndependent | — |
| Mera Real Estate | Estate agentIndependent | — |
| Owlsmoor Business Services | Letting agentIndependent | — |
| Peepal Estate Agents | Estate and letting agentIndependent | — |
| Premier Homes of Distinction | Estate and letting agentIndependent | — |
| PropertyTek Ltd | Letting agentIndependent | — |
| Richard James Investments Ltd T/A Martin & Co (Aldershot) | Letting agentThe Property Franchise Group | — |
All agents in Rushmoor · Demographics and area data on Property Data
Questions and answers
Is Seekers a leading agent in Hook?
home.co.uk ranked it 13th of 13 agents in Hook by homes for sale in September 2024, with 1% of local stock.
Which redress scheme is Seekers a member of?
Not recorded.
What do homes sell for near Seekers?
A median £355,000 in GU11 over the last 12 months (HM Land Registry, 257 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 3 snapshots, 2024–2025 |
| UK House Price Index, HM Land Registry (OGL) | Rushmoor, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | GU11, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?