Overview
McCrae & McCrae Ltd is a letting agent based at 8 Essex Brae, Barnton, EH4 6LN. It is an independent, single-office business on our register. It belongs to the Property Redress Scheme redress scheme.
In 2024 home.co.uk recorded McCrae & McCrae Ltd in 2 local agent league tables on 2 occasions. At its best it ranked 8th of 12 agents in Denny (November 2024), with 1 homes for sale of 28 in the area (4% share). In the most recent capture (September 2024) it was 16th of 20+ in G53 with 1 homes, a 2% share.
Market position and ranking
How McCrae & McCrae Ltd has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2024 and 2024.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| G53 | 2024-09 | 16of 20+ | 1of 45 | 2% |
| Denny | 2024-11 | 8of 12 | 1of 28 | 4% |
The G53 market it trades in
20+ agents advertising 45 homes, average asking price £239,434, 16 new in the previous 14 days. home.co.uk, 2024-09-13.
All homes for sale in G53
Total advertised by every agent, each capture
Average asking price in G53
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 2 | Countrywide Scotland214 Eastwoodmains Road Clarkston Glasgow G76 7HA | 4 | 9% |
| 3 | Allen & Harris183 Kilmarnock Road, GLASGOW, Lanarkshire, G41 3JE | 2 | 4% |
| 4 | Clyde Property8, Busby Road, Clarkston, Glasgow, G76 7XL | 2 | 4% |
| 5 | Home ConnexionsSuite 3.24, 77 Renfrew Street, Glasgow, G2 3BZ | 2 | 4% |
| 6 | Let PropertyMitchell Street, Glasgow, G1 3LN | 2 | 4% |
| 7 | Scottish Property Centre1567 Paisley Road West, Glasgow, G52 3QY | 2 | 4% |
| 8 | Slater Hogg & Howison255-257 Kilmarnock Road, Shawlands, Glasgow, G41 3JF | 2 | 4% |
| 9 | Slater Hogg & Howison214, Eastwoodmains Road, Clarkston, Glasgow, G76 7HA | 2 | 4% |
| 10 | AB Property Consultants & Estate Agents211 Glasgow Road, Baillieston, Glasgow, G69 6EZ | 1 | 2% |
| 11 | Aberdein, Considine & Co251 Kilmarnock Road, Glasgow, G41 3JF | 1 | 2% |
| 12 | Allen & Harris3 Helena Place Busby Road, GLASGOW, Lanarkshire, G76 7RB | 1 | 2% |
| 13 | AVJ HomesAVJ Homes, 279 Castlemilk Road, Kingspark, Glasgow, G44 4LE | 1 | 2% |
| 14 | K Property, CumbernauldEttrick Square, Cumbernauld, G67 1ND | 1 | 2% |
| 15 | Keller WilliamsFitzroy Place, Glasgow, G3 7RW | 1 | 2% |
| 16 | McCrae and McCraeEssex Brae, Edinburgh, Midlothian, EH4 6LN | 1 | 2% |
| 17 | MOV8 Real Estate6, Redheughs Rigg, Edinburgh, EH12 9DQ | 1 | 2% |
| 18 | MQ Estate Agents148/150, West Regent Street, Glasgow, G2 2RQ | 1 | 2% |
| 19 | PurplebricksGB & Overseas, 650 The Crescent, Colchester Business Park, CO4 9YQ, Colchester | 1 | 2% |
| 20 | The Agency UK71-75 Shelton Street, London, WC2H 9JQ | 1 | 2% |
| 53 | The top 20 G53 Estate Agents are listed below, along with the number of G53 Properties For Sale in their respective property portfolios followed by their estimated market share (% of total G53 property market). Buyers and sellers of G53 property will probably find that these popular leading estate agents can offer above average market insight and property sales service. 1. Countrywide Scotland202 Kilmarnock Road, Glasgow, Strathclyde, G41 3PG | 5 | 11% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read mccraemccrae.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across City of Edinburgh since January 2004, and what has sold in EH4 in the last year. City of Edinburgh averages £303,965 in July 2026, +15.4% over five years and +57.4% over ten.
Average house price, City of Edinburgh
UK House Price Index, monthly
Homes sold each year, City of Edinburgh
Completed sales recorded in the House Price Index
Sales per month in EH4
HM Land Registry completions, last 12 months
Other agents in EH4
| Office | Type and group | Homes for sale |
|---|---|---|
| Clarinet Properties Sourcing Ltd | Estate agentIndependent | 0today |
| Aouane property ltd | Letting agent (self-employed, network)Keller Williams (self-employed network) | — |
| Cala Homes | Estate agentIndependent | — |
| Ellisons Property Limited | Letting agentIndependent | — |
| Northwood Edinburgh Limited | Estate and letting agentThe Property Franchise Group | — |
| Pickard Property Ltd | Letting agentIndependent | — |
| SB Lettings Ltd | Letting agentIndependent | — |
All agents in City of Edinburgh · Demographics and area data on Property Data
Questions and answers
Is McCrae & McCrae Ltd a leading agent in G53?
home.co.uk ranked it 16th of 20+ agents in G53 by homes for sale in September 2024, with 2% of local stock.
Which redress scheme is McCrae & McCrae Ltd a member of?
The Property Redress Scheme.
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 2 snapshots, 2024–2024 |
| UK House Price Index, HM Land Registry (OGL) | City of Edinburgh, January 2004 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | EH4, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?