Overview
Mark Rath Residential is an estate and letting agent based at 4a Old Row Court, Rose Street, Wokingham, RG40 1XZ. It is an independent, single-office business on our register. The registered business name is Mark Rath Residential Limited. Companies House number 09859597. It belongs to The Property Ombudsman redress scheme.
Between 2024 and 2025 home.co.uk recorded Mark Rath Residential in 1 local agent league table on 2 occasions. At its best it ranked 9th of 20+ agents in RG40 (October 2024), with 8 homes for sale of 260 in the area (3% share). In the most recent capture (September 2025) it was 10th of 20+ in RG40 with 8 homes, a 3% share.
Homes in the RG40 postcode district sold for a median £491,000 across 382 sales in the last 12 months. Across Wokingham the average price is £496,537 (July 2026), +19.6% over ten years and 5.6× its January 1995 level. 24 estate and letting agent offices on the register are based in RG40.
Market position and ranking
How Mark Rath Residential has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2024 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| RG40 | 2025-09 | 10of 20+ | 8of 322 | 3% |
The RG40 market it trades in
20+ agents advertising 322 homes, average asking price £673,526, 38 new in the previous 14 days. home.co.uk, 2025-09-13.
All homes for sale in RG40
Total advertised by every agent, each capture
Average asking price in RG40
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 2 | Michael Hardy & CoBroad Street, Wokingham, RG40 1AU | 29 | 9% |
| 3 | Prospect12-14 Broad Street, Wokingham, RG40 1AB | 26 | 8% |
| 4 | RomansMarket Place, Wokingham, Berkshire, RG40 1AP | 26 | 8% |
| 5 | Sears PropertyMarket Place, Wokingham, RG40 1AL | 17 | 6% |
| 6 | WinkworthBroad Street, Wokingham, RG40 1AY | 14 | 5% |
| 7 | Hat And HomeSouthgate House Alexandra Court, Wokingham, RG40 2BJ | 13 | 4% |
| 8 | Hunters43C Peach Street, Wokingham, RG40 1XJ | 11 | 4% |
| 9 | Martin & CoPeach Street, Wokingham, RG40 1XG | 9 | 3% |
| 10 | Mark Rath Residential4a Old Row Court, Rose Street, Wokingham, RG40 1XZ | 8 | 3% |
| 11 | Property Assistant UKThe Oaks Roundabout Lane, Wokingham, RG41 5AE | 6 | 2% |
| 12 | Quarters Residential30a Rose Street, Wokingham, Berkshire, RG40 1XU | 6 | 2% |
| 13 | Quickmove PropertiesInterface Business Park, Binknoll Lane, Royal Wootton Bassett, SN4 8SY | 5 | 2% |
| 14 | McCarthy Holden61, High Street, Hartley Wintney, RG27 8NY | 4 | 1% |
| 15 | PurplebricksPurplebricks, 146 Freston Road,, London,, W10 6TR | 4 | 1% |
| 16 | RomansCrowthorne House, Nine Mile Ride, Wokingham, RG40 3GZ | 4 | 1% |
| 17 | Martin & Pole7 Broad Street, Wokingham, RG40 1AY | 3 | 1% |
| 18 | Northwood15-17 Broad Street, Wokingham, RG40 1AU, | 3 | 1% |
| 19 | Parkers43, Crockhamwell Road, Woodley, Reading, RG5 3JZ | 3 | 1% |
| 20 | Stowhill Estates - WantageBoston House, Grove Business Park, Wantage, Oxfordshire, OX12 9FF | 3 | 1% |
| 40 | The top 20 RG40 Estate Agents are listed below, along with the number of RG40 Properties For Sale in their respective property portfolios followed by their estimated market share (% of total RG40 property market). Buyers and sellers of RG40 property will probably find that these popular leading estate agents can offer above average market insight and property sales service. 1. David CliffWokingham, Berkshire, RG40 1XJ | 51 | 17% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read mrresidential.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Wokingham since January 1995, and what has sold in RG40 in the last year. Wokingham averages £496,537 in July 2026, +13.3% over five years and +19.6% over ten.
Average house price, Wokingham
UK House Price Index, monthly
Homes sold each year, Wokingham
Completed sales recorded in the House Price Index
Sales per month in RG40
HM Land Registry completions, last 12 months
What sold in RG40
Completions by property type, last 12 months
| Median sold price, RG40 | £491,000 | Sales, last 12 months | 382 |
|---|---|---|---|
| Detached | £717,500 | Semi-detached | £502,000 |
| Terraced | £400,000 | Flat | £280,000 |
Other agents in RG40
| Office | Type and group | Homes for sale |
|---|---|---|
| Michael Hardy Lettings Ltd | Letting agentIndependent | 29home.co.uk 2025 |
| Prospect Estate Agency | Estate and letting agentIndependent | 26home.co.uk 2025 |
| Romans | Estate and letting agentLeaders Romans Group | 26home.co.uk 2025 |
| Sears Property | Estate and letting agentIndependent | 17home.co.uk 2025 |
| David Cliff Property Services Ltd | Estate and letting agentIndependent | 16home.co.uk 2024 |
| Hat and Home Limited | Letting agentIndependent | 13home.co.uk 2025 |
| Hunters – Wokingham | Estate and letting agentThe Property Franchise Group | 11home.co.uk 2025 |
| Martin & Co (Wokingham) | Estate and letting agentThe Property Franchise Group | 9home.co.uk 2025 |
| Quarters Residential | Estate and letting agentIndependent | 6home.co.uk 2025 |
| AttolloWest Limited | Letting agentIndependent | — |
| Coruscant Property Services Ltd | Letting agentIndependent | — |
| Dach Real Estate Limited | Letting agentIndependent | — |
| EASTHAMS LIMITED T/A Easthams & Co | Letting agentIndependent | — |
| Garabys | Letting agentIndependent | — |
| Homes Property Services (UK) Ltd | Letting agentIndependent | — |
| MAiSON ESTATE AGENCY | Letting agentIndependent | — |
| MS HACIENDA LTD | Letting agentIndependent | — |
| Martin and Pole | Estate and letting agentIndependent | — |
| Martin and Pole | Estate and letting agentIndependent | — |
| Michael Hardy Wokingham Ltd | Estate agentIndependent | — |
All agents in Wokingham · Demographics and area data on Property Data
Questions and answers
Is Mark Rath Residential a leading agent in RG40?
home.co.uk ranked it 10th of 20+ agents in RG40 by homes for sale in September 2025, with 3% of local stock.
Which redress scheme is Mark Rath Residential a member of?
The Property Ombudsman.
What do homes sell for near Mark Rath Residential?
A median £491,000 in RG40 over the last 12 months (HM Land Registry, 382 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 2 snapshots, 2024–2025 |
| UK House Price Index, HM Land Registry (OGL) | Wokingham, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | RG40, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?