Overview
Knightsbridge Estate Agents & Valuers is an estate agent based at 34 Leicester Road, Wigston, Leicester, LE18 1DR. The business trades from 4 offices under the same website (knightsbridge-estates.co.uk). The registered business name is Knightsbridge Investments & Asset Management Ltd. Companies House number 03895928. It belongs to The Property Ombudsman redress scheme.
Between 2021 and 2025 home.co.uk recorded Knightsbridge Estate Agents & Valuers in 9 local agent league tables on 11 occasions. At its best it ranked 3rd of 46 agents in Wigston (February 2025), with 13 homes for sale of 163 in the area (8% share). In the most recent capture (May 2022) it was 17th of 20+ in LE2 with 7 homes, a 2% share.
Homes in the LE18 postcode district sold for a median £255,000 across 324 sales in the last 12 months. Across Oadby and Wigston the average price is £251,253 (July 2026), +34.4% over ten years and 4.9× its January 1995 level. 16 estate and letting agent offices on the register are based in LE18.
Market position and ranking
How Knightsbridge Estate Agents & Valuers has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2021 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| LE2 | 2022-05 | 17of 20+ | 7of 420 | 2% |
| Wigston | 2025-02 | 3of 46 | 13of 163 | 8% |
| LE8 | 2025-02 | 13of 20+ | 7of 360 | 2% |
| Countesthorpe | 2025-02 | 14of 19 | 1of 37 | 3% |
| Enderby | 2025-02 | 15of 19 | 1of 53 | 2% |
| Oadby | 2025-02 | 10of 82 | 15of 482 | 3% |
| Narborough | 2025-02 | 9of 30 | 3of 87 | 3% |
| LE19 | 2025-01 | 10of 20+ | 3of 130 | 2% |
| Fleckney | 2022-08 | 9of 14 | 1of 40 | 3% |
The LE2 market it trades in
20+ agents advertising 420 homes, average asking price £313,774, 89 new in the previous 14 days. home.co.uk, 2022-05-26.
All homes for sale in LE2
Total advertised by every agent, each capture
Average asking price in LE2
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 2 | The top 20 LE2 Estate Agents are listed below, along with the number of LE2 Properties For Sale in their respective property portfolios followed by their estimated market share (% of total LE2 property market). Buyers and sellers of LE2 property will probably find that these popular leading estate agents can offer above average market insight and property sales service. 1. Knightsbridge Estate AgentsQueens Road, Clarendon Park, Leicester, LE2 1TU | 29 | 7% |
| 2 | Newton FallowellBrooksby Drive, The Parade, Oadby, Leicester, LE2 5AA | 28 | 6% |
| 3 | BarkersQueens Road Clarendon Park, Leicester, LE2 1TT | 21 | 5% |
| 4 | Connells78b The Parade, Oadby, Leicester, LE2 5BF | 18 | 4% |
| 5 | McCarthy Resales Team - South East & South West4th floor, 100 Holdenhurst Road, Bournemouth, BH8 8AQ | 16 | 4% |
| 6 | Connells22-24 Halford Street, Leicester, LE1 1JB | 13 | 3% |
| 7 | James Sellicks56 Granby Street,, Leicester,, LE1 1DH | 13 | 3% |
| 8 | McCarthy & Stone ResalesHoldenhurst Road,, Bournemouth,, BH8 8AQ | 13 | 3% |
| 9 | Knightsbridge Estate AgentsThe Parade, Oadby, Leicester, LE2 5BB | 11 | 3% |
| 10 | Oliver Rayns106 Queens Road, Clarendon Park, Leicester, LE2 3FL | 11 | 3% |
| 11 | William H Brown16-18 Halford Street, Leicester, LE1 1JB | 11 | 3% |
| 12 | William H Brown42 The Parade, Oadby, Leicester, LE2 5BF | 10 | 2% |
| 13 | Kings Real Estate297 Uppingham Road,, Humberstone,, Leicester,, LE5 4DG | 9 | 2% |
| 14 | Fine & Country100 Charles Street, Leicester, LE1 1FB | 8 | 2% |
| 15 | PurplebricksSuite 7, First Floor, Cranmore Place, Cranmore Drive, Shirley, Solihull, B90 4RZ | 8 | 2% |
| 16 | Belvoir105 Queens Road, Leicester, LE2 1TT | 7 | 2% |
| 17 | Knightsbridge Estate AgentsLeicester Road, Wigston, Leicester, LE18 1DR | 7 | 2% |
| 18 | haart,, 34-36 Granby Street,, Leicester, LE1 1DE, | 6 | 1% |
| 19 | HuntersBlaby Road, South Wigston, LE18 4SD | 6 | 1% |
| 20 | Retirement HomesearchQueensway House, 11 Queensway, New Milton, BH25 5NR | 6 | 1% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read knightsbridge-estates.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Oadby and Wigston since January 1995, and what has sold in LE18 in the last year. Oadby and Wigston averages £251,253 in July 2026, +8.8% over five years and +34.4% over ten.
Average house price, Oadby and Wigston
UK House Price Index, monthly
Homes sold each year, Oadby and Wigston
Completed sales recorded in the House Price Index
Sales per month in LE18
HM Land Registry completions, last 12 months
What sold in LE18
Completions by property type, last 12 months
| Median sold price, LE18 | £255,000 | Sales, last 12 months | 324 |
|---|---|---|---|
| Detached | £340,000 | Semi-detached | £255,000 |
| Terraced | £199,125 | Flat | £105,000 |
Other agents in LE18
| Office | Type and group | Homes for sale |
|---|---|---|
| Spencers | Estate agentConnells Group | 24home.co.uk 2025 |
| Nestegg Properties | Estate agentIndependent | 17home.co.uk 2025 |
| Phillips George Estate Agents | Estate and letting agentIndependent | 8home.co.uk 2025 |
| Aston & Co | Estate and letting agentIndependent | 7home.co.uk 2025 |
| Hunters Property Group | Estate and letting agentThe Property Franchise Group | 1home.co.uk 2025 |
| Action Homeless (Leicester) Ltd | Letting agentIndependent | — |
| Apex Estates & Lettings | Letting agentIndependent | — |
| Krishan Morjaria - Sold By Krishan | Letting agentIndependent | — |
| MacGill Ventures Ltd | Letting agentIndependent | — |
| Martin Paston Estate Agent powered by eXp | Estate and letting agentIndependent | — |
| Royal Oak Estates Ltd | Letting agentIndependent | — |
| Shenoz Properties Ltd | Letting agentIndependent | — |
| Shiv Property Sourcing Ltd | Letting agentIndependent | — |
| Victoria’s Vineyards Ltd | Letting agentIndependent | — |
| Weldon Homes Estate Agents Ltd | Estate agentIndependent | — |
All agents in Oadby and Wigston · Demographics and area data on Property Data
Other Knightsbridge offices
3 other offices share the website knightsbridge-estates.co.uk.
- Knightsbridge Estate Agents & ValuersLeicester LE2 1TU
- Knightsbridge Professional Lettings LimitedLeicester LE2 1TU
- Knightsbridge Estate Agents & ValuersOadby and Wigston LE2 5BB
Questions and answers
Is Knightsbridge Estate Agents & Valuers a leading agent in LE2?
home.co.uk ranked it 17th of 20+ agents in LE2 by homes for sale in May 2022, with 2% of local stock.
Which redress scheme is Knightsbridge Estate Agents & Valuers a member of?
The Property Ombudsman.
What do homes sell for near Knightsbridge Estate Agents & Valuers?
A median £255,000 in LE18 over the last 12 months (HM Land Registry, 324 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 11 snapshots, 2021–2025 |
| UK House Price Index, HM Land Registry (OGL) | Oadby and Wigston, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | LE18, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?