Overview
John German is an estate and letting agent based at Suite 2a, The Mill, Lodge Lane, Derby, DE1 3HB. The business trades from 10 offices under the same website (johngerman.co.uk). The registered business name is John German Estate Agents Ltd. Companies House number 08730501. It belongs to The Property Ombudsman redress scheme.
Between 2022 and 2025 home.co.uk recorded John German in 7 local agent league tables on 9 occasions. At its best it ranked 8th of 20+ agents in Ockbrook (September 2024), with 2 homes for sale of 60 in the area (4% share). In the most recent capture (August 2025) it was 17th of 20+ in DE21 with 5 homes, a 1% share.
Homes in the DE1 postcode district sold for a median £162,000 across 121 sales in the last 12 months. Across Derby the average price is £207,250 (July 2026), +42.8% over ten years and 5.3× its January 1995 level. 47 estate and letting agent offices on the register are based in DE1.
Market position and ranking
How John German has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2022 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| DE21 | 2025-08 | 17of 20+ | 5of 350 | 1% |
| Derby | 2025-10 | 17of 100 | 31of 1,623 | 2% |
| Ripley | 2025-09 | 17of 26 | 1of 111 | 1% |
| Borrowash | 2025-09 | 13of 26 | 2of 118 | 2% |
| Ockbrook | 2024-09 | 8of 20+ | 2of 60 | 4% |
| DE72 | 2024-09 | 15of 20+ | 4of 245 | 2% |
| DE65 | 2022-01 | 8of 20+ | 3of 114 | 3% |
The DE21 market it trades in
20+ agents advertising 350 homes, average asking price £278,410, 59 new in the previous 14 days. home.co.uk, 2025-08-15.
All homes for sale in DE21
Total advertised by every agent, each capture
Average asking price in DE21
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 2 | Ashley Adams37-38 Iron Gate, Derby, DE1 3GA | 38 | 11% |
| 3 | Hall & BensonPinxton House, 75 Sitwell Street, Spondon, Derby, DE21 7FH | 35 | 10% |
| 4 | haartSt James Street, Derby, Derbyshire, DE1 1RF | 17 | 5% |
| 5 | PurplebricksPurplebricks, 146 Freston Road,, London,, W10 6TR | 13 | 4% |
| 6 | Bagshaws32-34 Cornmarket, DERBY, Derbyshire, DE1 2DG | 10 | 3% |
| 7 | Boxall Brown & JonesOxford House, Stanier Way, Wyvern Business Park, Derby, DE21 6BF | 10 | 3% |
| 8 | Curran Birds + Co, DerbyFirst Floor,, Middle Mill,, Darley Abbey Mills, Darley Abbey,, Derby,, Derbyshire,, DE22 1DZ | 8 | 2% |
| 9 | LeadersPark House,, 32 Victoria Avenue, Borrowash, DE72 3HE | 8 | 2% |
| 10 | My Pad DerbySt George's House, Vernon Gate, Derby, DE1 1UQ | 8 | 2% |
| 11 | Robert EllisDerby Road, Long Eaton, Nottingham, NG10 1LU | 8 | 2% |
| 12 | Fletcher & CompanyMillenium Way, Pride Park, Derby, Derbyshire, DE24 8LZ | 7 | 2% |
| 13 | Frank InnesCornmarket,, Derby,, DE1 2DG | 7 | 2% |
| 14 | Fletcher & CompanyDuffield, Derbyshire, DE56 4GD | 6 | 2% |
| 15 | Derbyshire PropertiesMallard Way, Pride Park, Derby, DE24 8GX | 5 | 1% |
| 16 | HannellsPark Farm Shopping Centre, Park Farm Drive, Allestree, Derby, DE22 2QN | 5 | 1% |
| 17 | John GermanSuite 2a, Lodge Lane, Derby, DE1 3HB | 5 | 1% |
| 18 | eXp UKNorthumberland Avenue, Trafalgar Square, London, WC2N 5BW | 4 | 1% |
| 19 | Matthew Thomas ResidentialGrosvenor Road, Ripley, DE5 3JF | 3 | 1% |
| 20 | Scargill Mann & Co17 Eastgate Business Center. Eastern Avenue, Burton upon Trent | 3 | 1% |
| 21 | The top 20 DE21 Estate Agents are listed below, along with the number of DE21 Properties For Sale in their respective property portfolios followed by their estimated market share (% of total DE21 property market). Buyers and sellers of DE21 property will probably find that these popular leading estate agents can offer above average market insight and property sales service. 1. Hannells513-515, Nottingham Road, Chaddesden, Derby, DE21 6LZ | 114 | 32% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read johngerman.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Derby since January 1995, and what has sold in DE1 in the last year. Derby averages £207,250 in July 2026, +16.5% over five years and +42.8% over ten.
Average house price, Derby
UK House Price Index, monthly
Homes sold each year, Derby
Completed sales recorded in the House Price Index
Sales per month in DE1
HM Land Registry completions, last 12 months
What sold in DE1
Completions by property type, last 12 months
| Median sold price, DE1 | £162,000 | Sales, last 12 months | 121 |
|---|---|---|---|
| Detached | — | Semi-detached | £220,000 |
| Terraced | £180,000 | Flat | £120,000 |
Other agents in DE1
| Office | Type and group | Homes for sale |
|---|---|---|
| Ashley Adams | Estate and letting agentIndependent | 139home.co.uk 2025 |
| Frank Innes | Estate and letting agentConnells Group | 82home.co.uk 2025 |
| Bagshaws Residential | Estate and letting agentIndependent | 69home.co.uk 2025 |
| Martin & Co (Derby) | Estate and letting agentThe Property Franchise Group | 7home.co.uk 2025 |
| Cathedral Property Services | Estate agentIndependent | 1home.co.uk 2022 |
| Option Estates | Estate and letting agentIndependent | 1home.co.uk 2025 |
| haart | Estate agentLeaders Romans Group | 1home.co.uk 2022 |
| Berry Lettings | Estate agentIndependent | 0today |
| Abode | Estate agentIndependent | — |
| Astaway Properties Limited | Letting agentIndependent | — |
| Austin Property Management Services Ltd | Letting agentIndependent | — |
| Barge Estates Limited | Letting agentIndependent | — |
| Berrys Letting & Management Limited | Letting agentIndependent | — |
| Brown & Green (Derby) Limited | Letting agentIndependent | — |
| CR Property Professionals LTD | Letting agentIndependent | — |
| Carter Sampson Ltd | Letting agentIndependent | — |
| Castleward | Estate agentIndependent | — |
| Fellu Properties Limited | Letting agentIndependent | — |
| Fobea Limited | Letting agentIndependent | — |
| Fontell Ltd | Letting agentIndependent | — |
All agents in Derby · Demographics and area data on Property Data
Other John offices
9 other offices share the website johngerman.co.uk.
- John GermanCharnwood LE11 2TP
- John GermanDerbyshire Dales DE6 1GD
- John GermanEast Staffordshire ST14 8HY
- John GermanEast Staffordshire DE13 8AA
- John GermanEast Staffordshire DE14 3QW
- John GermanLichfield WS13 6LL
- John GermanNorth West Leicestershire LE65 1AH
- John GermanRushcliffe LE12 6PF
- John GermanStafford ST17 0TR
Questions and answers
Is John German a leading agent in DE21?
home.co.uk ranked it 17th of 20+ agents in DE21 by homes for sale in August 2025, with 1% of local stock.
Which redress scheme is John German a member of?
The Property Ombudsman.
What do homes sell for near John German?
A median £162,000 in DE1 over the last 12 months (HM Land Registry, 121 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 9 snapshots, 2022–2025 |
| UK House Price Index, HM Land Registry (OGL) | Derby, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | DE1, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?