Overview
HoldenCopley is an estate agent based at 30 Market Place, Long Eaton, NG10 1LT. The business trades from 6 offices under the same website (holdencopley.co.uk). The registered business name is HoldenCopley Ltd. Companies House number 08630603. It belongs to The Property Ombudsman redress scheme.
Between 2022 and 2025 home.co.uk recorded HoldenCopley in 8 local agent league tables on 14 occasions. At its best it ranked 2nd of 20+ agents in NG10 (September 2025), with 66 homes for sale of 454 in the area (14% share). In the most recent capture (August 2025) it was 2nd of 20+ in DE72 with 18 homes, a 8% share.
Homes in the NG10 postcode district sold for a median £220,000 across 585 sales in the last 12 months. Across Erewash the average price is £217,941 (July 2026), +52.2% over ten years and 5.3× its January 1995 level. 26 estate and letting agent offices on the register are based in NG10.
Market position and ranking
How HoldenCopley has ranked against every other agent advertising homes in the same towns, from home.co.uk league tables captured by the Internet Archive between 2022 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| DE72 | 2025-08 | 2of 20+ | 18of 220 | 8% |
| NG10 | 2025-09 | 2of 20+ | 66of 454 | 14% |
| NG9 | 2025-08 | 5of 20+ | 32of 660 | 5% |
| Ockbrook | 2025-08 | 11of 18 | 2of 73 | 3% |
| Ilkeston | 2025-08 | 13of 46 | 6of 352 | 2% |
| Breaston | 2024-09 | 2of 18 | 14of 100 | 13% |
| Castle Donington | 2022-08 | 5of 13 | 2of 62 | 3% |
| Long Eaton | 2022-06 | 2of 17 | 11of 128 | 9% |
The DE72 market it trades in
20+ agents advertising 220 homes, average asking price £381,602, 11 new in the previous 14 days. home.co.uk, 2025-08-07.
All homes for sale in DE72
Total advertised by every agent, each capture
Average asking price in DE72
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 2 | Holden CopleyMarket Place, Long Eaton, Nottingham, NG10 1LT | 18 | 8% |
| 3 | Everington & RuddleDerby Road, Borrowash, Derby, DE72 3JW | 15 | 7% |
| 4 | HannellsHigh Street, Chellaston, DE73 6TB | 11 | 5% |
| 5 | Abode MidlandsRegents House, 34b High Street,, Tutbury, Burton on Trent, Staffordshire, DE13 9LS | 8 | 4% |
| 6 | Ashley Adams39, Market Place, Melbourne, DE73 8DS | 8 | 4% |
| 7 | Fletcher & CompanyMillenium Way, Pride Park, Derby, Derbyshire, DE24 8LZ | 8 | 4% |
| 8 | HortonsBrook Park Offices, Gaddesby Lane, Rearsby, LE7 4ZB | 5 | 2% |
| 9 | Bagshaws32-34 Cornmarket, DERBY, Derbyshire, DE1 2DG | 4 | 2% |
| 10 | EwemoveCavendish House Littlewood Drive, West 26 Industrial Estate, Cleckheaton, BD19 4TE | 4 | 2% |
| 11 | Fine & CountryThe Old Post Office, Victoria Street, Derby, DE1 1EQ | 4 | 2% |
| 12 | haartSt James Street, Derby, Derbyshire, DE1 1RF | 4 | 2% |
| 13 | Ashley Adams37-38 Iron Gate, Derby, DE1 3GA | 3 | 1% |
| 14 | Curran Birds + Co, DerbyFirst Floor,, Middle Mill,, Darley Abbey Mills, Darley Abbey,, Derby,, Derbyshire,, DE22 1DZ | 3 | 1% |
| 15 | Frank InnesCornmarket,, Derby,, DE1 2DG | 3 | 1% |
| 16 | LeadersPark House,, 32 Victoria Avenue, Borrowash, DE72 3HE | 3 | 1% |
| 17 | Marble Property ServicesBorough Street, Castle Donington DE74 2LA | 3 | 1% |
| 18 | PurplebricksPurplebricks, 146 Freston Road,, London,, W10 6TR | 3 | 1% |
| 19 | Gadsby NicholsSuite 18 Kings Chambers, Queen Street, Derby DE1 3DE | 2 | 1% |
| 20 | Towns & CrawfordMain Street, Breaston, DE72 3DX | 2 | 1% |
| 72 | The top 20 DE72 Estate Agents are listed below, along with the number of DE72 Properties For Sale in their respective property portfolios followed by their estimated market share (% of total DE72 property market). Buyers and sellers of DE72 property will probably find that these popular leading estate agents can offer above average market insight and property sales service. 1. Robert EllisDerby Road, Long Eaton, Nottingham, NG10 1LU | 54 | 25% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read holdencopley.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Being collected: Google, Trustpilot, ESTAS, allAgents, Facebook. Ratings refresh every week.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Erewash since January 1995, and what has sold in NG10 in the last year. Erewash averages £217,941 in July 2026, +16.7% over five years and +52.2% over ten.
Average house price, Erewash
UK House Price Index, monthly
Homes sold each year, Erewash
Completed sales recorded in the House Price Index
Sales per month in NG10
HM Land Registry completions, last 12 months
What sold in NG10
Completions by property type, last 12 months
| Median sold price, NG10 | £220,000 | Sales, last 12 months | 585 |
|---|---|---|---|
| Detached | £320,000 | Semi-detached | £220,000 |
| Terraced | £174,000 | Flat | £120,000 |
Other agents in NG10
| Office | Type and group | Homes for sale |
|---|---|---|
| Frank Innes | Estate agentConnells Group | 39home.co.uk 2025 |
| Wallace Jones Estate Agents and Valuers | Estate and letting agentIndependent | 11home.co.uk 2025 |
| Belvoir Long Eaton and Beeston | Estate and letting agentThe Property Franchise Group | 10home.co.uk 2025 |
| Robert Ellis Estate Agents | Estate and letting agentIndependent | 6home.co.uk 2025 |
| TJS Property People | Estate agentIndependent | 5home.co.uk 2022 |
| Right House | Estate agentIndependent | 3home.co.uk 2025 |
| Righthouse | Estate and letting agentIndependent | 3home.co.uk 2025 |
| Sab Properties (Leics) Limited | Letting agentIndependent | 2home.co.uk 2025 |
| EMMA'S ESTATES LTD | Letting agentIndependent | — |
| Ewe Move | Estate agentIndependent | — |
| Graham Howell | Estate agentFine & Country (franchise) | — |
| Greenacre Rural | Letting agentIndependent | — |
| HAVENBRANCH ESTATES LTD | Letting agentIndependent | — |
| Hepworths Homes Ltd | Letting agentIndependent | — |
| Leaders | Estate and letting agentLeaders Romans Group | — |
| Michael Alexander Sourcing Limited | Estate agentIndependent | — |
| Mouse House | Estate agentIndependent | — |
| Open House Erewash | Estate agentIndependent | — |
| Opulen Property Group Limited | Letting agentIndependent | — |
| Price Reece Property Services Ltd | Letting agentIndependent | — |
All agents in Erewash · Demographics and area data on Property Data
Other HoldenCopley offices
5 other offices share the website holdencopley.co.uk.
- HoldenCopleyAshfield NG15 7HJ
- HC lettings LtdGedling NG5 7DX
- HoldenCopleyGedling NG3 5QR
- HoldenCopleyGedling NG5 7DZ
- HoldenCopleyRushcliffe NG2 6BT
Questions and answers
Is HoldenCopley a leading agent in DE72?
home.co.uk ranked it 2nd of 20+ agents in DE72 by homes for sale in August 2025, with 8% of local stock.
Which redress scheme is HoldenCopley a member of?
The Property Ombudsman.
What do homes sell for near HoldenCopley?
A median £220,000 in NG10 over the last 12 months (HM Land Registry, 585 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| home.co.uk agent league tables, via the Internet Archive | 14 snapshots, 2022–2025 |
| UK House Price Index, HM Land Registry (OGL) | Erewash, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | NG10, last 12 months |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?