Estate agents based in W1T
| Office | Homes for sale |
|---|---|
| GRED | 212026-10-17 |
| Diva Property Services Ltd | 42026-10-17 |
| Coopers of London | 02026-10-17 |
| Economia | 02026-10-17 |
| Central London Estates | — |
| Dexters Fitzrovia | — |
| Hudsons | — |
| JC Living | — |
| Lambert Smith Hampton | — |
| Mayfair Private Office Ltd | — |
| One Move | — |
| Panda & Partners | — |
| Stone London | — |
| TrustedLand | — |
Questions and answers
What do homes sell for in W1T?
A median £859,800 across 31 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON