Estate agents based in TR15
| Office | Homes for sale |
|---|---|
| Ferguson Young Estate Agents | 432026-10-17 |
| Bill Bannister Sales & Lettings Ltd | 302026-10-17 |
| Bill Banister | — |
| MAP Estate Agents Limited | — |
| Redwood Estate Agents | — |
| Rowe Group | — |
| Stratton Creber | — |
| Stuart Linney | — |
| The Agency UK | — |
| Your Move | — |
Questions and answers
What do homes sell for in TR15?
A median £237,000 across 253 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON