Estate agents based in SW10
| Office | Homes for sale |
|---|---|
| Golden Arches Estate Ltd | 82026-10-17 |
| Farrar & Co | 52026-10-17 |
| Breteuil Chelsea | 22026-10-17 |
| HSH Property Ltd | 02026-10-17 |
| Aylesford International | — |
| Barnard Marcus | — |
| Dexters Chelsea Harbour | — |
| Geo Joslin | — |
| Hamptons | — |
| Jo Webster Properties Ltd | — |
| KPS London Ltd | — |
| Martin & Co (Chelsea Riverside) | — |
| Martin & Co (Chelsea) | — |
| May & Co | — |
| Obbard | — |
| Principia Estate | — |
| Savills | — |
| Strutt & Parker | — |
| Susan Metcalfe Residential | — |
Best estate agents in Kensington and Chelsea
Questions and answers
What do homes sell for in SW10?
A median £872,175 across 160 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON