Estate agents based in PR3
| Office | Homes for sale |
|---|---|
| Ashburn Lindsay Property | 02026-10-16 |
| Fairfield Property | 02026-10-17 |
| Go Estate Agency | 02026-10-17 |
| Go Property Buyers | 02026-10-17 |
| Chesham and West Ltd | — |
| Dewhurst Homes Ltd | — |
| Dewhurst Homes Ltd | — |
| Farrell Heyworth Estate Agents | — |
| Holdens Estate Agents | — |
| Pendle Hill Properties | — |
| Reeds Rains Estate Agents | — |
| Sutcliffe Sales and Lettings Limited | — |
Questions and answers
What do homes sell for in PR3?
A median £280,000 across 575 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON