Estate agents based in LN2
| Office | Homes for sale |
|---|---|
| Becketts, eXp | 322026-10-17 |
| Duval Morgan Lettings | 02026-10-17 |
| Bairstow Eves | — |
| Bell's | — |
| Colonia | — |
| J Burton & Co | — |
| JAS Martin & Co | — |
| King & Co | — |
| Lovelle Estate Agency | — |
| Mount & Minster | — |
| Mundys | — |
| Newton Fallowell | — |
| Northwood Lincoln | — |
| Pygott & Crone | — |
| Starkey & Brown | — |
| William H Brown | — |
| Your Move | — |
| haart | — |
Questions and answers
What do homes sell for in LN2?
A median £240,000 across 534 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON