Estate agents based in LA9
| Office | Homes for sale |
|---|---|
| Arnold Greenwood | 02026-10-16 |
| Black Tree Properties | 02026-10-17 |
| DM Hall | — |
| Edwin Thompson | — |
| Fairoak Hosuing Association | — |
| Hunters – Kendal | — |
| Lancastrian Estates | — |
| Milne Moser | — |
| Poole Townsend | — |
| Thomson Hayton Winkley Estate Agents | — |
Questions and answers
What do homes sell for in LA9?
A median £256,000 across 445 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON