Estate agents based in KT3
| Office | Homes for sale |
|---|---|
| FarleyWood | 12026-10-17 |
| Groves Residential | 02026-10-17 |
| Barnard Marcus | — |
| Blue Bird | — |
| Curchods | — |
| Elite Property Services | — |
| Foxtons Limited | — |
| Keys Residential | — |
| Newbrickz | — |
| Parry and Drewett | — |
| Sacasa Group | — |
| Seoul Residential | — |
| White and Hayward | — |
Best estate agents in Kingston upon Thames
Questions and answers
What do homes sell for in KT3?
A median £650,000 across 296 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON