Estate agents based in BA2
| Office | Homes for sale |
|---|---|
| Andrews Bath Bear Flat | 992026-10-16 |
| Madison Oakley | 832026-10-16 |
| @Home Estate Agents (Bath) Ltd | 422026-10-16 |
| Bath Stone Property | 302026-10-16 |
| Aquarius Homes | 162026-10-16 |
| Wisden Homes Bear Flat | 112026-10-16 |
| Flower Property Bath | 62026-10-16 |
| Clean Break Properties Bath | 22026-10-16 |
| Tynings | 22026-10-16 |
| Fidelis / Chase Buchanan Bath Bear Flat | 02026-10-16 |
| Liane Hanks Residential Limited | 02026-10-16 |
| Wild & Lye | 02026-10-16 |
| Andrews Estate Agents | — |
| Camella | — |
| Camella Bear Flat | —2026-10-16 |
| Fine & Country | — |
| Flower Property | — |
| Higgin Estates Ltd | — |
| The Apartment Company | — |
| Winkworth | —2026-10-16 |
Questions and answers
What do homes sell for in BA2?
A median £415,000 across 797 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON