Directory › London › Tower Hamlets
Estate agents · Tower Hamlets
Estate and letting agents in Tower Hamlets
How many estate agents are there in Tower Hamlets? 547 estate and letting agent offices are on the register in Tower Hamlets: 196 handle sales and 484 handle lettings or property management. 1,821 homes sold here in the last 12 months at a median £465,000 (HM Land Registry, Sep 2025 to Aug 2026).
547agent offices
1,821homes sold, 12 months
£465kmedian sold price
£1.15m / £445kdetached / flat median
Agent offices
| Office | Type and group | Postcode | Homes for sale | District median sold |
|---|---|---|---|---|
| Ample137 Cannon Street Road, London, E1 2LX | Estate and letting agentIndependent | E1 2LX | 43 | £450kE1 · 303 sales |
| Bells Estate AgentThe Whitechapel Centre, 85 Myrdle Street, London, E1 1HL | Estate and letting agentIndependent | E1 1HL | 18 | £450kE1 · 303 sales |
| Andrea Ruffino powered by eXpFlat 10, Trinity Hall, 6 Durward Street, London, E1 5BA | Estate agentIndependent | E1 5BA | 7 | £450kE1 · 303 sales |
| BreUnit 1D, Candy Wharf, 22-23 Copperfield Road, London, E3 4RL | Estate and letting agentIndependent | E3 4RL | 1 | £439kE3 · 454 sales |
| Abby Properties Limited14 Tiller Road, London, E14 8PX | Estate and letting agentIndependent | E14 8PX | 0 | £458kE14 · 639 sales |
| Alex Neil Estate Agents2 Westferry Road, Canary Wharf, London, E14 8JT | Estate and letting agentIndependent | E14 8JT | 0 | £458kE14 · 639 sales |
| Alexander David Property498 Roman Road, Bow, London, E3 5LU | Estate and letting agentIndependent | E3 5LU | 0 | £439kE3 · 454 sales |
| Anchor Properties73 Commercial Street, London | Estate agentIndependent | E1 6BD | 0 | £450kE1 · 303 sales |
| Blackstones ResidentialUnit 1, 3 Limeharbour, London, E14 9LS | Estate and letting agentIndependent | E14 9LS | 0 | £458kE14 · 639 sales |
| Bootstrap Homes1 Stainsbury Street, London, E2 0NF | Estate and letting agentIndependent | E2 0NF | 0 | £500kE2 · 297 sales |
| Brookfield Properties1 Canada Square, London | Estate agentIndependent | E14 5AB | 0 | £458kE14 · 639 sales |
| 1 Duke Street (Reading) Management Company Limited1604, 1 West India Quay, 26 Hertsmere Road, E144EF | Letting agentIndependent | E14 4EF | — | £458kE14 · 639 sales |
| 360 PI Limited99A MEWS STREET, ST KATHARINE DOCKS, E1W 1UG | Letting agentIndependent | E1W 1UG | — | £530kE1W · 171 sales |
| 5dProperty Ltd101 Roman Road, E2 0QN | Letting agentIndependent | E2 0QN | — | £500kE2 · 297 sales |
| ABC EDUCATION CONSULTANCY LTD25 Cabot Square London, E14 4QZ | Letting agentIndependent | E14 4QZ | — | £458kE14 · 639 sales |
| AM Mukeith Ltd36A Bow Road, London, E3 4LN | Estate and letting agentIndependent | E3 4LN | — | £439kE3 · 454 sales |
| AMZ Lettings LtdGround Floors, 2 Jubilee Street, E1 3FU | Letting agentIndependent | E1 3FU | — | £450kE1 · 303 sales |
| APPLEBY PROPERTIES LTD491 Commercial Road, E1 0HA | Letting agentIndependent | E1 0HA | — | £450kE1 · 303 sales |
| ARC & Sons Investment Group Limited553 Roman Road, E3 5EL | Letting agentIndependent | E3 5EL | — | £439kE3 · 454 sales |
| ARS Properties & Travel Ltd1 Brady Street, London, E1 5DG | Estate and letting agentIndependent | E1 5DG | — | £450kE1 · 303 sales |
| ASTRA CITY HOMES LTD793 Commercial Road, E14 7HG | Letting agentIndependent | E14 7HG | — | £458kE14 · 639 sales |
| Abatoria Residential121 Wapping High Street, Wapping, London, E1W 2NX | Estate and letting agentIndependent | E1W 2NX | — | £530kE1W · 171 sales |
| Abby Homes Group Ltd3 Pepper Street, E14 9RB | Letting agentIndependent | E14 9RB | — | £458kE14 · 639 sales |
| Adamson Knight Limited10 Tiller Road, E14 8PX | Letting agentIndependent | E14 8PX | — | £458kE14 · 639 sales |
| Addex Properties Ltd94 Patrick Connolly Gardens, E3 3BZ | Letting agentIndependent | E3 3BZ | — | £439kE3 · 454 sales |
| Adesso Properties LTDFlat 7, Brancaster House, E1 4DD | Letting agentIndependent | E1 4DD | — | £450kE1 · 303 sales |
| Aguirre J Anviles5, Brayford Square, E1 0SG | Letting agentIndependent | E1 0SG | — | £450kE1 · 303 sales |
| Ahyaan's Estates Ltd12 Maples Place, 1st Floor Suite 6, E1 2EE | Letting agentIndependent | E1 2EE | — | £450kE1 · 303 sales |
| Ainsley Wilmot Ltd.1A Ainsley Street, E2 0DL | Letting agentIndependent | E2 0DL | — | £500kE2 · 297 sales |
| All Round Property80A Ashfield Street, E1 2BJ | Letting agentIndependent | E1 2BJ | — | £450kE1 · 303 sales |
| All Seasons Lettings Ltd214 Whitechapel Road, London, E1 1BJ | Letting agentIndependent | E1 1BJ | — | £450kE1 · 303 sales |
| Alliance East London Ltd1 Milligan Street, E14 8AU | Letting agentIndependent | E14 8AU | — | £458kE14 · 639 sales |
| Alliance Managing Agents LtdSuite 6 Cochrane House, E14 9UD | Letting agentIndependent | E14 9UD | — | £458kE14 · 639 sales |
| Allie Home30 Churchill Pl, E14 5RE | Letting agentIndependent | E14 5RE | — | £458kE14 · 639 sales |
| Alphabet City49 West India Dock Road, London | Estate agentIndependent | E14 8HN | — | £458kE14 · 639 sales |
| Anas Labhalla51A Mile end road, E1 4TT | Letting agentIndependent | E1 4TT | — | £450kE1 · 303 sales |
| Andrew Creighton Ltd143 Leman Street, E1 8EY | Letting agentIndependent | E1 8EY | — | £450kE1 · 303 sales |
| Aniseed Property Management LtdFlat 001, 13 Cassilis Road, E14 9BS | Letting agentIndependent | E14 9BS | — | £458kE14 · 639 sales |
| Anthony FoxSQB, 77 Marsh Wall, London, E14 9SH | Estate and letting agentIndependent | E14 9SH | — | £458kE14 · 639 sales |
| Apartment Property Management and Sales Ltd37th Floor, One Canada Square, E14 5AA | Letting agentIndependent | E14 5AA | — | £458kE14 · 639 sales |
| Aqua Property LimitedUnit 1, 234 Whitechapel Road, E11BJ | Letting agentIndependent | E1 1BJ | — | £450kE1 · 303 sales |
| Arc & Sons Holdings Limited553, E35EL | Letting agentIndependent | E3 5EL | — | £439kE3 · 454 sales |
| Arley Property57 Parnell Road, London, E3 2RS | Estate agentIndependent | E3 2RS | — | £439kE3 · 454 sales |
| Asante Estates Ltdflat 117, Georgette Apartments, E1 2FX | Letting agentIndependent | E1 2FX | — | £450kE1 · 303 sales |
| Ashley King69 Cannon Workshops, 3 Cannon Drive, London, E14 4AS | Estate and letting agentIndependent | E14 4AS | — | £458kE14 · 639 sales |
| Atkinson McLeod45 Westferry Road, London | Estate agentIndependent | E14 8JH | — | £458kE14 · 639 sales |
| Atkinson McLeod143 Leman Street, London | Estate agentIndependent | E1 8EY | — | £450kE1 · 303 sales |
| Atkinson McLeod135 Leman Street, London | Estate agentIndependent | E1 8EY | — | £450kE1 · 303 sales |
| Auric Knight Limted73 Greenfield Road, E1 1EJ | Letting agentIndependent | E1 1EJ | — | £450kE1 · 303 sales |
| Avas Residential Property Services Ltd30th Floor, 40 Bank Street, London, E14 5NR | Letting agentIndependent | E14 5NR | — | £458kE14 · 639 sales |
| Avery Davis Ltd5 Brayford Square, London, E1 0SG | Estate agentIndependent | E1 0SG | — | £450kE1 · 303 sales |
| Ayan Noor36 portia way, E3 4JH | Letting agentIndependent | E3 4JH | — | £439kE3 · 454 sales |
| Bairstow Eves488 Roman Road, Bow, London, E3 5LU | Estate and letting agentConnells Group | E3 5LU | — | £439kE3 · 454 sales |
| Beaver Property Management28 New Road, London, E1 2AX | Letting agentIndependent | E1 2AX | — | £450kE1 · 303 sales |
| Benham and ReevesUnit 1, Blake House, Admirals Way, Canary Wharf, London, E14 9UJ | Estate and letting agentIndependent | E14 9UJ | — | £458kE14 · 639 sales |
| Benham and Reeves1A, 148 Vaughan Way, London Dock, Wapping, London, E1W 2AF | Estate and letting agentIndependent | E1W 2AF | — | £530kE1W · 171 sales |
| Berkeley ReUnit 1D, Candy Wharf, 22-23 Copperfield Road, London, E3 4RL | Estate and letting agentIndependent | E3 4RL | — | £439kE3 · 454 sales |
| Berkeley Real EstatesUnit 1D, Candy Wharf, 22-23 Copperfield Road, London, E3 4RL | Estate and letting agentIndependent | E3 4RL | — | £439kE3 · 454 sales |
| BerkleyLeman Street, London | Estate agentIndependent | E1 8NZ | — | £450kE1 · 303 sales |
| Berrington Partners LimitedSuite 3 Parker House, Admiral Way, E14 9UQ | Letting agentIndependent | E14 9UQ | — | £458kE14 · 639 sales |
| Brady & Co76 Brady Street, Whitechapel, London, E1 5DW | Estate and letting agentIndependent | E1 5DW | — | £450kE1 · 303 sales |
| Bre.propertiesUnit 1D, Candy Wharf, 22-23 Copperfield Road, London, E3 4RL | Estate and letting agentIndependent | E3 4RL | — | £439kE3 · 454 sales |
| Bridgeletts LTDC/O Dynamic Accountants Ltd, Duru House, E1 1RD | Letting agentIndependent | E1 1RD | — | £450kE1 · 303 sales |
| Bright Letting LTDFlat 15 Rosebay House, 21 Hawgood Street, E3 3ST | Letting agentIndependent | E3 3ST | — | £439kE3 · 454 sales |
| BritLords LTD69 Vallance Road, E1 5BS | Letting agentIndependent | E1 5BS | — | £450kE1 · 303 sales |
| Bryan Associates Ltd5 Greenwich View Place, E14 9NN | Letting agentIndependent | E14 9NN | — | £458kE14 · 639 sales |
| Burrells Wharf Estate OfficeBurrells Wharf Square, London | Estate agentIndependent | E14 3TJ | — | £458kE14 · 639 sales |
| Butler & Stag508 Roman Road, Bow, London, E3 5LU | Estate and letting agentIndependent | E3 5LU | — | £439kE3 · 454 sales |
| C Gilroy LtdFlat 8, Chambord House, E2 7LL | Letting agentIndependent | E2 7LL | — | £500kE2 · 297 sales |
| CALIBRE ESTATES LTD311 Commercial Road, E1 2PS | Letting agentIndependent | E1 2PS | — | £450kE1 · 303 sales |
| CARTIALL HOMES LTDFlat 13, Matthews House, E14 7AT | Letting agentIndependent | E14 7AT | — | £458kE14 · 639 sales |
| CASABASE LETTING LTD11 Sadler House, E3 3HH | Letting agentIndependent | E3 3HH | — | £439kE3 · 454 sales |
| CBRE22 Westferry Road, London | Estate agentIndependent | E14 8LW | — | £458kE14 · 639 sales |
| CITY HOMES RESIDENTIAL LIMITEDSuite 6, Beaufort Court, E14 9XL | Letting agentIndependent | E14 9XL | — | £458kE14 · 639 sales |
| CNC Property Services Llp Ltd37 Everard House, Boyd St., E1 1LY | Letting agentIndependent | E1 1LY | — | £450kE1 · 303 sales |
| CROSS CITY PROPERTIES LTDFlat 14, Kingsbridge Court, E14 9WB | Letting agentIndependent | E14 9WB | — | £458kE14 · 639 sales |
| CROWN HOME BUYING AND LETTING LTDInternational House, 1 St. Katharines Way, E1W 1UN | Letting agentIndependent | E1W 1UN | — | £530kE1W · 171 sales |
| Campbell Residential66 Cannon Workshops, Cannon Drive, London, E14 4AS | Estate and letting agentIndependent | E14 4AS | — | £458kE14 · 639 sales |
| Canary Docklife Ltd655 Commercial Road, London, E14 7LW | Estate and letting agentIndependent | E14 7LW | — | £458kE14 · 639 sales |
| Capital Heights113 East London Works, 65 Whitechapel Road, Whitechapel, London, E1 1DU | Estate and letting agentIndependent | E1 1DU | — | £450kE1 · 303 sales |
| Capital Letters (London) LtdSiera Quebec Bravo, 77 Marsh Wall, E14 9SH | Letting agentIndependent | E14 9SH | — | £458kE14 · 639 sales |
| Capital Stay LimitedLevel 37, One Canada Square, Canary Wharf, London, E14 5AA | Estate agentIndependent | E14 5AA | — | £458kE14 · 639 sales |
| Chamilton Estate LimitedSuite 6, Beaufort Court, E14 9XL | Letting agentIndependent | E14 9XL | — | £458kE14 · 639 sales |
| Chancery lettings40 bank street London e14 5nr, E14 5NR | Letting agentIndependent | E14 5NR | — | £458kE14 · 639 sales |
| Chanin EstatesUnit 1, 17 Pepper Street, London, E14 9RP | Estate and letting agentIndependent | E14 9RP | — | £458kE14 · 639 sales |
| Charles Hamilton Estates6 Beaufort Court, Admirals Way, Canary Wharf, London, E14 9XL | Estate and letting agentIndependent | E14 9XL | — | £458kE14 · 639 sales |
| Charron Properties Ltd25 Cabot Square, E14 4QZ | Letting agentIndependent | E14 4QZ | — | £458kE14 · 639 sales |
| Chase Evans122 Whitechapel High Street, London, E1 7PT | Estate and letting agentIndependent | E1 7PT | — | £450kE1 · 303 sales |
| Chase EvansSt. David's Square, 320 Westferry Road, London, E14 3QL | Estate and letting agentIndependent | E14 3QL | — | £458kE14 · 639 sales |
| Chase EvansUnit 2, Horizon Building, 15 Hertsmere Road, London, E14 4AW | Estate and letting agentIndependent | E14 4AW | — | £458kE14 · 639 sales |
| Chase Evans1 Pan Peninsula, Millharbour, London, E14 9XP | Estate and letting agentIndependent | E14 9XP | — | £458kE14 · 639 sales |
| Chase Evans Residential122 Whitechapel High Street, E1 7PT | Letting agentIndependent | E1 7PT | — | £450kE1 · 303 sales |
| Chase Evans Residential Limited122 Whitechapel High Street, E1 7PT | Letting agentIndependent | E1 7PT | — | £450kE1 · 303 sales |
| Chase Evans Residential Ltd ( Pan Peninsula)Pan Peninsula, 1 Millharbour, E14 4AW | Letting agentIndependent | E14 4AW | — | £458kE14 · 639 sales |
| Chase Evans Residential Ltd (Canary Wharf)Horizon Building, 15 Hertsmere Road, E14 4AW | Letting agentIndependent | E14 4AW | — | £458kE14 · 639 sales |
| Chase Evans Residential Ltd (Docklands)St Davids Square, 320 Westferry Road, E14 3QL | Letting agentIndependent | E14 3QL | — | £458kE14 · 639 sales |
| Che & CoInternational House, 10 Beaufort Court, Admirals Way, London, E14 9XL | Estate and letting agentIndependent | E14 9XL | — | £458kE14 · 639 sales |
| Chestertons28 Harbour Exchange Square, London | Estate agentChestertons | E14 9GE | — | £458kE14 · 639 sales |
| Citiland Homes41 Burdett Road, London, E3 4TN | Estate and letting agentIndependent | E3 4TN | — | £439kE3 · 454 sales |
| City Bricks Ltd34 Turner Street, 34 Turner Street, E1 2AS | Letting agentIndependent | E1 2AS | — | £450kE1 · 303 sales |
| City East property sevices ltd375 cambridge heath road, E2 9RA | Letting agentIndependent | E2 9RA | — | £500kE2 · 297 sales |
| City Financial Consultancy Ltd91 Roman Road, E2 0QN | Letting agentIndependent | E2 0QN | — | £500kE2 · 297 sales |
| City Fox190 Mile End Road, London, E1 4LJ | Estate and letting agentIndependent | E1 4LJ | — | £450kE1 · 303 sales |
| City Fox Limited190 Mile End Road, E1 4LJ | Letting agentIndependent | E1 4LJ | — | £450kE1 · 303 sales |
| City Move Estate Bow Ltd446 Roman Road, E3 5LU | Letting agentIndependent | E3 5LU | — | £439kE3 · 454 sales |
| City Realtor52 Cannon Street Road, London, E1 0BH | Estate and letting agentIndependent | E1 0BH | — | £450kE1 · 303 sales |
| City Spare Lodge LtdUnit:1, 1, Gunthorpe Street, London, E1 7RG | Letting agentIndependent | E1 7RG | — | £450kE1 · 303 sales |
| City View Properties73A Burdett Road, Mile End, London, E3 4TN | Estate and letting agentIndependent | E3 4TN | — | £439kE3 · 454 sales |
| City View Real Estate Ltd15 Henriques Street London, E1 1NB | Letting agentIndependent | E1 1NB | — | £450kE1 · 303 sales |
| City Wharf Aldgate Limited2a-2b Commercial Street, E1 6LP | Letting agentIndependent | E1 6LP | — | £450kE1 · 303 sales |
| Cityshore homesUnit 2, 63A Sidney st, E1 2HH | Letting agentIndependent | E1 2HH | — | £450kE1 · 303 sales |
| Cityview Properties73a Burdett Road, London | Estate agentIndependent | E3 4TN | — | £439kE3 · 454 sales |
| Citywharf Property Investment Consultancy LtdSuite 1 Laybourne House, Admirals Way, London, E14 9UH | Estate and letting agentIndependent | E14 9UH | — | £458kE14 · 639 sales |
| Cityzen Property ManagementSQB Cityzen, 77 Marsh Wall, E14 9SH | Letting agentIndependent | E14 9SH | — | £458kE14 · 639 sales |
| Cityzen Property Management Ltd77 Marsh Wall , London, E14 9SH | Letting agentIndependent | E14 9SH | — | £458kE14 · 639 sales |
| Claremont Estates UK3 Ltd86f Greenfield Road, London, E1 1EJ | Estate and letting agentIndependent | E1 1EJ | — | £450kE1 · 303 sales |
| Clarion Property Management Ltd6 Spencer Way, E1 2PN | Letting agentIndependent | E1 2PN | — | £450kE1 · 303 sales |
| Clarke and lloyds property consultant ltd30, Churchill Place Unit 04-110, E14 5RE | Letting agentIndependent | E14 5RE | — | £458kE14 · 639 sales |
| Clearstone HomesUnit 602 7 Corsican Square, E3 3YD | Letting agentIndependent | E3 3YD | — | £439kE3 · 454 sales |
| Cloudrooms LtdBotanical Works, 2 Jubilee Street, E1 3FU | Letting agentIndependent | E1 3FU | — | £450kE1 · 303 sales |
| Cluttons Residential LimitedCluttons Wapping, 3 Wapping High Street, London, E1W 1LS | Estate and letting agentIndependent | E1W 1LS | — | £530kE1W · 171 sales |
| Co-Haus London Limited61 Gossamer Gardens, E2 9FN | Letting agentIndependent | E2 9FN | — | £500kE2 · 297 sales |
| Columbia Rentals Ltd414-422 Hackney Road, E2 7SY | Letting agentIndependent | E2 7SY | — | £500kE2 · 297 sales |
| Concierge | Estate agentIndependent | E2 9FX | — | £500kE2 · 297 sales |
| Copehill160 Commercial Road, London | Estate agentIndependent | E1 1PX | — | £450kE1 · 303 sales |
| Cornucopia Global LTD3 Cape Yard, E1W 2JU | Letting agentIndependent | E1W 2JU | — | £530kE1W · 171 sales |
| Cosmopolitan PropertiesOffice 103, 5 Indescon Square, London, E14 9DQ | Estate and letting agentIndependent | E14 9DQ | — | £458kE14 · 639 sales |
| Cosmopolitan homes LtdUnit 2, 29-31 Greatorex Street, London, E1 5NP | Letting agentIndependent | E1 5NP | — | £450kE1 · 303 sales |
| Crawford Edge Property5 BRAYFORD SQUARE, E10SG | Letting agentIndependent | E1 0SG | — | £450kE1 · 303 sales |
| Creed Of London Limted3C Wentworth Street, E17TB | Letting agentIndependent | E1 7TB | — | £450kE1 · 303 sales |
| Crown Home BuyingInternational House, 1 St Katharine's Way, E1W1UN | Letting agentIndependent | E1W 1UN | — | £530kE1W · 171 sales |
| Curetons Property Finders123 Manhattan Building, 60 Fairfield Road, E3 2UG | Letting agentIndependent | E3 2UG | — | £439kE3 · 454 sales |
| D Residential Limited15 The Quarter Deck, E14 8PX | Letting agentIndependent | E14 8PX | — | £458kE14 · 639 sales |
| D.R.E UK Limited40 Bank Street, E14 5NR | Letting agentIndependent | E14 5NR | — | £458kE14 · 639 sales |
| DAWCo Corporate Leasing Ltd5 Brayford Square, E1 0SG | Letting agentIndependent | E1 0SG | — | £450kE1 · 303 sales |
| DEPA PROPERTIES LTD13 Spring Walk, E1 5JA | Letting agentIndependent | E1 5JA | — | £450kE1 · 303 sales |
| DJP Property Services28 New Road, London, E1 2AX | Letting agentIndependent | E1 2AX | — | £450kE1 · 303 sales |
| DRIFT & DWELL LTDFlat 9, Ares Court, E14 3UL | Letting agentIndependent | E14 3UL | — | £458kE14 · 639 sales |
| Daiana BystritskaFlat 2901, 1 Pan Peninsula Square, E14 9HG | Letting agentIndependent | E14 9HG | — | £458kE14 · 639 sales |
| Daniel Mendonca4 Sandy`s Row, London, E1 7HW | Estate and letting agentIndependent | E1 7HW | — | £450kE1 · 303 sales |
| Davey’s of Spitalfields65 Brick Lane, London, E1 6QL | Estate and letting agentIndependent | E1 6QL | — | £450kE1 · 303 sales |
| David George Properties Ltdflat 11 chesworth court, 17 fulneck place, E1 3FB | Letting agentIndependent | E1 3FB | — | £450kE1 · 303 sales |
| David Greenslade Powered by eXpFlat G05, Ceram Court, 10 Seven Sea Gardens, London, E3 3GW | Estate and letting agentIndependent | E3 3GW | — | £439kE3 · 454 sales |
| David Mews5 Indescon Square, Lighterms Way, London, E14 9DQ | Estate and letting agentIndependent | E14 9DQ | — | £458kE14 · 639 sales |
| Dawn Sandoval Residential Ltd5 Indescon Square, Lightermans Road, London, E14 9DQ | Estate and letting agentIndependent | E14 9DQ | — | £458kE14 · 639 sales |
| DeMachin Property Asset Management208, 46-48 E Smithfield, Tower Bridge, London, E1W 1AW | Estate and letting agentIndependent | E1W 1AW | — | £530kE1W · 171 sales |
| Dee Estates UK LtdDavenport House, 16 Pepper Street, London, E14 9RP | Estate and letting agentIndependent | E14 9RP | — | £458kE14 · 639 sales |
| Denys SirykFlat 42, Antilles Bay Apartments, E14 9YG | Letting agentIndependent | E14 9YG | — | £458kE14 · 639 sales |
| Dexters Canary WharfRegatta Point, 39 Westferry Road, London, E14 8JH | Estate and letting agentDexters | E14 8JH | — | £458kE14 · 639 sales |
| Dexters CityGlobal House, 5 Sandy Row, London, E1 7HW | Estate and letting agentDexters | E1 7HW | — | £450kE1 · 303 sales |
| Dexters WappingUnit 3, 61 Garnet Street, Wapping, London, E1W 3QS | Letting agentDexters | E1W 3QS | — | £530kE1W · 171 sales |
| Dexters Wapping123 Wapping High Street, London, E1W 3NX | Estate agentDexters | E1W 3NX | — | £530kE1W · 171 sales |
| Direct HomesCable Street, London | Estate agentIndependent | E1 8NT | — | £450kE1 · 303 sales |
| Districts LondonUnit 2, Hampton Tower, South Quay Plaza, 75 Marsh Wall, London, E14 9WS | Estate and letting agentIndependent | E14 9WS | — | £458kE14 · 639 sales |
| Dockland Property and Consultancy Ltd151 Manchester Road, E14 3DR | Letting agentIndependent | E14 3DR | — | £458kE14 · 639 sales |
| Docklands Estates(Wapping) ltdSuite 3 Lion Court, 435 The Highway, E1W 3HT | Letting agentIndependent | E1W 3HT | — | £530kE1W · 171 sales |
| Docklands Prestige ResidentialUnit 1, 139 Three Colt Street, Canary Wharf, London, E14 8AP | Estate and letting agentIndependent | E14 8AP | — | £458kE14 · 639 sales |
| Docklands Property Matters17/19 Amsterdam Road, London, E14 3UU | Estate and letting agentIndependent | E14 3UU | — | £458kE14 · 639 sales |
| Docklands Residential15 The Quarter Deck, E14 8SH | Letting agentIndependent | E14 8SH | — | £458kE14 · 639 sales |
| Dwelle Homes Limited458 Roman Road, E3 5LU | Letting agentIndependent | E3 5LU | — | £439kE3 · 454 sales |
| Dwelle Property Services Limited458 Roman Road, E3 5LU | Letting agentIndependent | E3 5LU | — | £439kE3 · 454 sales |
| Dz Property Group LTDFlat 1, Henshall Point, E3 3EJ | Letting agentIndependent | E3 3EJ | — | £439kE3 · 454 sales |
| E Asset PM Limited t/a Easy Asset Property ManagementDocklands Business Centre Suite 12/3d, 10-16 Tiller Road, Docklands, London, England, E14 8PX, 2/3d, 10-16 Tiller Road, E14 8PX | Letting agentIndependent | E14 8PX | — | £458kE14 · 639 sales |
| E14Properties LTD6 Mercator Place, E14 3QD | Letting agentIndependent | E14 3QD | — | £458kE14 · 639 sales |
| EASY LET EASY SELL LTD1st Floor, 38-44 Whitechapel Road, E1 1JX | Letting agentIndependent | E1 1JX | — | £450kE1 · 303 sales |
| EL GLOBAL MARKET TRADE LTD2 Sterling Mansions 75 Leman Street, 128 City Road, E1 8EY | Letting agentIndependent | E1 8EY | — | £450kE1 · 303 sales |
| ELEV8 PROPERTY MANAGEMENT LTD55 Mile End Road, E1 4TT | Letting agentIndependent | E1 4TT | — | £450kE1 · 303 sales |
| EMERALD HOUSE LETTINGS LTD25, CABOT SQUARE, E144QZ | Letting agentIndependent | E14 4QZ | — | £458kE14 · 639 sales |
| EST LONDON PROPERTIES LTDUnit 2, 1 Tobago street, E14 8JH | Letting agentIndependent | E14 8JH | — | £458kE14 · 639 sales |
| Ea2 Estate Agency35a Wapping High Street, Wapping, London, E1W 1NR | Estate and letting agentIndependent | E1W 1NR | — | £530kE1W · 171 sales |
| East Homes Estates Limited558 Commercial Road, Limehouse, E14 7JD | Letting agentIndependent | E14 7JD | — | £458kE14 · 639 sales |
| East Martin Properties Ltd111 Hanbury St, E1 5JQ | Letting agentIndependent | E1 5JQ | — | £450kE1 · 303 sales |
| East Three35 Bow Road, E3 2AD | Letting agentIndependent | E3 2AD | — | £439kE3 · 454 sales |
| Eastender Estate Agents123 Brick Lane, London | Estate agentIndependent | E2 6ED | — | £500kE2 · 297 sales |
| Eastender Estate Agents Ltd123 Brick Lane, London, E1 6SE | Estate and letting agentIndependent | E1 6SE | — | £450kE1 · 303 sales |
| Eastern Solutions UK Ltd131, Whitechapel Road, E1 1DT | Letting agentIndependent | E1 1DT | — | £450kE1 · 303 sales |
| Ecclestons Property GroupFloor 37, 1 Canada Square, E14 5AA | Letting agentIndependent | E14 5AA | — | £458kE14 · 639 sales |
| Eduardo D'Amico12 Marina Point, 14 Lanark square, E149QD | Letting agentIndependent | E14 9QD | — | £458kE14 · 639 sales |
| Eighty Nine SolutionsFlat 307, Landmark West Tower, 22 Marsh Wall, London, E14 9AF | Estate agentIndependent | E14 9AF | — | £458kE14 · 639 sales |
| Elaris Ltd40 Hanbury Street, E1 5JL | Letting agentIndependent | E1 5JL | — | £450kE1 · 303 sales |
| Ellis & Co (Bethnal Green)485 Bethnal Green Road, London, E2 9QH | Estate and letting agentThe Property Franchise Group | E2 9QH | — | £500kE2 · 297 sales |
| Elms Estates454 Bethnal Green Road, Bethnal Green, London, E2 0EA | Estate and letting agentIndependent | E2 0EA | — | £500kE2 · 297 sales |
| Elms and Partners Limited454 Bethnal Green Road, E2 0EA | Letting agentIndependent | E2 0EA | — | £500kE2 · 297 sales |
| Emma Ting Ting CheungFlat 18 Hudson Building, 11 Chicksand Street, E1 5LD | Letting agentIndependent | E1 5LD | — | £450kE1 · 303 sales |
| Endless stays LTD1106 HARMONY BUILDING, 31 CITY ISLAND WAY, E140QF | Letting agentIndependent | E14 0QF | — | £458kE14 · 639 sales |
| Ernest Brooks International77 Marsh Wall, E14 9SH | Letting agentIndependent | E14 9SH | — | £458kE14 · 639 sales |
| Esquare Accomodation Ltd45 Susannah Street, E14 6LS | Letting agentIndependent | E14 6LS | — | £458kE14 · 639 sales |
| Estateology25 Roman Road, London | Estate agentIndependent | E2 0JA | — | £500kE2 · 297 sales |
| FENIX RENTALS LIMITED8 Lanark Square, E14 9RE | Letting agentIndependent | E14 9RE | — | £458kE14 · 639 sales |
| FMJ Property Services373 Cambridge Heath Rd, London, E2 9RA | Estate and letting agentIndependent | E2 9RA | — | £500kE2 · 297 sales |
| FMJ Property Services Ltd387 Cambridge Heath Road, E2 9RA | Letting agentIndependent | E2 9RA | — | £500kE2 · 297 sales |
| FOX GREG LTD143 LEMAN STREET, E1 8EY | Letting agentIndependent | E1 8EY | — | £450kE1 · 303 sales |
| FRANK WHITE ESTATES LTD10-16 TILLER ROAD, LONDON, E14 8PX | Letting agentIndependent | E14 8PX | — | £458kE14 · 639 sales |
| FT Square Ltd297 Manchester Road, E14 3DP | Letting agentIndependent | E14 3DP | — | £458kE14 · 639 sales |
| Fabiola ParenteApartment 412, 122 East Ferry Road, E14 9ET | Letting agentIndependent | E14 9ET | — | £458kE14 · 639 sales |
| Fairdeal Property Services4a Cavell Street, London, E1 2HP | Estate and letting agentIndependent | E1 2HP | — | £450kE1 · 303 sales |
| Falcon Estate Agents LtdOffice M8, First Floor, 4-6 Greatorex Street, London, E1 5NF | Estate and letting agentIndependent | E1 5NF | — | £450kE1 · 303 sales |
| Farhan Ahmed7 Carter House, Brune Street, E17NN | Letting agentIndependent | E1 7NN | — | £450kE1 · 303 sales |
| Felicity J Lord644/646 Mile End Road, Bow, London, E3 4LH | Estate and letting agentIndependent | E3 4LH | — | £439kE3 · 454 sales |
| Felicity J Lord22-23 Harbour Exchange Square, Canary Wharf, London, E14 9GE | Estate and letting agentIndependent | E14 9GE | — | £458kE14 · 639 sales |
| Felicity J LordUnit 9, New Crane Place, Wapping, London, E1W 3TU | Estate and letting agentIndependent | E1W 3TU | — | £530kE1W · 171 sales |
| Fine and Realty Limited5 Brayford Square, London, E1 0SG | Letting agentIndependent | E1 0SG | — | £450kE1 · 303 sales |
| Fisks LondonSuite 2 Parker House, Admirals Way, London, E14 9UQ | Estate and letting agentIndependent | E14 9UQ | — | £458kE14 · 639 sales |
