Directory › Wales › Newport
Estate agents · Newport
Estate and letting agents in Newport
How many estate agents are there in Newport? 61 estate and letting agent offices are on the register in Newport: 31 handle sales and 43 handle lettings or property management. 1,681 homes sold here in the last 12 months at a median £235,000 (HM Land Registry, Sep 2025 to Aug 2026).
61agent offices
1,681homes sold, 12 months
£235kmedian sold price
£393k / £129kdetached / flat median
Agent offices
| Office | Type and group | Postcode | Homes for sale | District median sold |
|---|---|---|---|---|
| Bluestone Property & Lettings193 Caerlon Road, St Julians, Newport, NP19 7HA | Estate and letting agentIndependent | NP19 7HA | 2 | £205kNP19 · 657 sales |
| Afd LtdSevern House, Hazell Drive, NP10 8FY | Letting agentIndependent | NP10 8FY | — | £290kNP10 · 320 sales |
| Alwyn Jenkins225, JUBILEE WAY, ROGERSTONE, NP10 9PB | Letting agentIndependent | NP10 9PB | — | £290kNP10 · 320 sales |
| Bowen Investments LimitedGold Tops House, 8A Pentonville, NP20 5HB | Letting agentIndependent | NP20 5HB | — | £215kNP20 · 480 sales |
| Brightside Property Management Ltd39, NP20 3AW | Letting agentIndependent | NP20 3AW | — | £215kNP20 · 480 sales |
| Ceri wardBelmontLodge, Catsash Road, NP181LB | Letting agentIndependent | NP18 1LB | — | £325kNP18 · 202 sales |
| Claire O’Sullivan11 Graig Park Road, NP20 6HB | Letting agentIndependent | NP20 6HB | — | £215kNP20 · 480 sales |
| Clive Porter14 Marlow Close, Rogerstone, NP10 0BT | Letting agentIndependent | NP10 0BT | — | £290kNP10 · 320 sales |
| Collingbourne PropertiesChurch Street, Newport | Estate agentIndependent | NP20 2TX | — | £215kNP20 · 480 sales |
| Crook & BlightBank Buildings, 67 Bridge Street, Newport, NP20 4AQ | Estate and letting agentIndependent | NP20 4AQ | — | £215kNP20 · 480 sales |
| Cwtch Property Group Ltd47 Church Road, Newport, NP19 7EL | Letting agentIndependent | NP19 7EL | — | £205kNP19 · 657 sales |
| Davis & Sons20 Cambrian Road, Newport, NP20 4AB | Estate and letting agentIndependent | NP20 4AB | — | £215kNP20 · 480 sales |
| Freelancer Lets371 Malpas Road, Newport, NP20 6WB | Estate and letting agentIndependent | NP20 6WB | — | £215kNP20 · 480 sales |
| HJ Weeks Real Estate LTD2 Risca Road, Flexible Option, NP20 4JW | Letting agentIndependent | NP20 4JW | — | £215kNP20 · 480 sales |
| Harvey Bowes Limited7 Bridge Street, NP20 4AL | Letting agentIndependent | NP20 4AL | — | £215kNP20 · 480 sales |
| Hathways Estate Agents1a Station Road, Caerleon, Newport, NP18 1NH | Estate and letting agentIndependent | NP18 1NH | — | £325kNP18 · 202 sales |
| Hedyn - West Area OfficeBettws Centre, Newport | Estate agentIndependent | NP20 7TN | — | £215kNP20 · 480 sales |
| Homelink Lettings11 Park Square, Newport, NP20 4EL | Estate and letting agentIndependent | NP20 4EL | — | £215kNP20 · 480 sales |
| House of Sharing46 Oak Rd, NP109EU | Letting agentIndependent | NP10 9EU | — | £290kNP10 · 320 sales |
| JMB Property Limited72 Gaer Park Drive, Newport, NP20 3NR | Estate agentIndependent | NP20 3NR | — | £215kNP20 · 480 sales |
| James Douglas Sales & Lettings7 Baneswell Road, Baneswell, Newport, NP20 4BP | Letting agentIndependent | NP20 4BP | — | £215kNP20 · 480 sales |
| KHT Apartments75 sandpiper way, NP10 8WY | Letting agentIndependent | NP10 8WY | — | £290kNP10 · 320 sales |
| Kingdom Property Development LtdUnit D2, Langland Park, NP19 4ED | Letting agentIndependent | NP19 4ED | — | £205kNP19 · 657 sales |
| Kingston Newell22 Risca Road, Newport | Estate agentIndependent | NP20 4JW | — | £215kNP20 · 480 sales |
| Knights Properties LimitedKnights Properties Limited, 1 blewitt street, NP20 4DB | Letting agentIndependent | NP20 4DB | — | £215kNP20 · 480 sales |
| Leonard D Morgan & CoSuite 23, 2/4 Chepstow Road, Newport, NP19 8EA | Estate and letting agentIndependent | NP19 8EA | — | £205kNP19 · 657 sales |
| Libra Investment Property Services Limited5 St Davids Crescent, NEWPORT, NP20 3AW | Letting agentIndependent | NP20 3AW | — | £215kNP20 · 480 sales |
| Luscombe & CoUnit 56, Enterprise Way, Newport, NP20 2AQ | Letting agentIndependent | NP20 2AQ | — | £215kNP20 · 480 sales |
| M2 Estate Agents69 Bridge Street, Newport, NP20 4AQ | Estate agentIndependent | NP20 4AQ | — | £215kNP20 · 480 sales |
| Martin & Co (Newport)25 Bridge Street, Newport, NP20 4BG | Estate and letting agentThe Property Franchise Group | NP20 4BG | — | £215kNP20 · 480 sales |
| Mohammed & Iffat Tahir t/a Maindee Property Services62 Chepstow Road, Newport, NP19 8EB | Letting agentIndependent | NP19 8EB | — | £205kNP19 · 657 sales |
| Mohammed Athar Rashid T/A Property Trader Nts Letting and Sales113-114 Commercial Road, Unit 1, NP20 2GW | Letting agentIndependent | NP20 2GW | — | £215kNP20 · 480 sales |
| Momentum Lettings7 Bridge Street, Newport | Estate agentIndependent | NP20 4AL | — | £215kNP20 · 480 sales |
| Mr & Mrs Clarke South Wales Ltd26 Redbrook Road, Newport, NP20 5AA | Estate agentIndependent | NP20 5AA | — | £215kNP20 · 480 sales |
| NP Linnells8a Pentonville, Newport | Estate agentIndependent | NP20 5HB | — | £215kNP20 · 480 sales |
| Nathan Duke231 pilton Vale,, malpas, NP20 6LW | Letting agentIndependent | NP20 6LW | — | £215kNP20 · 480 sales |
| Newport Private Lets24 St. Marks Crescent, NP20 5HE | Letting agentIndependent | NP20 5HE | — | £215kNP20 · 480 sales |
| Number One Real Estate76 Bridge Street, Newport, NP20 4AQ | Estate agentIndependent | NP20 4AQ | — | £215kNP20 · 480 sales |
| Number One Real Estate1a Stow Park Crescent, Newport, NP20 4HD | Estate agentIndependent | NP20 4HD | — | £215kNP20 · 480 sales |
| Number One Real Estate138 The Moorings, Newport, NP19 7JL | Estate agentIndependent | NP19 7JL | — | £205kNP19 · 657 sales |
| Nuttall Parker7a Baneswell Road, Newport, NP20 4BP | Estate agentIndependent | NP20 4BP | — | £215kNP20 · 480 sales |
| Olympia Estate Agents1 Commercial Street, Newport | Estate agentIndependent | NP20 1HE | — | £215kNP20 · 480 sales |
| Pad Managr LTDServern House, Hazel Drive, NP10 8FY | Letting agentIndependent | NP10 8FY | — | £290kNP10 · 320 sales |
| Paul Fosh Auctions108 Lower Dock Street, Newport, NP20 2AG | Estate agentIndependent | NP20 2AG | — | £215kNP20 · 480 sales |
| Paul Fosh Lettings Ltd108 Lower Dock Street, Newport, NP20 2AG | Letting agentIndependent | NP20 2AG | — | £215kNP20 · 480 sales |
| Peter Alan Limited75 Bridge Street, Newport, NP20 4AQ | Estate and letting agentIndependent | NP20 4AQ | — | £215kNP20 · 480 sales |
| Pinkmove30 Bridge Street, Newport, NP20 4BG | Estate agentIndependent | NP20 4BG | — | £215kNP20 · 480 sales |
| Pinkmove Lettings Limited13 Conway Road, Newport, NP19 8PA | Letting agentIndependent | NP19 8PA | — | £205kNP19 · 657 sales |
| Property Finders234 Corperation Road, Newport, NP19 0DZ | Estate agentIndependent | NP19 0DZ | — | £205kNP19 · 657 sales |
| R E Phillips & PartnersLlanover Estate Office, 23a Gold Tops, Newport, NP20 4UL | Letting agentIndependent | NP20 4UL | — | £215kNP20 · 480 sales |
| Red Dragon Estates70 Bridge Street, Newport, NP20 4AQ | Estate and letting agentIndependent | NP20 4AQ | — | £215kNP20 · 480 sales |
| Red Key Property Services21 Bridge Street, Newport, NP20 4AN | Letting agentIndependent | NP20 4AN | — | £215kNP20 · 480 sales |
| Smooth Moves Property Agents LtdBeechwood House, Beechwood Park, Christchurch Road, Newport, NP19 8AJ | Estate and letting agentIndependent | NP19 8AJ | — | £205kNP19 · 657 sales |
| Solas Cymru24 Clarence Place, Newport | Estate agentIndependent | NP19 0AE | — | £205kNP19 · 657 sales |
| Steve Harrison Property LtdBROOKLANDS, LLANVACHES, CALDICOT, NEWPORT, NP26 3BA | Letting agentIndependent | NP26 3BA | — | £300kNP26 · 286 sales |
| Steven Davies Properties Ltd319 Caerleon Road, NP197HD | Letting agentIndependent | NP19 7HD | — | £205kNP19 · 657 sales |
| Taylors34 Clytha Park Road, Newport, NP20 4NZ | Estate and letting agentConnells Group | NP20 4NZ | — | £215kNP20 · 480 sales |
| Urban Suburban Ltd12 Cambrian Close, Marshfield, CF3 2TB | Letting agentIndependent | CF3 2TB | — | £250kCF3 · 408 sales |
| YourBid108 Lower Dock Street, Newport, NP20 2AG | Estate agentIndependent | NP20 2AG | — | £215kNP20 · 480 sales |
| h2 home ltdfishbourne, chepstow road, NP19 9EZ | Letting agentIndependent | NP19 9EZ | — | £205kNP19 · 657 sales |
| haart11 Bridge Street, Newport, NP20 4AL | Estate and letting agentLeaders Romans Group | NP20 4AL | — | £215kNP20 · 480 sales |
Sold prices by postcode district
| District | Sales | Median | Detached | Flat |
|---|---|---|---|---|
| NP19 | 657 | £205k | £330k | £134k |
| NP20 | 480 | £215k | £390k | £118k |
| CF3 | 408 | £250k | £366k | £130k |
| NP10 | 320 | £290k | £390k | £147k |
| NP26 | 286 | £300k | £400k | — |
| NP18 | 202 | £325k | £418k | £135k |
HM Land Registry Price Paid Data, standard sales, Sep 2025 to Aug 2026.
Groups and networks
| Independent / unmapped | 58 |
|---|---|
| The Property Franchise Group | 1 |
| Leaders Romans Group | 1 |
| Connells Group | 1 |
home.co.uk league tables on record
| Caerleon | 2025-10 | 17 agents · 75 homes |
|---|---|---|
| Magor | 2025-09 | 18 agents · 62 homes |
| NP10 | 2025-10 | None agents · 144 homes |
| NP16 | 2025-01 | None agents · 250 homes |
| NP18 | 2025-10 | 19 agents · 161 homes |
| NP22 | 2021-10 | None agents · 77 homes |
| New Tredegar | 2021-07 | 8 agents · 16 homes |
| Newport | 2025-10 | 78 agents · 1,145 homes |