Directory › South East › Chichester
Estate agents · Chichester
Estate and letting agents in Chichester
How many estate agents are there in Chichester? 66 estate and letting agent offices are on the register in Chichester: 40 handle sales and 43 handle lettings or property management. 1,415 homes sold here in the last 12 months at a median £430,000 (HM Land Registry, Sep 2025 to Aug 2026).
66agent offices
1,415homes sold, 12 months
£430kmedian sold price
£600k / £210kdetached / flat median
Agent offices
| Office | Type and group | Postcode | Homes for sale | District median sold |
|---|---|---|---|---|
| Bell and Blake12 The Hornet, Chichester, PO19 7JG | Estate agentIndependent | PO19 7JG | 30 | £365kPO19 · 383 sales |
| Barrington & CompanyMarket Square House, Market Square, Petworth, GU28 0AH | Estate and letting agentIndependent | GU28 0AH | 20 | £568kGU28 · 58 sales |
| Astons Property Manangement LtdDemar House, 14 Church Road, PO20 8PS | Letting agentIndependent | PO20 8PS | — | £385kPO20 · 495 sales |
| Astons of Sussex LtdAstons of Sussex, 1 New Parade, PO20 8EA | Letting agentIndependent | PO20 8EA | — | £385kPO20 · 495 sales |
| Baileys17 Shore Road, East Wittering, Chichester, PO20 8DY | Estate and letting agentIndependent | PO20 8DY | — | £385kPO20 · 495 sales |
| Bedford & Upton24 Southgate | Estate agentIndependent | PO19 1DT | — | £365kPO19 · 383 sales |
| Birdsong Properties LtdWarren Hills, Spy Lane, RH14 0SS | Letting agentIndependent | RH14 0SS | — | £450kRH14 · 234 sales |
| CRJ Lettings30B Southgate, PO19 1DP | Letting agentIndependent | PO19 1DP | — | £365kPO19 · 383 sales |
| Chi Space Property Management Ltd57 Oliver Whitby Road, PO19 3LL | Letting agentIndependent | PO19 3LL | — | £365kPO19 · 383 sales |
| Christian Budd Property Consultancy181 Cocking, COCKING, GU29 0HN | Letting agentIndependent | GU29 0HN | — | £430kGU29 · 112 sales |
| Churchill Country & Equestrian Estate Agents LtdEvent House, Billingshurst Road, Wisborough Green, RH14 0DY | Estate and letting agentIndependent | RH14 0DY | — | £450kRH14 · 234 sales |
| Cotton Avenue Ltd1, Glebe Cottage,, Selham Road, GU28 0PW | Letting agentIndependent | GU28 0PW | — | £568kGU28 · 58 sales |
| Cowdray EstateCowdray Park, West Sussex, GU29 0AQ | Letting agentIndependent | GU29 0AQ | — | £430kGU29 · 112 sales |
| Crossmeads Lettings and Property ManagementSuite 52, 26 The Hornet, Chichester, PO19 7BB | Estate and letting agentIndependent | PO19 7BB | — | £365kPO19 · 383 sales |
| Cubitt & West53 North Street, Chichester, PO19 1NQ | Estate and letting agentIndependent | PO19 1NQ | — | £365kPO19 · 383 sales |
| Daniel Arrowsmith Powered by eXp50 Budgenor Lodge, Dodsley Lane, Easebourne, Midhurst, GU29 0AD | Estate agentIndependent | GU29 0AD | — | £430kGU29 · 112 sales |
| Evergreen Lettings LtdThe Granary, Madam Green Business Centre, PO20 2NN | Letting agentIndependent | PO20 2NN | — | £385kPO20 · 495 sales |
| Fine and CountryBirches, 1 The Hermitage, Chichester, PO20 1LE | Estate agentFine & Country (franchise) | PO20 1LE | — | £385kPO20 · 495 sales |
| Fine and Country Chichester and Surrounding Villages13a Oving Road, Chichester, PO19 7EG | Estate agentFine & Country (franchise) | PO19 7EG | — | £365kPO19 · 383 sales |
| Gilbert & Cleveland127 High Street, Selsey, Selsey, PO20 0QB | Estate agentIndependent | PO20 0QB | — | £385kPO20 · 495 sales |
| Hamptons35 North Street, Chichester, PO19 1LZ | Estate agentConnells Group | PO19 1LZ | — | £365kPO19 · 383 sales |
| Hancock & Partners5 Northgate, Chichester, PO19 1BA | Estate and letting agentIndependent | PO19 1BA | — | £365kPO19 · 383 sales |
| Hawkins & Smith | Estate agentIndependent | PO20 8EA | — | £385kPO20 · 495 sales |
| Henry Adams2 West Street, Midhurst, GU29 9NF | Estate and letting agentIndependent | GU29 9NF | — | £430kGU29 · 112 sales |
| Henry Adams122 High Street, Selsey, Selsey, PO20 0QE | Estate agentIndependent | PO20 0QE | — | £385kPO20 · 495 sales |
| Henry AdamsRowan House, Baffins Lane, Chichester, PO19 1UA | Estate and letting agentIndependent | PO19 1UA | — | £365kPO19 · 383 sales |
| Henry Adams10 Southgate, Chichester, PO19 1ES | Letting agentIndependent | PO19 1ES | — | £365kPO19 · 383 sales |
| Henry Adams14 Shore Road, East Wittering, Chichester, PO20 8DZ | Estate agentIndependent | PO20 8DZ | — | £385kPO20 · 495 sales |
| Henry Adams35 High Street, Billingshurst, RH14 9PR | Estate agentIndependent | RH14 9PR | — | £450kRH14 · 234 sales |
| Higgins Drysdale National Property Auctions104 Shippam Street, Chichester, PO19 1AY | Estate agentIndependent | PO19 1AY | — | £365kPO19 · 383 sales |
| Hilton Homes Property LimitedAurora, Bell Lane, PO20 7HX | Letting agentIndependent | PO20 7HX | — | £385kPO20 · 495 sales |
| Jackson-Stops & StaffMarket Square, Midhurst, GU29 9NJ | Estate agentIndependent | GU29 9NJ | — | £430kGU29 · 112 sales |
| Jackson-Stops & Staff1 Northgate, Chichester, PO19 1AT | Estate and letting agentIndependent | PO19 1AT | — | £365kPO19 · 383 sales |
| Kenton Budd Estate Agents56 West Street, Chichester, PO19 1RR | Estate agentIndependent | PO19 1RR | — | £365kPO19 · 383 sales |
| King & Chasemore57 North Street, Chichester, PO19 1NB | Estate and letting agentIndependent | PO19 1NB | — | £365kPO19 · 383 sales |
| King & ChasemoreWest Street, Midhurst, GU29 9NQ | Estate and letting agentIndependent | GU29 9NQ | — | £430kGU29 · 112 sales |
| Leaders3 Northgate, Chichester, PO19 1BA | Letting agentLeaders Romans Group | PO19 1BA | — | £365kPO19 · 383 sales |
| Marchwood Estate Agents33, West Street, PO19 1QS | Letting agentIndependent | PO19 1QS | — | £365kPO19 · 383 sales |
| Michael Cornish36 Shippam Street, Chichester, PO19 1AG | Estate agentIndependent | PO19 1AG | — | £365kPO19 · 383 sales |
| My Student Let LimitedOffice 079, 26 The Hornet, Chichester, PO19 7JG | Letting agentIndependent | PO19 7JG | — | £365kPO19 · 383 sales |
| Natalie Lazzam Estate Agents LtdBrae Cottage, 4 Copse Road, Haslemere, GU27 3QH | Estate agentIndependent | GU27 3QH | — | £584kGU27 · 204 sales |
| Open Mind Property LTD35 Osborne Crescent, PO19 7QJ | Letting agentIndependent | PO19 7QJ | — | £365kPO19 · 383 sales |
| PMS LettingsPeerland House, 50 West Street, Chichester, PO19 1RP | Letting agentIndependent | PO19 1RP | — | £365kPO19 · 383 sales |
| Penfolds Estate Agents LimitedUpfields Stores, School Road, Wisborough Green, Billingshurst, RH14 0DT | Estate agentIndependent | RH14 0DT | — | £450kRH14 · 234 sales |
| Porter Estate Agents2 South Acre, South Harting, GU31 5LL | Letting agentIndependent | GU31 5LL | — | £575kGU31 · 123 sales |
| Porter Estate Agents Chichester68 Lyndhurst Road, PO19 7PG | Letting agentIndependent | PO19 7PG | — | £365kPO19 · 383 sales |
| Priors Residential Lettings LtdSt John’s House, St John’s street, PO19 1UH | Letting agentIndependent | PO19 1UH | — | £365kPO19 · 383 sales |
| Procter Property Management155 Broyle Road, PO19 6BQ | Letting agentIndependent | PO19 6BQ | — | £365kPO19 · 383 sales |
| RH & RW Clutton15 New Street, Petworth, GU28 0AS | Estate and letting agentIndependent | GU28 0AS | — | £568kGU28 · 58 sales |
| RSJ InvestmentsBridge, Haslemere Road, GU30 7LG | Letting agentIndependent | GU30 7LG | — | £465kGU30 · 105 sales |
| SDPS group limited31, Vespasian Close, Westhampnett, PO18 0FS | Letting agentIndependent | PO18 0FS | — | £490kPO18 · 139 sales |
| Savills | Estate agentSavills | GU28 0BF | — | £568kGU28 · 58 sales |
| Sims Williams8/9 Southgate, Chichester, PO19 1ES | Estate and letting agentIndependent | PO19 1ES | — | £365kPO19 · 383 sales |
| SolomonsThe Old Boat House, Bosham Lane, Bosham, PO18 8HS | Estate agentIndependent | PO18 8HS | — | £490kPO18 · 139 sales |
| Southdown Property SolutionsSussex House, West Street, Midhurst, GU29 9PB | Estate agentIndependent | GU29 9PB | — | £430kGU29 · 112 sales |
| Southernbrook17 The Hornet, Chichester, PO19 1JL | Estate and letting agentIndependent | PO19 1JL | — | £365kPO19 · 383 sales |
| Southernbrook Lettings Ltd17 The Hornet, Chichester, PO19 7JL | Letting agentIndependent | PO19 7JL | — | £365kPO19 · 383 sales |
| Stride & Son37 South Street, Chichester, PO19 1EL | Estate and letting agentIndependent | PO19 1EL | — | £365kPO19 · 383 sales |
| Strutt & Parker31 North Street, Chichester | Estate agentStrutt & Parker | PO19 1LY | — | £365kPO19 · 383 sales |
| Stubbington Properties Ltd15 the fairway, midhurst, GU29 9JD | Letting agent (self-employed, network)Keller Williams (self-employed network) | GU29 9JD | — | £430kGU29 · 112 sales |
| Sylvia WhitbyBuckfold Cottage, Kirdford Road, GU28 9PA | Letting agentIndependent | GU28 9PA | — | £568kGU28 · 58 sales |
| Tod Anstee Property Consultants47 North Street, Midhurst, GU29 9DR | Estate and letting agentIndependent | GU29 9DR | — | £430kGU29 · 112 sales |
| Tod Anstee Property ConsultantsThe Old Coach House, 14 West Pallant, Chichester, PO19 1TB | Estate and letting agentIndependent | PO19 1TB | — | £365kPO19 · 383 sales |
| White & Brooks2 Magnus Court, St Johns Streets, Chichester, PO19 1AF | Estate agentIndependent | PO19 1AF | — | £365kPO19 · 383 sales |
| Windrush | Estate agentIndependent | PO20 8AF | — | £385kPO20 · 495 sales |
| Â Boutique Beach Holiday LetsDemar House, 14 Church Rd, PO20 8PS | Letting agentIndependent | PO20 8PS | — | £385kPO20 · 495 sales |
Sold prices by postcode district
| District | Sales | Median | Detached | Flat |
|---|---|---|---|---|
| PO20 | 495 | £385k | £500k | £171k |
| PO19 | 383 | £365k | £572k | £231k |
| RH14 | 234 | £450k | £680k | £174k |
| GU27 | 204 | £584k | £930k | £268k |
| PO18 | 139 | £490k | £650k | £260k |
| GU31 | 123 | £575k | £710k | £285k |
| GU29 | 112 | £430k | £725k | £223k |
| GU30 | 105 | £465k | £722k | £190k |
| GU28 | 58 | £568k | £990k | — |
HM Land Registry Price Paid Data, standard sales, Sep 2025 to Aug 2026.
Groups and networks
| Independent / unmapped | 59 |
|---|---|
| Fine & Country (franchise) | 2 |
| Strutt & Parker | 1 |
| Savills | 1 |
| Leaders Romans Group | 1 |
| Keller Williams (self-employed network) | 1 |
| Connells Group | 1 |
home.co.uk league tables on record
| BN18 | 2025-01 | None agents · 263 homes |
|---|---|---|
| Chichester | 2022-06 | 33 agents · 305 homes |
| Emsworth | 2022-08 | 29 agents · 148 homes |
| GU27 | 2024-11 | None agents · 200 homes |
| GU28 | 2024-12 | None agents · 60 homes |
| GU28 | 2025-09 | None agents · 80 homes |
| GU29 | 2024-11 | 18 agents · 145 homes |
| GU29 | 2025-08 | None agents · 200 homes |
| GU30 | 2024-10 | None agents · 120 homes |
| GU30 | 2025-10 | 19 agents · 120 homes |
| GU31 | 2025-09 | None agents · 104 homes |
| GU33 | 2025-09 | None agents · 100 homes |